Difference between revisions of "Sport and Leisure/Sport 2018"
(Created new page for Sport 2018 in Sport and Leisure) |
(Added content) |
||
Line 1: | Line 1: | ||
− | 2018 | + | Jan 1 |
+ | |||
+ | European Capital of Sport – Sofia | ||
+ | |||
+ | PDC final – Cross bt Taylor 7-2 | ||
+ | |||
+ | Buffalo Bills make NFL play-offs for first time in 17 years | ||
+ | |||
+ | |||
+ | Jan 4 | ||
+ | |||
+ | CAF '''African Player of the Year – Mohamed Salah''' | ||
+ | |||
+ | |||
+ | Jan 5 | ||
+ | |||
+ | Ross Barkley moves from Everton to Chelsea | ||
+ | |||
+ | |||
+ | Jan 6 | ||
+ | |||
+ | Mark Hughes fired by Stoke City after losing to Coventry in FA Cup | ||
+ | |||
+ | Welsh Grand National – Raz De Maree, ridden by 16-year-old James Bowen | ||
+ | |||
+ | Hopman Cup final – Switzerland (Federer and Bencic) bt Germany (Alexander Zverev and Kerber) | ||
+ | |||
+ | Four Hills Tournament – Kamil Stoch | ||
+ | |||
+ | |||
+ | Jan 7 | ||
+ | |||
+ | FA Cup – Nottingham Forest bt Arsenal | ||
+ | |||
+ | Coutinho moves from Liverpool to Barcelona for £142 million | ||
+ | |||
+ | Tournament of Champions – Dustin Johnson | ||
+ | |||
+ | |||
+ | Jan 8 | ||
+ | |||
+ | Fifth Test (Sydney) England 346 and 180-9 Australia 649-7 (Khawaja 171, S Marsh 156, M Marsh 101) Australia won by an innings and 123 runs. Australia win series 4-0 | ||
+ | |||
+ | Mason Crane 1-193 on England debut | ||
+ | |||
+ | Leading run scorers – Smith (687) and Malan (383) | ||
+ | |||
+ | Leading wicket takers – Cummins (23) and Anderson (17) | ||
+ | |||
+ | VAR used in FA Cup match between Brighton and Crystal Palace | ||
+ | |||
+ | |||
+ | Jan 10 | ||
+ | |||
+ | Tommy Lawrence dies | ||
+ | |||
+ | |||
+ | Jan 13 | ||
+ | |||
+ | BDO women’s final – Lisa Ashton bt Anastasia Dobromyslova. Fourth world title | ||
+ | |||
+ | |||
+ | Jan 14 | ||
+ | |||
+ | Dan Gurney dies | ||
+ | |||
+ | EurAsia Cup (Malaysia) Europe bt Asia | ||
+ | |||
+ | Liverpool 4 Man City 3. First defeat in Premier League, in 23rd match | ||
+ | |||
+ | BDO final – Glen Durrant bt Mark McGeeney 7-6 | ||
+ | |||
+ | First ODI – Australia 304-8 (Finch 107) England 308-5 (Roy 180). Jason Roy hits the highest ODI score by an England player | ||
+ | |||
+ | |||
+ | Jan 15 | ||
+ | |||
+ | Cyrille Regis dies | ||
+ | |||
+ | Ryan Giggs appointed as manager of Wales | ||
+ | |||
+ | Paul Lambert appointed as manager of Stoke City | ||
+ | |||
+ | |||
+ | Jan 16 | ||
+ | |||
+ | Kelechi Iheanacho becomes the first player to score a goal awarded by a video assistant referee in English football as Leicester beat Fleetwood in an FA Cup third-round replay | ||
+ | |||
+ | Jamaica is sending a women's bobsleigh team to next month's Winter Olympics | ||
+ | |||
+ | |||
+ | Jan 17 | ||
+ | |||
+ | Theo Walcott moves from Arsenal to Everton | ||
+ | |||
+ | FA Cup – Wigan bt Bournemouth | ||
+ | |||
+ | South Africa’s Jiveshan Pillay is given out obstructing the field after he picked up the ball to return it to West Indies fielders during the U19 World Cup | ||
+ | |||
+ | |||
+ | Jan 18 | ||
+ | |||
+ | Masters second round – Allen bt O’Sullivan | ||
+ | |||
+ | International Cricket Council awards – | ||
+ | |||
+ | Sir Garfield Sobers Trophy for ICC cricketer of the year – Virat Kohli | ||
+ | |||
+ | Test cricketer of the year – Steve Smith | ||
+ | |||
+ | ODI cricketer of the year – Virat Kohli | ||
+ | |||
+ | Rachael Heyhoe Flint Award for Women’s Cricketer of the Year – Ellyse Perry | ||
+ | |||
+ | |||
+ | Jan 19 | ||
+ | |||
+ | Second ODI – Australia 270-9 (Finch 106) England 274-6 | ||
+ | |||
+ | |||
+ | Jan 20 | ||
+ | |||
+ | Dakar Rally (Lima to Cordoba) – Carlos Sainz, driving a Peugeot | ||
+ | |||
+ | Aguero hat-trick for Man City against Newcastle | ||
+ | |||
+ | Sam Allerdyce’s 1,000th match as manager | ||
+ | |||
+ | |||
+ | Jan 21 | ||
+ | |||
+ | Masters final – Mark Allen bt Kyren Wilson | ||
+ | |||
+ | Javi Gracia replaces Marco Silva as manager of Watford | ||
+ | |||
+ | Abu Dhabi Championship – Tommy Fleetwood | ||
+ | |||
+ | Third ODI – England 302-6 (Buttler 100) Australia 286-6 | ||
+ | |||
+ | |||
+ | Jan 22 | ||
+ | |||
+ | Jimmy Armfield dies | ||
+ | |||
+ | Fourth round – Chung Hyeon (South Korea) bt Djokovic | ||
+ | |||
+ | Man Utd sign Sanchez from Arsenal in a swap deal with Mkhitaryan | ||
+ | |||
+ | England Player of the Year – Harry Kane | ||
+ | |||
+ | England U21 Player of the Year – Jordan Pickford | ||
+ | |||
+ | |||
+ | Jan 23 | ||
+ | |||
+ | Quarter-finals – Edmund bt Dimitrov, Cilic bt Nadal | ||
+ | |||
+ | Phil Neville appointed as manager of England women’s football team | ||
+ | |||
+ | League Cup semi-final – Man City bt Bristol City | ||
+ | |||
+ | Racehorse trainer Richard Woollacott dies | ||
+ | |||
+ | Longines World’s Best Racehorse – Arrogate | ||
+ | |||
+ | LeBron James scores his 30,000th career regular-season point | ||
+ | |||
+ | |||
+ | Jan 24 | ||
+ | |||
+ | League Cup semi-final – Arsenal bt Chelsea | ||
+ | |||
+ | England drawn in same group as Spain and Croatia in Uefa Nations League | ||
+ | |||
+ | Anya Shrubsole becomes the first woman to appear on the cover of the Wisden Cricketers' Almanack | ||
+ | |||
+ | |||
+ | Jan 25 | ||
+ | |||
+ | Women’s World Indoor Bowls Championship final – Katherine Rednall bt Rebecca Field | ||
+ | |||
+ | Semi-finals – Halep bt Kerber, Wozniacki bt Elice Mertens (Belgium) | ||
+ | |||
+ | Semi-final – Cilic bt Edmund | ||
+ | |||
+ | |||
+ | Jan 26 | ||
+ | |||
+ | Semi-final – Federer bt Chung Hyeon | ||
+ | |||
+ | Women’s doubles final – Babos and Mladenevic bt Makarova and Vesnina | ||
+ | |||
+ | Fourth ODI – England 196 Australia 197-7. England recovered from 8-5 | ||
+ | |||
+ | |||
+ | Jan 27 | ||
+ | |||
+ | Final – Wozniacki bt Halep | ||
+ | |||
+ | Men’s doubles final – Marach and Pavic bt Cabal and Farah | ||
+ | |||
+ | FA Cup – Wigan bt West Ham | ||
+ | |||
+ | IPL auction – Rajasthan Royals pay £1.4 million for Ben Stokes, and also sign Jos Buttler and Jofra Archer | ||
+ | |||
+ | |||
+ | Jan 28 | ||
+ | |||
+ | Mixed doubles final – Pavic and Dabrowski bt Bopanna and Babos | ||
+ | |||
+ | Final – Federer bt Cilic. Sixth Australian Open and 20th Grand Slam title | ||
+ | |||
+ | BBL Cup final – Cheshire Phoenix bt Worcester Wolves | ||
+ | |||
+ | WBBL Cup final – Nottingham Wildcats bt Caledonia Pride | ||
+ | |||
+ | Fifth ODI – England 259 (Tye 5-46) Australia 247 (Tom Curran 5-35). England win series 4-1. Match played at new Optus Stadium in Perth | ||
+ | |||
+ | Dubai Desert Classic – Li Haotong | ||
+ | |||
+ | Ogier wins fifth successive Monte Carlo Rally | ||
+ | |||
+ | Pegasus World Cup – Gun Runner | ||
+ | |||
+ | World Indoor Bowls Championship final – Mark Dawes bt Robert Paxton | ||
+ | |||
+ | Asuka wins the first-ever women's Royal Rumble match | ||
+ | |||
+ | |||
+ | Jan 29 | ||
+ | |||
+ | Paul Alcock dies | ||
+ | |||
+ | Beckham launches MLS team in Miami | ||
+ | |||
+ | |||
+ | Jan 30 | ||
+ | |||
+ | Juli Inkster will captain Team USA for the third successive time as next year's Solheim Cup at Gleneagles | ||
+ | |||
+ | |||
+ | Jan 31 | ||
+ | |||
+ | Transfer deadline day – | ||
+ | |||
+ | Pierre-Emerick Aubameyang moves from Borussia Dortmund to Arsenal for £55 million | ||
+ | |||
+ | Olivier Giroud moves from Arsenal to Chelsea | ||
+ | |||
+ | Michy Batshuayi loaned from Chelsea to Borussia Dortmund | ||
+ | |||
+ | Lucas Moura moves from PSG to Spurs | ||
+ | |||
+ | Andre Ayew moves from West Ham to Swansea | ||
+ | |||
+ | |||
+ | Feb 1 | ||
+ | |||
+ | 28 Russian athletes have their Olympic doping bans overturned by CAS | ||
+ | |||
+ | |||
+ | Feb 2 | ||
+ | |||
+ | David Willey hits 34 off an over from Nathan Lyon in T20 match against Prime Minister’s XI | ||
+ | |||
+ | |||
+ | Feb 3 | ||
+ | |||
+ | Six Nations captains – Dylan Hartley, Alan Wyn Jones, Rory Best, John Barclay, Guilhem Guirado, Sergio Parisse | ||
+ | |||
+ | Six Nations coaches – Eddie Jones, Warren Gatland, Joe Schmidt, Gregor Townsend, Jacques Brunel, Conor O’Shea | ||
+ | |||
+ | Ramsey hat-trick for Arsenal against Everton. Aubameyang scores on debut | ||
+ | |||
+ | U19 Cricket World Cup final (New Zealand) India bt Australia | ||
+ | |||
+ | Irish Champion Hurdle – Supasundae | ||
+ | |||
+ | |||
+ | Feb 4 | ||
+ | |||
+ | Davis Cup (Marbella) Spain 3 GB 1. Cameron Norrie won only match for GB | ||
+ | |||
+ | Big Bash League final – Adelaide Strikers bt Hobart Hurricanes | ||
+ | |||
+ | Women’s Big Bash League final – Sydney Sixers bt Perth Scorchers | ||
+ | |||
+ | Irish Gold Cup – Edwulf | ||
+ | |||
+ | German Masters final – Mark Williams bt Graeme Dott | ||
+ | |||
+ | Super Bowl LII (U.S. Bank Stadium, Minneapolis) – Philadelphia Eagles 41 New England Patriots 33. MVP – Nick Foles | ||
+ | |||
+ | Eagles coach – Doug Pederson | ||
+ | |||
+ | Half-time entertainment – Justin Timberlake | ||
+ | |||
+ | Super Bowl LIII is scheduled to be held at Mercedes-Benz Stadium, Atlanta | ||
+ | |||
+ | NFL MVP – Tom Brady | ||
+ | |||
+ | |||
+ | Feb 6 | ||
+ | |||
+ | FA Cup – Swansea 8 Notts County 1 | ||
+ | |||
+ | |||
+ | Feb 9 | ||
+ | |||
+ | Opening ceremony of XXIII Winter Olympics in Pyeongchang. 92 nations taking part, including Olympic Athletes from Russia. Flame lit by Kim Yuna. GB flag carried by Lizzy Yarnold. Korea march under one flag. Games motto – ‘Passion. Connected.’ Mascot – Soohorang, a white tiger. 102 gold medals on offer across 15 disciplines | ||
+ | |||
+ | Tonga flag bearer is bare-chested Pita Taufatofua | ||
+ | |||
+ | US decide flag carrier by toss of coin, won by Erin Hamlin. Shani Davis boycotts ceremony after losing | ||
+ | |||
+ | Olympic rings made by drones, using augmented reality | ||
+ | |||
+ | Mountain cluster venue – Alpensia Sports Park | ||
+ | |||
+ | Coastal cluster venues – Gangneung | ||
+ | |||
+ | |||
+ | Feb 10 | ||
+ | |||
+ | First gold medal – Charlotte Kalla (Sweden), in women’s skiathlon. 2<sup>nd</sup> Bjorgen | ||
+ | |||
+ | Korea women’s hockey team lose first match 8-0 to Switzerland | ||
+ | |||
+ | Wigan bt Hull in Super League match played in Wollongong, Australia | ||
+ | |||
+ | Johnny May scores two tries for England against Wales | ||
+ | |||
+ | Aguero scores four goals for Man City against Leicester | ||
+ | |||
+ | |||
+ | Feb 11 | ||
+ | |||
+ | Skiathlon. 7<sup>th</sup> Andrew Musgrave | ||
+ | |||
+ | Luge – David Gleirscher (Austria). 5<sup>th</sup> Felix Loch | ||
+ | |||
+ | Snowboard slopestyle – Red Gerard (USA). Aged 17 | ||
+ | |||
+ | 5000m speed skating – Sven Kramer. Third successive title | ||
+ | |||
+ | Scotland and France compete for the new Auld Alliance trophy, which honours the war dead from the rugby communities | ||
+ | |||
+ | Snooker shoot-out final – Michael Georgiou (Cyprus) bt Dott | ||
+ | |||
+ | |||
+ | Feb 12 | ||
+ | |||
+ | Women’s 1500m speed skating – Ireen Wust (Netherlands). Tenth Olympic medal | ||
+ | |||
+ | |||
+ | Feb 13 | ||
+ | |||
+ | Elise Christie crashes out of 500m | ||
+ | |||
+ | Combined – Marcel Hirscher | ||
+ | |||
+ | Women’s snowboard halfpipe – Chloe Kim (USA). Aged 17 | ||
+ | |||
+ | |||
+ | Feb 14 | ||
+ | |||
+ | Snowboard halfpipe – Sean White. Third gold medal | ||
+ | |||
+ | Mane hat-trick for Liverpool against Porto | ||
+ | |||
+ | |||
+ | Feb 15 | ||
+ | |||
+ | Downhill – Aksel Lund Svindal | ||
+ | |||
+ | Women’s giant slalom – Mikaela Schiffren | ||
+ | |||
+ | Alex McLeish to manage Scotland for second time | ||
+ | |||
+ | |||
+ | Feb 16 | ||
+ | |||
+ | Skeleton – Yun (South Korea). Bronze – Dom Parsons. Britain's first men's skeleton medal since John Crammond in 1948 | ||
+ | |||
+ | Akwasi Frimpong represents Ghana in skeleton | ||
+ | |||
+ | Super-G – Matthias Mayer | ||
+ | |||
+ | Women’s slalom – Frida Hansdotter (Sweden) | ||
+ | |||
+ | World Club Challenge – Melbourne Storm 38 Leeds Rhinos 4 | ||
+ | |||
+ | Four WBA players steal a taxi in Barcelona | ||
+ | |||
+ | |||
+ | Feb 17 | ||
+ | |||
+ | Women’s skeleton – Yarnold. Bronze – Laura Deas | ||
+ | |||
+ | Women’s ski slopestyle. Bronze – Isabel Atkin | ||
+ | |||
+ | Women’s Super-G – Ester Ledecka (Czech Republic) | ||
+ | |||
+ | Figure skating – Hanyu | ||
+ | |||
+ | Fans throw Winnie the Pooh toys onto the ice after Hanyu has skated | ||
+ | |||
+ | Ski jumping large hill – Stoch | ||
+ | |||
+ | George Groves retains WBA title after points win over Chris Eubank Jr in World Boxing Super Series semi-final | ||
+ | |||
+ | |||
+ | Feb 18 | ||
+ | |||
+ | Eve Muirhead penalized for not releasing final stone before hogline against Sweden | ||
+ | |||
+ | Giant slalom – Marcel Hirscher | ||
+ | |||
+ | Ski slopestyle. 4<sup>th</sup> James Woods | ||
+ | |||
+ | Christian Coleman breaks Maurice Greene’s previously-held 60m world record | ||
+ | |||
+ | Daytona 500 – Austin Dillon | ||
+ | |||
+ | |||
+ | Feb 19 | ||
+ | |||
+ | Two-man bobsleigh finishes in dead heat between Canada and Germany | ||
+ | |||
+ | Ski jumper Norai Kasai competes in eighth Olympics for Japan | ||
+ | |||
+ | FA Cup – Wigan 1 (Grigg) Man City 0 | ||
+ | |||
+ | |||
+ | Feb 20 | ||
+ | |||
+ | Christie disqualified in 1000m | ||
+ | |||
+ | Ice dance – Tessa Virtue and Scott Moir. 11<sup>th</sup> Penny Coomes and Nick Buckland | ||
+ | |||
+ | Seagram trainer David Barons dies | ||
+ | |||
+ | |||
+ | Feb 21 | ||
+ | |||
+ | Women’s downhill – Sofia Goggia (Italy). Bronze – Lindsey Vonn | ||
+ | |||
+ | GB women’s bobsleigh crowdfunded by £40,000 | ||
+ | |||
+ | |||
+ | Feb 22 | ||
+ | |||
+ | Men’s curling play-off – Switzerland bt GB (skip – Kyle Smith) | ||
+ | |||
+ | Slalom – Andre Myhrer (Sweden) 9<sup>th</sup> Dave Ryding | ||
+ | |||
+ | Women’s Combined – Michelle Gisin (Switzerland). Sister of Dominique, who won the downhill in 2014 | ||
+ | |||
+ | Women’s ice hockey final – USA bt Canada. Jocelyne Lamoureux-Davidson scores the winning penalty in the shootout | ||
+ | |||
+ | First Olympic Big Air competition won by Anna Gasser (Austria) | ||
+ | |||
+ | Short track speed skating 5000m relay – Hungary. First ever gold medal. Team contains Shaoang Liu, who is Elise Christie’s boyfriend | ||
+ | |||
+ | Alexander Krushelnitskiy of the Olympic Athletes from Russia (OAR) team is stripped of his bronze medal in mixed doubles curling after testing positive for meldonium | ||
+ | |||
+ | |||
+ | Feb 23 | ||
+ | |||
+ | Women’s curling semi-final – Sweden bt GB | ||
+ | |||
+ | Men’s ice hockey semi-final – Germany bt Canada | ||
+ | |||
+ | Women’s figure skating – Alina Zagitova (OAR), aged 15. 2<sup>nd</sup> Medvedeva | ||
+ | |||
+ | |||
+ | Feb 24 | ||
+ | |||
+ | Big Air. Bronze – Billy Morgan | ||
+ | |||
+ | Women’s curling bronze medal match – Japan bt GB | ||
+ | |||
+ | Men’s curling final – USA bt Sweden | ||
+ | |||
+ | Women’s snowboarding parallel giant slalom – Ledecka. First woman to win at two sports in same Olympics | ||
+ | |||
+ | Alpine team – Switzerland. Parallel slalom event with two males and two females on each team | ||
+ | |||
+ | Huw Jones scores two tries for Scotland against England. First win for Scotland in Calcutta Cup since 2008 | ||
+ | |||
+ | Warren Gatland coaches Wales for the 100th time | ||
+ | |||
+ | |||
+ | Feb 25 | ||
+ | |||
+ | Men’s ice hockey final – OAR bt Germany | ||
+ | |||
+ | Women’s curling final – Sweden bt South Korea | ||
+ | |||
+ | South Korea women’s curling team are all named Kim, and are known as ‘the Garlic girls’. Their nicknames are Steak, Yogurt, Pancake, Sunny and Chocho | ||
+ | |||
+ | Bjorgen wins fifth medal of Games and 15th in total | ||
+ | |||
+ | Closing ceremony. Billy Morgan carries GB flag | ||
+ | |||
+ | Final medal table – 1<sup>st</sup> Norway (14-14-11) 39 2<sup>nd</sup> Germany (14-10-7) 31 3<sup>rd</sup> Canada (11-8-10) 29 19<sup>th</sup> GB (1-0-4) 5 | ||
+ | |||
+ | Carabao Cup final – Man City 3 Arsenal 0 | ||
+ | |||
+ | World Grand Prix final (Preston) – O’Sullivan bt Ding Junhui | ||
+ | |||
+ | Table Tennis Team World Cup (Copper Box Arena, London) – | ||
+ | |||
+ | Men’s final – China bt Japan | ||
+ | |||
+ | Women’s final – China bt Japan | ||
+ | |||
+ | |||
+ | Feb 27 | ||
+ | |||
+ | Laureus World Sport Awards (Monaco) – | ||
+ | |||
+ | World Sportsman of the Year – Roger Federer | ||
+ | |||
+ | World Sportswoman of the Year – Serena Williams | ||
+ | |||
+ | World Team of the Year – Mercedes F1 | ||
+ | |||
+ | World Breakthrough of the Year – Sergio Garcia | ||
+ | |||
+ | World Comeback of the Year – Roger Federer | ||
+ | |||
+ | World Sportsperson of the Year with a Disability – Marcel Hug | ||
+ | |||
+ | World Action Sportsperson of the Year – Armel Le Cleac’h | ||
+ | |||
+ | |||
+ | Feb 28 | ||
+ | |||
+ | Spurs 6 (Llorente 3) Rochdale 1 | ||
+ | |||
+ | Track Cycling World Championships start in Apeldoorn, Netherlands | ||
+ | |||
+ | |||
+ | Mar 1 | ||
+ | |||
+ | World Indoor Athletics Championships start in Birmingham | ||
+ | |||
+ | Women’s 3000m – Dibaba. Bronze – Laura Muir | ||
+ | |||
+ | Phil Neville starts his reign as England women head coach with a win over France in the SheBelieves Cup | ||
+ | |||
+ | |||
+ | Mar 2 | ||
+ | |||
+ | Pentathlon – Katarina Johnson-Thompson | ||
+ | |||
+ | All athletes disqualified from a men’s 400m heat | ||
+ | |||
+ | |||
+ | Mar 3 | ||
+ | |||
+ | Women’s 1500m – Dibaba. Silver – Laura Muir | ||
+ | |||
+ | Women’s 400m. Bronze – Doyle | ||
+ | |||
+ | 800m. 4<sup>th</sup> Eliot Coles, after Drew Windle was reinstated in second place | ||
+ | |||
+ | 60m – Coleman | ||
+ | |||
+ | Welsh Open semi-finals – Hawkins bt Noppon Saengkham (Thailand), Higgins bt Gary Wilson | ||
+ | |||
+ | |||
+ | Mar 4 | ||
+ | |||
+ | 60m hurdles – Andrew Pozzi | ||
+ | |||
+ | Women’s 800m. Bronze – Shelayna Oksan-Clarke | ||
+ | |||
+ | Women’s 4x400m relay. Bronze – GB (Allcock, Williams, Beesley, Clark) | ||
+ | |||
+ | USA topped the medal table. 4<sup>th</sup> Great Britain (2-1-4) 7 | ||
+ | |||
+ | There were 21 disqualifications during the championship, mostly for lane infringements | ||
+ | |||
+ | Roger Bannister dies | ||
+ | |||
+ | Fiorentina captain Davide Astori dies | ||
+ | |||
+ | Welsh Open final – Higgins bt Hawkins | ||
+ | |||
+ | Pep Guardiola charged with wearing a yellow ribbon to support imprisoned politicians in Catalonia | ||
+ | |||
+ | EIHL Challenge Cup final – Belfast Giants bt Cardiff Devils | ||
+ | |||
+ | WGC Mexico Championship – Phil Mickelson | ||
+ | |||
+ | UK Open darts final – Gary Anderson bt Corey Cadby (Australia) | ||
+ | |||
+ | BBL Trophy final – Leicester Riders bt Sheffield Sharks | ||
+ | |||
+ | WBBL Trophy final – Leicester Riders bt Sevenoaks Suns | ||
+ | |||
+ | |||
+ | Mar 5 | ||
+ | |||
+ | Gary Monk replaces Steve Cotterill as manager of Birmingham City | ||
+ | |||
+ | |||
+ | Mar 7 | ||
+ | |||
+ | Champions League – Juventus bt Spurs | ||
+ | |||
+ | |||
+ | Mar 9 | ||
+ | |||
+ | Winter Paralympics opening ceremony | ||
+ | |||
+ | Paralympic mascot – Bandabi, an Asiatic black bear | ||
+ | |||
+ | |||
+ | Mar 10 | ||
+ | |||
+ | Ireland bt Scotland to win Six Nations, after England lose to France | ||
+ | |||
+ | England win ODI series against New Zealand 3-2. Bairstow 104 in deciding match | ||
+ | |||
+ | Millie Knight and guide Brett Wild win GB’s first medal in Paralympics, with silver in women’s visually impaired downhill | ||
+ | |||
+ | |||
+ | Mar 12 | ||
+ | |||
+ | Jamie Carragher suspended by Sky for spitting | ||
+ | |||
+ | Mauricio Pellegrino sacked by Southampton | ||
+ | |||
+ | Ken Flach dies | ||
+ | |||
+ | |||
+ | Mar 13 | ||
+ | |||
+ | Champion Hurdle – Buveur D’Air (Barry Geraghty), trained by Nicky Henderson. 2<sup>nd</sup> Melon 3<sup>rd</sup> Mick Jazz | ||
+ | |||
+ | Champions League – Sevilla bt Man Utd | ||
+ | |||
+ | |||
+ | Mar 14 | ||
+ | |||
+ | Queen Mother Champion Chase – Altior | ||
+ | |||
+ | Champions League – Barcelona bt Chelsea. Messi scores his 100th goal in Champions League | ||
+ | |||
+ | |||
+ | Mar15 | ||
+ | |||
+ | Stayers’ Hurdle – Penhill | ||
+ | |||
+ | |||
+ | Mar 16 | ||
+ | |||
+ | Gold Cup – Native River (Richard Johnson), trained by Joe Tizzard. 2<sup>nd</sup> Might Bite 3<sup>rd</sup> Anibale Fly | ||
+ | |||
+ | Leading jockey – Davy Russell | ||
+ | |||
+ | Leading trainer – Gordon Elliott | ||
+ | |||
+ | France win Women’s Six Nations Grand Slam | ||
+ | |||
+ | Danielle Waterman becomes England’s leading try scorer, with 47 | ||
+ | |||
+ | |||
+ | Mar 17 | ||
+ | |||
+ | Ireland bt England to win Grand Slam | ||
+ | |||
+ | Matteo Minozzi scores a try in fourth successive match for Italy | ||
+ | |||
+ | Six Nations final table – Ireland, Wales, Scotland France, England, Italy | ||
+ | |||
+ | Leading try scorer – Jacob Stockdale (7) | ||
+ | |||
+ | Leading points scorer – Maxime Machenaud (50) | ||
+ | |||
+ | Player of the Tournament – Jacob Stockdale | ||
+ | |||
+ | Salah scores four goals for Liverpool against Watford | ||
+ | |||
+ | Ladies World Snooker Championship final (Malta) – Ng On Yee (Hong Kong) bt Maria Catalano (England) | ||
+ | |||
+ | |||
+ | Mar 18 | ||
+ | |||
+ | Menna Fitzpatrick and guide Jen Kehoe win GB’s only gold medal in Paralympics, in women’s visually impaired slalom | ||
+ | |||
+ | Winter Paralympics closing ceremony | ||
+ | |||
+ | Final medal table – 1<sup>st</sup> USA (13-15-8) 36 2<sup>nd</sup> Neutral Paralympic Athletes (8-10-6) 24 3<sup>rd</sup> Canada (8-4-16) 28 13<sup>th</sup> GB (1-4-2) 7 | ||
+ | |||
+ | Menna Fitzpatrick won four medals, Millie Knight won three medals | ||
+ | |||
+ | Mark Hughes appointed as manager of Southampton | ||
+ | |||
+ | Alpine Ski World Cup – | ||
+ | |||
+ | Men’s overall – Marcel Hirscher | ||
+ | |||
+ | Men’s downhill – Beat Fuez | ||
+ | |||
+ | Women’s overall – Mikaela Shiffrin | ||
+ | |||
+ | Women’s downhill – Sofia Goggia | ||
+ | |||
+ | Men’s Ski Jumping World Cup – Kamil Stoch | ||
+ | |||
+ | Women’s Ski Jumping World Cup – Maren Lundby (Norway) | ||
+ | |||
+ | |||
+ | Mar 19 | ||
+ | |||
+ | Martin Allen appointed as manager of Barnet for the fifth time | ||
+ | |||
+ | |||
+ | Mar 22 | ||
+ | |||
+ | China 0 Wales 6 (Bale 3). Ryan Giggs’s first match as Wales manager. Bale breaks Ian Rush’s record of 28 goals for Wales | ||
+ | |||
+ | Broad takes 400th Test wicket (Tom Latham) | ||
+ | |||
+ | |||
+ | Mar 23 | ||
+ | |||
+ | Jesse Lingard scores first goal for England, against Netherlands | ||
+ | |||
+ | Zlatan Ibrahimovic moves from Man Utd to LA Galaxy | ||
+ | |||
+ | West Indies and Afghanistan qualify for 2019 Cricket World Cup. Qualifying tournament held in Zimbabwe | ||
+ | |||
+ | |||
+ | Mar 24 | ||
+ | |||
+ | Australian champion mare Winx sets a world record of 17 wins at flat racing's Group One level | ||
+ | |||
+ | Lincoln Handicap – Addeybb | ||
+ | |||
+ | Cambridge wins all four races in the Boat Race | ||
+ | |||
+ | Brechin are relegated from Scottish Championship without winning a match | ||
+ | |||
+ | Television footage catches Cameron Bancroft taking a piece of sandpaper out of his trouser pocket before rubbing the ball in Test match against South Africa. Steve Smith and vice-captain David Warner knew about the plan | ||
+ | |||
+ | Dubai World Cup – Thunder Snow | ||
+ | |||
+ | Scottish Challenge Cup final – Inverness Caledonian Thistle bt Dumbarton | ||
+ | |||
+ | |||
+ | Mar 25 | ||
+ | |||
+ | Formula 1 teams – | ||
+ | |||
+ | Mercedes – Hamilton, Bottas | ||
+ | |||
+ | Red Bull – Ricciardo, Verstappen | ||
+ | |||
+ | Ferrari – Vettel, Raikkonen | ||
+ | |||
+ | McLaren – Alonso, Vandoorne | ||
+ | |||
+ | Williams – Stroll, Sergey Sirotkin (Russia) | ||
+ | |||
+ | Force India – Perez, Ocon | ||
+ | |||
+ | Sauber – Ericsson, Charles Leclerc (Monaco) | ||
+ | |||
+ | Toro Rosso – Brendon Hartley (New Zealand), Pierre Gasly (France) | ||
+ | |||
+ | Renault – Hulkenberg, Sainz | ||
+ | |||
+ | Haas F1 – Grosjean, Magnussen | ||
+ | |||
+ | Australian GP – Vettel, Hamilton, Raikkonen | ||
+ | |||
+ | Players Championship final – O’Sullivan bt Murphy | ||
+ | |||
+ | World Golf Championships Match Play final – Bubba Watson bt Kevin Kisner | ||
+ | |||
+ | EIHL League – Cardiff Devils | ||
+ | |||
+ | Pakistan Super League final (Karachi) – Islamabad United bt Peshawar Zalmi | ||
+ | |||
+ | World Figure Skating Championships (Milan). Men’s – Nathan Chen (USA). Women’s – Kaetlyn Osmond (Canada) | ||
+ | |||
+ | |||
+ | Mar 26 | ||
+ | |||
+ | First Test (Auckland) England 58 (Boult 6-32) and 310 New Zealand 427-8 (Nicholls 145, Williamson 102). New Zealand won by an innings and 49 runs | ||
+ | |||
+ | England recovered from 27-9. Craig Overton scored 33 | ||
+ | |||
+ | Steve Smith steps down as captain of Rajasthan Royals | ||
+ | |||
+ | David Warner steps down as captain of Sunrisers Hyderabad | ||
+ | |||
+ | |||
+ | Mar 27 | ||
+ | |||
+ | Steve Smith and David Warner are banned for a year by Cricket Australia, while Bancroft is given a nine-month ban | ||
+ | |||
+ | James Tarkowski (Burnley) makes England debut against Italy | ||
+ | |||
+ | |||
+ | Mar 28 | ||
+ | |||
+ | Darren Lehmann is to quit as head coach of Australia at the end of the current Test series against South Africa | ||
+ | |||
+ | |||
+ | Mar 29 | ||
+ | |||
+ | MCC Champions County match (Bridgetown) MCC bt Essex | ||
+ | |||
+ | Championship League Snooker final – Higgins bt Zhou Yuelong | ||
+ | |||
+ | |||
+ | Mar 30 | ||
+ | |||
+ | LeBron James breaks Michael Jordan's all-time record of scoring at least 10 points in 866 consecutive regular season NBA games | ||
+ | |||
