Difference between revisions of "Sport and Leisure/Sport 2023"
(Added notes for August) |
(Corrected typos) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
Buffalo Bills safety Damar Hamlin suffers cardiac arrest during match against Cincinnati Bengals | Buffalo Bills safety Damar Hamlin suffers cardiac arrest during match against Cincinnati Bengals | ||
− | PDC semi-finals – Michael Smith bt Gabriel Clemens (Germany), Michael van | + | PDC semi-finals – Michael Smith bt Gabriel Clemens (Germany), Michael van Gerwen bt Dimitri Van den Bergh (Belgium) |
Jan 3 | Jan 3 | ||
Line 120: | Line 120: | ||
Australian Open women’s singles semi-finals – Rybakina bt Azarenka, Sabalenka bt Magda Linette (Poland) | Australian Open women’s singles semi-finals – Rybakina bt Azarenka, Sabalenka bt Magda Linette (Poland) | ||
− | ICC Cricketer of the Year awards – | + | ICC Cricketer of the Year awards – |
+ | |||
+ | Men's Cricketer of the Year (Sir Garfield Sobers Trophy) – Babar Azam | ||
Men's Test Cricketer of the Year – Ben Stokes | Men's Test Cricketer of the Year – Ben Stokes | ||
Line 128: | Line 130: | ||
Men's T20 Cricketer of the Year – Suryakumar Yadav | Men's T20 Cricketer of the Year – Suryakumar Yadav | ||
− | + | Women’s Cricketer of the Year (Rachael Heyhoe Flint Trophy) – Nat Sciver-Brunt | |
− | |||
− | Rachael Heyhoe Flint Trophy – Nat Sciver | ||
− | Women's ODI Cricketer of the Year – Nat Sciver | + | Women's ODI Cricketer of the Year – Nat Sciver-Brunt |
Women's T20 Cricketer of the Year – Tahlia McGrath | Women's T20 Cricketer of the Year – Tahlia McGrath | ||
Line 239: | Line 239: | ||
Feb 8 | Feb 8 | ||
− | FIFA Club World Cup semi-final – Real Madrid | + | FIFA Club World Cup semi-final – Real Madrid bt Al Ahly (Egypt) |
Feb 9 | Feb 9 | ||
Line 374: | Line 374: | ||
Snowboard slopestyle – Mia Brookes, who becomes Great Britain's youngest world champion in snowboarding history at the age of 16 | Snowboard slopestyle – Mia Brookes, who becomes Great Britain's youngest world champion in snowboarding history at the age of 16 | ||
+ | |||
+ | Jurgen Klinsmann appointed as manager of South Korea | ||
Feb 28 | Feb 28 | ||
Line 621: | Line 623: | ||
Euro 2024 qualifying Group A – Scotland 2 (McTominay (2)) Spain 0 | Euro 2024 qualifying Group A – Scotland 2 (McTominay (2)) Spain 0 | ||
+ | |||
+ | Mar 29 | ||
+ | |||
+ | Alex Ferguson and Arsene Wenger become the first managers to be inducted into the Premier League Hall of Fame | ||
== April == | == April == | ||
Line 749: | Line 755: | ||
World Snooker Championship first round – Anthony McGill bt Judd Trump | World Snooker Championship first round – Anthony McGill bt Judd Trump | ||
− | Champions League quarter-finals – Man City bt Bayern Munich, | + | Champions League quarter-finals – Man City bt Bayern Munich, Inter Milan bt Benfica |
Apr 20 | Apr 20 | ||
Line 892: | Line 898: | ||
May 8 | May 8 | ||
− | Laureus | + | Laureus Awards – |
+ | |||
+ | Sportsman of the Year award – Lionel Messi | ||
− | + | Sportswoman of the Year award – Shelly-Ann Fraser-Pryce | |
− | + | Team of the Year award – Argentina men's football team | |
− | + | Breakthrough of the Year award – Carlos Alcaraz | |
− | + | Comeback of the Year award – Christian Eriksen | |
− | + | Sportsperson of the Year with a Disability award – Catherine Debrunner (Swiss para-athlete) | |
− | + | Action Sportsperson of the Year award – Eileen Gu | |
− | + | Sport for Good award – TeamUp (a programme for children displaced by war by Barcelona and Poland striker Robert Lewandowski) | |
Badminton Horse Trials – Ros Canter, riding Lordships Graffalo | Badminton Horse Trials – Ros Canter, riding Lordships Graffalo | ||
Line 926: | Line 934: | ||
National League playoff final – Notts County bt Chesterfield | National League playoff final – Notts County bt Chesterfield | ||
− | Champions – Wrexham, with 111 points. Notts County | + | Champions – Wrexham, with 111 points. Runners-up – Notts County, with 107 points |
Premiership semi-final – Saracens bt Northampton | Premiership semi-final – Saracens bt Northampton | ||
Line 1,000: | Line 1,008: | ||
Emilia Romagna Grand Prix called off because of major flooding in the region | Emilia Romagna Grand Prix called off because of major flooding in the region | ||
− | US PGA Championship (Oak Hill, New York) – Brooks Koepka. Third win and fifth major. 2<sup>nd</sup> Viktor Hovland | + | US PGA Championship (Oak Hill, New York) – Brooks Koepka. Third win and fifth major. 2<sup>nd</sup> Viktor Hovland, Scottie Scheffler. Hole-in-one for Michael Block |
FA Vase final – Ascot United bt Newport Pagnell Town | FA Vase final – Ascot United bt Newport Pagnell Town | ||
Line 1,035: | Line 1,043: | ||
Premiership rugby final – Saracens bt Sale to win their sixth title. Man of the match – Owen Farrell | Premiership rugby final – Saracens bt Sale to win their sixth title. Man of the match – Owen Farrell | ||
+ | |||
+ | Premiership rugby top try scorer – Cadan Murley (Harlequins). 15 tries | ||
+ | |||
+ | Premiership rugby top points scorer – Paddy Jackson (London Irish). 205 points | ||
United Rugby Championship Grand Final – Munster bt Stormers | United Rugby Championship Grand Final – Munster bt Stormers | ||
Line 1,064: | Line 1,076: | ||
Primeira Liga – Benfica | Primeira Liga – Benfica | ||
− | Ligue 1 (Le Championnat) – Paris Saint Germain | + | Ligue 1 (Le Championnat) – Paris Saint-Germain |
Eredivisie – Feyenoord | Eredivisie – Feyenoord | ||
Line 1,161: | Line 1,173: | ||
Spanish GP – Verstappen, Hamilton, Russell | Spanish GP – Verstappen, Hamilton, Russell | ||
− | Sue Redfern becomes first woman to stand as an on-field umpire in the T20 Blast | + | Sue Redfern becomes the first woman to stand as an on-field umpire in the T20 Blast |
Miyu Kato and Aldila Sutjiadi are disqualified from the French Open women’s doubles after Kato hit a ball girl with a ball | Miyu Kato and Aldila Sutjiadi are disqualified from the French Open women’s doubles after Kato hit a ball girl with a ball | ||
Line 1,182: | Line 1,194: | ||
West Ham’s first major trophy since winning the FA Cup in 1980 | West Ham’s first major trophy since winning the FA Cup in 1980 | ||
− | |||
− | |||
Jun 8 | Jun 8 | ||
Line 1,263: | Line 1,273: | ||
Nations League semi-final – Spain bt Italy | Nations League semi-final – Spain bt Italy | ||
− | Rickie Fowler and Xander Schauffele record the US Open's first | + | Rickie Fowler and Xander Schauffele record the US Open's first rounds of 62 |
Jun 16 | Jun 16 | ||
Line 1,289: | Line 1,299: | ||
Nations League final (Rotterdam) – Spain bt Croatia | Nations League final (Rotterdam) – Spain bt Croatia | ||
− | Nottingham Open men’s – Murray bt Arthur Cazaux (France) | + | Nottingham Open men’s – Andy Murray bt Arthur Cazaux (France) |
Nottingham Open women’s – Katie Boulter bt Jodie Burrage | Nottingham Open women’s – Katie Boulter bt Jodie Burrage | ||
Line 1,299: | Line 1,309: | ||
World Cup of Darts final – Wales (Pryce and Clayton) bt Scotland (Wright and Anderson) | World Cup of Darts final – Wales (Pryce and Clayton) bt Scotland (Wright and Anderson) | ||
− | Andoni Iraola replaces Gary | + | Andoni Iraola replaces Gary O’Neil as manager of Bournemouth |
Jun 19 | Jun 19 | ||
Line 1,331: | Line 1,341: | ||
Gold Cup – Courage Mon Ami (Frankie Dettori) | Gold Cup – Courage Mon Ami (Frankie Dettori) | ||
− | King George V Stakes – Desert Hero | + | King George V Stakes – Desert Hero |
Valiant Force wins the Norfolk Stakes at odds of 150-1 to become the joint biggest-priced winner at Royal Ascot | Valiant Force wins the Norfolk Stakes at odds of 150-1 to become the joint biggest-priced winner at Royal Ascot | ||
Line 1,346: | Line 1,356: | ||
Ruben Neves moves from Wolves to Al-Hilal | Ruben Neves moves from Wolves to Al-Hilal | ||
+ | |||
+ | Graeme Souness completes a swim across the English Channel to raise £1m for charity | ||
Jun 24 | Jun 24 | ||
Line 1,402: | Line 1,414: | ||
Joe Root takes his 176th catch, the highest by a player for England in Test cricket | Joe Root takes his 176th catch, the highest by a player for England in Test cricket | ||
− | Savannah Marshall | + | Savannah Marshall becomes the undisputed super-middleweight champion |
English Greyhound Derby – Gaytime Nemo | English Greyhound Derby – Gaytime Nemo | ||
Line 1,445: | Line 1,457: | ||
Jonas Vingegaard takes the yellow jersey in Tour de France | Jonas Vingegaard takes the yellow jersey in Tour de France | ||
+ | |||
+ | Georgian team Black Lion and South African side Cheetahs are invited to join the 2023-24 European Challenge Cup | ||
Jul 7 | Jul 7 | ||
Line 1,509: | Line 1,523: | ||
Alfie Hewett and Gordon Reid win their fifth Wimbledon men's wheelchair doubles title together | Alfie Hewett and Gordon Reid win their fifth Wimbledon men's wheelchair doubles title together | ||
+ | |||
+ | Wimbledon wheelchair women’s singles – Diede de Groot (Netherlands). It was her eleventh consecutive major singles title | ||
T20 Blast Finals Day (Edgbaston). Semi-finals – Essex Eagles bt Hampshire Hawks, Somerset bt Surrey | T20 Blast Finals Day (Edgbaston). Semi-finals – Essex Eagles bt Hampshire Hawks, Somerset bt Surrey | ||
Line 1,516: | Line 1,532: | ||
Declan Rice moves from West Ham to Arsenal for £105 million | Declan Rice moves from West Ham to Arsenal for £105 million | ||
− | Lionel Messi signs for Inter Miami | + | Lionel Messi signs for Inter Miami after leaving Paris Saint-Germain |
Jul 16 | Jul 16 | ||
Line 1,584: | Line 1,600: | ||
Harvey Barnes moves from Leicester City to Newcastle Utd | Harvey Barnes moves from Leicester City to Newcastle Utd | ||
− | World Matchplay darts final – Nathan Aspinall | + | World Matchplay darts final – Nathan Aspinall bt Jonny Clayton |
+ | |||
+ | Leon Marchand (France) breaks Michael Phelps’ world record in the 400m individual medley, then the longest-standing mark in the world | ||
Jul 24 | Jul 24 | ||
Line 1,608: | Line 1,626: | ||
Chelsea are fined £8 million for breaching FFP rules | Chelsea are fined £8 million for breaching FFP rules | ||
− | Men’s 4 x 200m freestyle relay – GB (Scott, Richards, Guy, | + | Men’s 4 x 200m freestyle relay – GB (Scott, Richards, Guy, Dean) |
Jul 29 | Jul 29 | ||
Line 1,619: | Line 1,637: | ||
King George VI & Queen Elizabeth Stakes – Hukum | King George VI & Queen Elizabeth Stakes – Hukum | ||
+ | |||
+ | Speedway World Cup – Poland. 2<sup>nd</sup> Great Britain | ||
+ | |||
+ | Clive Rowlands dies | ||
Jul 30 | Jul 30 | ||
Line 1,625: | Line 1,647: | ||
World Aquatics Championships finish. China topped the medal table | World Aquatics Championships finish. China topped the medal table | ||
+ | |||
+ | Triple individual gold medallists Leon Marchand and Kaylee McKeown are named best male and female swimmers of the World Aquatics Championships | ||
+ | |||
+ | Backstroke swimmer Kaylee McKeown (Australia) became the first female in worlds history to complete the 50m, 100m and 200m treble in any stroke | ||
Sarah Sjostrom wins a 21st individual world medal to surpass Michael Phelps’ tally | Sarah Sjostrom wins a 21st individual world medal to surpass Michael Phelps’ tally | ||
Line 1,689: | Line 1,715: | ||
Bryson DeChambeau hits 58 in final round to win LIV Golf Greenbrier title | Bryson DeChambeau hits 58 in final round to win LIV Golf Greenbrier title | ||
− | Men’s Elite Road Race – Mathieu van der Poel | + | Men’s Elite Road Race – Mathieu van der Poel (Netherlands) |
Aug 9 | Aug 9 | ||
Line 1,696: | Line 1,722: | ||
Spencer Johnson takes 3-1 from 20 balls for Oval Invincibles in The Hundred | Spencer Johnson takes 3-1 from 20 balls for Oval Invincibles in The Hundred | ||
+ | |||
+ | Women’s time trial – Chloe Dygert (USA) | ||
Aug 11 | Aug 11 | ||
Line 1,704: | Line 1,732: | ||
Harry Kane moves from Spurs to Bayern Munich | Harry Kane moves from Spurs to Bayern Munich | ||
+ | |||
+ | Men’s time trial – Remco Evanepoel (Belgium) | ||
Aug 12 | Aug 12 | ||
Line 1,717: | Line 1,747: | ||
Women’s Challenge Cup final – St Helens bt Leeds Rhinos | Women’s Challenge Cup final – St Helens bt Leeds Rhinos | ||
− | Following a Eurosport merger, BT Sport | + | Following a Eurosport merger, BT Sport changes its name to TNT Sports |
Arlington Million – Set Piece | Arlington Million – Set Piece | ||
Line 1,725: | Line 1,755: | ||
Women’s British Open (Walton Heath) – Lilia Vu (USA). 2<sup>nd</sup> Charley Hull | Women’s British Open (Walton Heath) – Lilia Vu (USA). 2<sup>nd</sup> Charley Hull | ||
− | James Bracey 224 for | + | James Bracey 224 for Gloucestershire against Somerset in One Day Cup |
+ | |||
+ | Women’s road race – Lotte Kopecky (Belgium) | ||
Aug 14 | Aug 14 | ||
Line 1,739: | Line 1,771: | ||
Semi-final – Spain bt Sweden | Semi-final – Spain bt Sweden | ||
− | Neymar moves from Paris | + | Neymar moves from Paris Saint-Germain to Al-Hilal |
Aug 16 | Aug 16 | ||
Line 1,777: | Line 1,809: | ||
During the medal ceremony, Royal Spanish Football Federation (RFEF) president Luis Rubiales kissed Jennifer Hermoso on the lips | During the medal ceremony, Royal Spanish Football Federation (RFEF) president Luis Rubiales kissed Jennifer Hermoso on the lips | ||
− | Golden boot – Aitana | + | Golden boot – Aitana Bonmati (Spain) |
Golden ball – Hinate Miyazawa (Japan). 5 goals | Golden ball – Hinate Miyazawa (Japan). 5 goals | ||
Line 1,857: | Line 1,889: | ||
Women’s 5000m – Faith Kipyegon. Silver – Sifan Hassan | Women’s 5000m – Faith Kipyegon. Silver – Sifan Hassan | ||
− | Men’s | + | Men’s 4 x 100m relay – USA |
Women’s marathon – Amane Beriso Shankule (Ethiopia) | Women’s marathon – Amane Beriso Shankule (Ethiopia) | ||
Line 1,863: | Line 1,895: | ||
Women’s shot put – Chase Ealey (USA) | Women’s shot put – Chase Ealey (USA) | ||
− | Women’s | + | Women’s 4 x 100m relay – USA. Bronze – GB (Philip, Lansiquot, Williams, Neita) |
England lose to Fiji in rugby union for the first time. Courtney Lawes wins 100th cap | England lose to Fiji in rugby union for the first time. Courtney Lawes wins 100th cap | ||
Line 1,871: | Line 1,903: | ||
Men’s 5000m – Jakob Ingebrigtsen | Men’s 5000m – Jakob Ingebrigtsen | ||
− | Men’s marathon – | + | Men’s marathon – Victor Kiplangat (Uganda) |
Men’s javelin – Neerav Chopra (India) | Men’s javelin – Neerav Chopra (India) | ||
Line 1,877: | Line 1,909: | ||
Women’s 800m – Mary Moraa (Kenya). Silver – Keely Hodgkinson | Women’s 800m – Mary Moraa (Kenya). Silver – Keely Hodgkinson | ||
− | Women’s | + | Women’s 4 x 400m relay – Netherlands. Bronze – GB (Nielsen, Anning, Pipi, Yeargin) |
− | Men’s | + | Men’s 4 x 400m relay – USA. Bronze – GB (Haydock-Wilson, Dobson, Davey, Mitcham) |
Women’s high jump – Yaroslava Mahuchikh (Ukraine). 4<sup>th</sup> Morgan Lake | Women’s high jump – Yaroslava Mahuchikh (Ukraine). 4<sup>th</sup> Morgan Lake | ||
Line 1,887: | Line 1,919: | ||
The Hundred finals (Lords). Men – Oval Invincibles bt Manchester Originals. Women – Southern Brave bt Northern Superchargers | The Hundred finals (Lords). Men – Oval Invincibles bt Manchester Originals. Women – Southern Brave bt Northern Superchargers | ||
− | + | Men: most runs – Jos Buttler, most wickets – Tymal Mills | |
+ | |||
+ | Women: most runs – Danni Wyatt, most wickets – Georgia Adams | ||
+ | |||
+ | Men’s player of the series – Jamie Overton (Manchester Originals) | ||
− | + | Women’s player of the series – Marizanne Kapp (Oval Invincibles) | |
Dutch GP – Verstappen, Alonso, Gasly | Dutch GP – Verstappen, Alonso, Gasly | ||
Line 1,923: | Line 1,959: | ||
Men's Coach of the Year – Pep Guardiola | Men's Coach of the Year – Pep Guardiola | ||
− | Women's Player of the Year – Aitana | + | Women's Player of the Year – Aitana Bonmati |
Women's Coach of the Year – Sarina Wiegman | Women's Coach of the Year – Sarina Wiegman | ||
President's Award – Miroslav Klose | President's Award – Miroslav Klose | ||
+ | |||
+ | == September == | ||
+ | Sep 1 | ||
+ | |||
+ | Gus Atkinson takes four wickets on England debut in T20 match against New Zealand | ||
+ | |||
+ | Transfer deadline day – | ||
+ | |||
+ | Alex Iwobi moves from Everton to Fulham | ||
+ | |||
+ | Brennan Johnson moves from Nottingham Forest to Spurs | ||
+ | |||
+ | Cole Palmer moves from Man City to Chelsea | ||
+ | |||
+ | Matheus Nunes moves from Wolves to Man City | ||
+ | |||
+ | Callum Hudson-Odoi moves from Chelsea to Nottingham Forest | ||
+ | |||
+ | Sep 2 | ||
+ | |||
+ | Haaland hat-trick against Fulham | ||
+ | |||
+ | Son hat-trick for Spurs against Burnley | ||
+ | |||
+ | Evan Ferguson hat-trick for Brighton against Newcastle | ||
+ | |||
+ | Sep 3 | ||
+ | |||
+ | Heath Streak dies | ||
+ | |||
+ | Italian GP – Verstappen, Perez, Sainz | ||
+ | |||
+ | Record tenth successive win for Verstappen | ||
+ | |||
+ | Walker Cup (St Andrews) USA bt Great Britain and Ireland | ||
+ | |||
+ | Burghley Horse Trials – Oliver Townend, riding Ballaghmor Class | ||
+ | |||
+ | World Rowing Championships (Belgrade) – GB win six gold medals | ||
+ | |||
+ | Sep 4 | ||
+ | |||
+ | Ludvig Aberg will make his Ryder Cup debut for Europe after being named in captain Luke Donald's six wildcard picks | ||
+ | |||
+ | US Open fourth round – Andrey Rublev bt Jack Draper | ||
+ | |||
+ | Sep 5 | ||
+ | |||
+ | Jorge Vilda, Spain's Women's World Cup-winning head coach, has been sacked amid the ongoing Luis Rubiales scandal | ||
+ | |||
+ | A horse called Doom is beaten at odds of 1-25 to become the joint shortest-priced loser in British racing history. It lost out to 9-1 chance Karmology in a two-horse race at Ripon | ||
+ | |||
+ | Sep 6 | ||
+ | |||
+ | Sri Lanka women defeat England in a series for the first time, winning the T20 series 2-1 | ||
+ | |||
+ | Sep 7 | ||
+ | |||
+ | US Open women’s semi-finals – Gauff bt Muchova, Sabalenka bt Keys | ||
+ | |||
+ | Edward Hide dies | ||
+ | |||
+ | Sep 8 | ||
+ | |||
+ | US Open men’s semi-finals – Djokovic bt Ben Shelton (USA), Medvedev bt Alcaraz | ||
+ | |||
+ | US Open men’s doubles final – Ram and Salisbury bt Bopanna and Ebden. Third successive win | ||
+ | |||
+ | Demarai Gray moves from Everton to Al-Ettifaq | ||
+ | |||
+ | Rugby World Cup starts in Paris. Chile makes its first ever appearance. Canada failed to qualify for the first time | ||
+ | |||
+ | Opening match – France 27 New Zealand 13. First try scored by Mark Telea (New Zealand) | ||
+ | |||
+ | Sep 9 | ||
+ | |||
+ | US Open women’s singles final – Gauff bt Sabalenka | ||
+ | |||
+ | US Open mixed doubles final – Helioevaara and Danilena bt Krajicek and Pegula | ||
+ | |||
+ | Ireland 82 Romania 8 | ||
+ | |||
+ | England 27 Argentina 3. All of England’s points were scored by George Ford (6 penalties, 3 drop goals). Tom Curry becomes the first English player to be sent off at a Rugby World Cup. Match played in Marseille | ||
+ | |||
+ | Ukraine 1 England 1. Kyle Walker scored his first England goal on his 77th appearance. Match played in Wroclaw | ||
+ | |||
+ | European Dressage Championships. Team – GB (Gareth Hughes, Carl Hester, Charlotte Dujardin, Charlotte Fry) | ||
+ | |||
+ | Sep 10 | ||
+ | |||
+ | US Open men’s singles final – Djokovic bt Medvedev. Fourth US Open title and 24th major singles title overall | ||
+ | |||
+ | US Open women’s doubles final – Dabrowski and Routliffe bt Siegemund and Zvonareva | ||
+ | |||
+ | Great North Run. Men – Tamirat Tola (Ethiopia). Women – Peres Jepchirchir (Kenya) | ||
+ | |||
+ | Mo Farah finished fourth in the final race of his career | ||
+ | |||
+ | Tour of Britain – Wout van Aert | ||
+ | |||
+ | IndyCar Series – Alex Palou | ||
+ | |||
+ | Sep 12 | ||
+ | |||
+ | Scotland 1 (Maguire o.g.) England 3 (Foden, Bellingham, Kane) | ||
+ | |||
+ | 150th anniversary of the first official meeting between Scotland and England | ||
+ | |||
+ | Simona Halep banned for four years for doping | ||
+ | |||
+ | Sep 13 | ||
+ | |||
+ | Ben Stokes hits 182 against New Zealand, the highest score by an England batter in a one-day international | ||
+ | |||
+ | Perrie Mans dies | ||
+ | |||
+ | Sep 15 | ||
+ | |||
+ | Dawid Malan 127 in final ODI against New Zealand. England win series 3-1 | ||
+ | |||
+ | Sep 16 | ||
+ | |||
+ | One Day Cup final (Trent Bridge) Leicestershire 267-7 (Swindells 117) Hampshire 265-8 | ||
+ | |||
+ | Johnny Sexton becomes Ireland's all-time record points scorer, surpassing Ronan O'Gara who scored 1083 points | ||
+ | |||
+ | St Leger – Continuous (Ryan Moore), trained by Aidan O’Brien. Desert Hero, owned by King Charles, finished third | ||
+ | |||
+ | Sep 17 | ||
+ | |||
+ | Singapore GP – Sainz, Norris, Hamilton. 5<sup>th</sup> Verstappen | ||
+ | |||
+ | Liam Lawson (New Zealand) replaced Daniel Ricciardo at AlphaTauri and finished ninth | ||
+ | |||
+ | BMW PGA Championship – Ryan Fox (New Zealand) | ||
+ | |||
+ | Shanghai Masters final – O’Sullivan bt Brecel | ||
+ | |||
+ | Vuelta a Espana – Sepp Kuss (USA, Team Jumbo-Visma). 2<sup>nd</sup> Vingegaard. 3<sup>rd</sup> Roglic | ||
+ | |||
+ | Diamond League finals held in Eugene, Oregon (Prefontaine Classic) – | ||
+ | |||
+ | Men’s 100m – Christian Coleman | ||
+ | |||
+ | Men’s 200m – Andre de Grasse | ||
+ | |||
+ | Men’s 400m – Kirani James | ||
+ | |||
+ | Men’s 1500m and 5000m – Jakob Ingebritsen | ||
+ | |||
+ | Men’s pole vault – Armand Duplantis. New world record of 6.23m | ||
+ | |||
+ | Women’s 100m and 200m – Shericka Jackson | ||
+ | |||
+ | Women’s 400m – Marileidy Paulino | ||
+ | |||
+ | Women’s 800m – Athing Mu | ||
+ | |||
+ | Women’s 1500m – Faith Kipyegon | ||
+ | |||
+ | Women’s 5000m – Gudaf Tsegay. New world record of 14:00.21 | ||
+ | |||
+ | Women’s triple jump – Yulimar Rojas | ||
+ | |||
+ | Women’s pole vault – Katie Moon | ||
+ | |||
+ | Fiji 22 Australia 15 | ||
+ | |||
+ | England 34 Japan 12 | ||
+ | |||
+ | Davis Cup – GB beat Switzerland, Australia and France to advance to the finals in Malaga | ||
+ | |||
+ | World Series of Darts final – Michael van Gerwen bt Nathan Aspinall | ||
+ | |||
+ | Sep 19 | ||
+ | |||
+ | Union Berlin and Antwerp made their debut appearances in the group stage of the Champions League | ||
+ | |||
+ | Sep 20 | ||
+ | |||
+ | Sheffield Utd player Maddy Cusack dies | ||
+ | |||
+ | Sep 21 | ||
+ | |||
+ | France 96 Namibia 0 | ||
+ | |||
+ | Sep 22 | ||
+ | |||
+ | Emily Pedersen hits a hole-in-one in Solheim Cup | ||
+ | |||
+ | League Leaders’ Shield – Wigan Warriors | ||
+ | |||
+ | Wakefield Trinity are relegated from the Super League | ||
+ | |||
+ | Julian Nagelsmann replaces Hansi Flick as the new head coach of Germany | ||
+ | |||
+ | Aaron Rodgers ruptures an Achilles tendon in first game for New York Jets | ||
+ | |||
+ | Sep 23 | ||
+ | |||
+ | England 71 Chile 0. Henry Arundell scores five tries | ||
+ | |||
+ | Ireland 13 South Africa 8 | ||
+ | |||
+ | Georgia 18 Portugal 18. This was the first draw in a World Cup match since 2011 | ||
+ | |||
+ | 2022 Asian Games start in Hangzhou, China | ||
+ | |||
+ | Sep 24 | ||
+ | |||
+ | Solheim Cup (Finca Cortesin, Spain) – Europe 14 USA 14. Europe retain the trophy | ||
+ | |||
+ | Spain's Carlota Ciganda holed the winning putt and won all four matches she played in | ||
+ | |||
+ | European captain – Suzann Petersen | ||
+ | |||
+ | US captain – Stacey Lewis | ||
+ | |||
+ | Japanese GP – Verstappen, Norris, Piastri. First podium finish for Piastri | ||
+ | |||
+ | Red Bull win constructor’s title with six races to spare | ||
+ | |||
+ | Berlin marathon. Men’s – Eliud Kipchoge. Women’s – Tigist Assefa (Ethiopia) in a world record time of 2:11.53 | ||
+ | |||
+ | World Triathlon Championship Series Finals. Men – Dorian Coninx (France). Women – Beth Potter. 2<sup>nd</sup> Kate Waugh | ||
+ | |||
+ | Sheffield Utd 0 Newcastle Utd 8. Eight different players scored goals | ||
+ | |||
+ | Scotland 40 Australia 6 | ||
+ | |||
+ | Rachael Heyhoe Flint Trophy final – Southern Vipers bt The Blaze | ||
+ | |||
+ | Southern Vipers head coach Charlotte Edwards also steered Southern Brave to victory in The Hundred | ||
+ | |||
+ | Miami Dolphins score the second-highest number of points in a game in NFL history as they beat the Denver Broncos 70-20 | ||
+ | |||
+ | Caribbean Premier League (CPLT20) final – Guyana Amazon Warriors bt Trinbago Knight Riders | ||
+ | |||
+ | Sep 27 | ||
+ | |||
+ | EFL Cup third round – Newcastle Utd bt Man City | ||
+ | |||
+ | Sep 28 | ||
+ | |||
+ | Rugby union Championship club Jersey Reds ceases trading | ||
+ | |||
+ | Sep 29 | ||
+ | |||
+ | County Championship won by Surrey. Captain – Rory Burns. Coach – Gareth Batty | ||
+ | |||
+ | Relegated – Middlesex, Northamptonshire | ||
+ | |||
+ | Promoted – Durham, Worcestershire | ||
+ | |||
+ | New Zealand 96 Italy 17 | ||
+ | |||
+ | Sam Whitelock sets a new record of 149 New Zealand caps | ||
+ | |||
+ | Sep 30 | ||
+ | |||
+ | Aston Villa 6 (Watkins 3) Brighton 1 | ||
+ | |||
+ | Darcy Graham scores four tries for Scotland against Romania | ||
+ | |||
+ | Wolves bt Man City. First defeat of the season for Man City | ||
+ | |||
+ | Ryder Cup – Hovland and Aberg bt Scheffler and Koepka 9&7 | ||
+ | |||
+ | McIlroy is involved in an angry exchange with Patrick Cantlay's caddie Joe LaCava over his celebrations on the 18th green | ||
+ | |||
+ | Patrick Cantlay refuses to wear the Ryder Cup cap | ||
+ | |||
+ | World Artistic Gymnastics Championships start in Antwerp | ||
+ | |||
+ | Luis Diaz goal for Liverpool against Spurs wrongly disallowed by VAR Darren England and assistant VAR Dan Cook | ||
+ | |||
+ | Cambridgeshire Handicap – Astro King | ||
+ | |||
+ | AFL Grand Final – Collingwood bt Brisbane Lions | ||
+ | |||
+ | Speedway Grand Prix – Bartosz Zmarzlik (Poland). Fourth world title | ||
+ | |||
+ | == October == | ||
+ | Oct 1 | ||
+ | |||
+ | Ryder Cup (Marco Simone Golf and Country Club, Rome) – Europe 16 ½ United States 11 ½ | ||
+ | |||
+ | Tommy Fleetwood won the point that secured the cup for Europe | ||
+ | |||
+ | Rory McIlroy was the only player to win four matches | ||
+ | |||
+ | British Open snooker final – Williams bt Selby | ||
+ | |||
+ | Simone Biles becomes the first woman to land a Yurchenko double pike vault | ||
+ | |||
+ | Mark Nicholas succeeds Stephen Fry as the next president of the Marylebone Cricket Club | ||
+ | |||
+ | Prix de l'Arc de Triomphe – Ace Impact | ||
+ | |||
+ | NRL Grand Final – Penrith Panthers bt Brisbane Broncos | ||
+ | |||
+ | Oct 2 | ||
+ | |||
+ | Francis Lee dies | ||
+ | |||
+ | Oct 3 | ||
+ | |||
+ | PCA Player of the Year – Harry Brook | ||
+ | |||
+ | Young Player – James Rew (Somerset) | ||
+ | |||
+ | Women’s Player – Tammy Beaumont | ||
+ | |||
+ | Oct 4 | ||
+ | |||
+ | Spain, Portugal, and Morocco are named as the co-hosts for the 2030 World Cup, with the opening three matches taking place in Uruguay, Argentina and Paraguay | ||
+ | |||
+ | Oct 5 | ||
+ | |||
+ | Opening match of Cricket World Cup in Ahmedabad – England 282-9 New Zealand 283-1 (Conway 152*, Ravindra 123*) | ||
+ | |||
+ | Men’s all-around – Daiki Hashimoto (Japan) | ||
+ | |||
+ | Oct 6 | ||
+ | |||
+ | Women’s all-around – Simone Biles | ||
+ | |||
+ | Simone Biles becomes the most decorated gymnast in history. Her total of 34 world and Olympic medals is more than any other gymnast, male or female | ||
+ | |||
+ | Super League semi-final – Catalans Dragons bt St Helens | ||
+ | |||
+ | Oct 7 | ||
+ | |||
