Difference between revisions of "Sport and Leisure/Sport 2026"
(New page) |
(Added notes for February) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | January | + | == January == |
| − | |||
| − | |||
Jan 1 | Jan 1 | ||
| Line 7: | Line 5: | ||
Enzo Maresca leaves Chelsea by mutual consent | Enzo Maresca leaves Chelsea by mutual consent | ||
| − | |||
Jan 2 | Jan 2 | ||
| Line 16: | Line 13: | ||
Ian Balding dies | Ian Balding dies | ||
| − | |||
Jan 3 | Jan 3 | ||
| Line 25: | Line 21: | ||
PDC Master of Ceremonies John McDonald and referee George Noble retire from darts | PDC Master of Ceremonies John McDonald and referee George Noble retire from darts | ||
| − | |||
Jan 4 | Jan 4 | ||
Igor Thiago hat-trick for Brentford against Everton | Igor Thiago hat-trick for Brentford against Everton | ||
| − | |||
Jan 5 | Jan 5 | ||
| Line 37: | Line 31: | ||
Wilfried Nancy sacked as manager of Celtic after 33 days. Martin O’Neill returns to Celtic as interim manager | Wilfried Nancy sacked as manager of Celtic after 33 days. Martin O’Neill returns to Celtic as interim manager | ||
| − | |||
Jan 6 | Jan 6 | ||
| Line 44: | Line 37: | ||
Four Hills Tournament – Domen Prevc (Slovenia) | Four Hills Tournament – Domen Prevc (Slovenia) | ||
| − | |||
Jan 7 | Jan 7 | ||
| Line 51: | Line 43: | ||
Simon Yates retires | Simon Yates retires | ||
| − | |||
Jan 8 | Jan 8 | ||
Terry Yorath dies | Terry Yorath dies | ||
| − | |||
Jan 9 | Jan 9 | ||
| Line 63: | Line 53: | ||
Antoine Semenyo moves from Bournemouth to Man City for £65 million | Antoine Semenyo moves from Bournemouth to Man City for £65 million | ||
| − | |||
Jan 10 | Jan 10 | ||
| Line 72: | Line 61: | ||
Wolves 6 (Strand Larsen 3) Shrewsbury 1 | Wolves 6 (Strand Larsen 3) Shrewsbury 1 | ||
| − | |||
Jan 11 | Jan 11 | ||
| Line 81: | Line 69: | ||
United Cup final (Sydney) – Poland bt Switzerland | United Cup final (Sydney) – Poland bt Switzerland | ||
| − | |||
Jan 13 | Jan 13 | ||
| Line 88: | Line 75: | ||
Alvaro Arbeloa replaces Xabi Alonso as manager of Real Madrid | Alvaro Arbeloa replaces Xabi Alonso as manager of Real Madrid | ||
| − | |||
Jan 14 | Jan 14 | ||
| Line 97: | Line 83: | ||
Every match in the first round of the Masters finishes 6-2 | Every match in the first round of the Masters finishes 6-2 | ||
| − | |||
Jan 17 | Jan 17 | ||
Masters semi-finals – Higgins bt Trump, Kyren Wilson bt Yu Wize | Masters semi-finals – Higgins bt Trump, Kyren Wilson bt Yu Wize | ||
| − | |||
Jan 18 | Jan 18 | ||
| Line 110: | Line 94: | ||
Dubai Invitational – Nacho Elvira (Spain) | Dubai Invitational – Nacho Elvira (Spain) | ||
| − | + | Afcon final (Rabat) – Senegal 1 (Pape Gueye) Morocco 0 | |
| + | The Senegalese players refused to play after the hosts were awarded a stoppage-time penalty with the match goalless | ||
Jan 19 | Jan 19 | ||
Marc Guehi moves from Crystal Palace to Man City | Marc Guehi moves from Crystal Palace to Man City | ||
| − | |||
Jan 20 | Jan 20 | ||
| Line 123: | Line 107: | ||
International Tennis Federation World Champions. Men’s – Jannik Sinner. Women’s – Aryna Sabalenka | International Tennis Federation World Champions. Men’s – Jannik Sinner. Women’s – Aryna Sabalenka | ||
| − | |||
Jan 21 | Jan 21 | ||
Longines World’s Best Racehorse – Calandagan | Longines World’s Best Racehorse – Calandagan | ||
| − | |||
Jan 24 | Jan 24 | ||
Bangladesh will boycott next month's men's T20 World Cup and have been replaced by Scotland | Bangladesh will boycott next month's men's T20 World Cup and have been replaced by Scotland | ||
| − | |||
Jan 25 | Jan 25 | ||
| Line 146: | Line 127: | ||
NFC Championship Game – Seattle Seahawks bt Los Angeles Rams | NFC Championship Game – Seattle Seahawks bt Los Angeles Rams | ||
| − | |||
Jan 26 | Jan 26 | ||
Besiktas buy Tammy Abraham from Roma, then sell him to Aston Villa | Besiktas buy Tammy Abraham from Roma, then sell him to Aston Villa | ||
| − | |||
Jan 27 | Jan 27 | ||
Third ODI – England 357-3 (Root 111, Brook 136) Sri Lanka 304 (Rathnayake 121) | Third ODI – England 357-3 (Root 111, Brook 136) Sri Lanka 304 (Rathnayake 121) | ||
| − | |||
Jan 28 | Jan 28 | ||
| Line 163: | Line 141: | ||
FIFA Women's Champions Cup semi-finals – Arsenal 6 AS FAR Rabat 0, Corinthians 1 Gotham FC 0 | FIFA Women's Champions Cup semi-finals – Arsenal 6 AS FAR Rabat 0, Corinthians 1 Gotham FC 0 | ||
| − | |||
Jan 29 | Jan 29 | ||
Australian Open women’s semi-finals – Sabalenka bt Svitolina, Rybakina bt Pegula | Australian Open women’s semi-finals – Sabalenka bt Svitolina, Rybakina bt Pegula | ||
| − | |||
Jan 30 | Jan 30 | ||
| Line 177: | Line 153: | ||
Sam Curran hat-trick for England against Sri Lanka in T20 international | Sam Curran hat-trick for England against Sri Lanka in T20 international | ||
| − | |||
Jan 31 | Jan 31 | ||
| Line 186: | Line 161: | ||
Australian Open women’s doubles final – Mertens and Zhang bt Danilina and Krunic | Australian Open women’s doubles final – Mertens and Zhang bt Danilina and Krunic | ||
| + | |||
| + | == February == | ||
| + | Feb 1 | ||
| + | |||
| + | Australian Open men’s final – Alcaraz bt Djokovic | ||
| + | |||
| + | World Masters darts final (Milton Keynes) – Littler bt Humphries | ||
| + | |||
| + | German Masters snooker final – Trump bt Murphy | ||
| + | |||
| + | FIFA Women's Champions Cup final (Emirates Stadium) – Arsenal bt Corinthians | ||
| + | |||
| + | Third-place play-off – Gotham FC bt AS FAR Rabat | ||
| + | |||
| + | Irish Champion Hurdle – Brighterdaysahead | ||
| + | |||
| + | Feb 3 | ||
| + | |||
| + | Transfer deadline day – | ||
| + | |||
| + | Jorgen Strand Larsen moves from Wolves to Crystal Palace | ||
| + | |||
| + | Liverpool agree a deal to sign Jeremy Jacquet from Rennes | ||
| + | |||
| + | Carabao Cup semi-final – Arsenal bt Chelsea | ||
| + | |||
| + | Feb 4 | ||
| + | |||
| + | Carabao Cup semi-final – Man City bt Newcastle | ||
| + | |||
| + | John Virgo dies | ||
| + | |||
| + | Curling mixed doubles starts at Winter Olympics | ||
| + | |||
| + | Feb 5 | ||
| + | |||
| + | Leicester City docked six points for breaking profit and sustainability rules | ||
| + | |||
| + | Premier League darts starts in Newcastle. Opening night won by Michael van Gerwen | ||
| + | |||
| + | Six Nations captains and coaches – | ||
| + | |||
| + | England – Maro Itoje and Steve Borthwick | ||
| + | |||
| + | Wales – Dewi Lake and Steve Tandy | ||
| + | |||
| + | Ireland – Caelan Doris and Andy Farrell | ||
| + | |||
| + | Scotland – Sione Tuipulotu and Gregor Townsend | ||
| + | |||
| + | France – Antoine Dupont and Fabien Galthie | ||
| + | |||
| + | Italy – Michele Lamaro and Gonzalo Quesada | ||
| + | |||
| + | France 36 Ireland 14. First try scored by Louis Bielle-Biarrey. Match played on Thursday to avoid conflict with Winter Olympics opening ceremony | ||
| + | |||
| + | NFL MVP – Matt Stafford (LA Rams) | ||
| + | |||
| + | Feb 6 | ||
| + | |||
| + | Winter Olympics opening ceremony held at San Siro stadium in Milan. Games opened by President Sergio Mattarella. Mascots – anthropomorphic stoats Tina (Olympics) and Milo (Paralympics). GB flagbearers – Brad Hall and Lilah Fear | ||
| + | |||
| + | Milan primarily hosted the ice events, and the remaining events were hosted in clusters around Cortina, Livigno, and Fiemme | ||
| + | |||
| + | Ski mountaineering debuted as a Winter Olympics event | ||
| + | |||
| + | ICC Under-19 Men's Cricket World Cup final (Harare) – India 411-9 (Suryavanshi 175) England 311 (Falconer 115) | ||
| + | |||
| + | Suryavanshi, aged 14, hit 15 sixes from 80 balls | ||
| + | |||
| + | Feb 7 | ||
| + | |||
| + | Switzerland's Franjo von Allmen wins first gold of Olympic Games in men's downhill | ||
| + | |||
| + | Italy 18 Scotland 15 | ||
| + | |||
| + | England 48 Wales 7. Hat-trick for Henry Arundell | ||
| + | |||
| + | Cole Palmer hat-trick for Chelsea against Wolves | ||
| + | |||
| + | Men's T20 World Cup Group C – hat-trick for Romario Shepherd for West Indies against Scotland | ||
| + | |||
| + | Feb 8 | ||
| + | |||
| + | Super Bowl LX – Seattle Seahawks 29 New England Patriots 13 | ||
| + | |||
| + | MVP – Kenneth Walker | ||
| + | |||
| + | Jason Myers kicked a record five field goals | ||
| + | |||
| + | Defensive coordinator Aden Durde becomes the first British-born coach to win the Super Bowl | ||
| + | |||
| + | Game played at Levi’s Stadium, Santa Clara | ||
| + | |||
| + | Half time show headlined by Bad Bunny | ||
| + | |||
| + | New England Patriots have a record 12 appearances and 6 losses in the Super Bowl | ||
| + | |||
| + | Men's T20 World Cup Group C – England bt Nepal by 4 runs | ||
| + | |||
| + | Women’s downhill – Breezy Johnson (USA) | ||
| + | |||
| + | World Grand Prix final – Zhao Xintong bt Zhang Anda | ||
| + | |||
| + | Feb 9 | ||
| + | |||
| + | Women’s freeski slopestyle. 4<sup>th</sup> Kirsty Muir | ||
| + | |||
| + | Women’s snowboard big air. 4<sup>th</sup> Mia Brookes | ||
| + | |||
| + | Mixed doubles curling semi-final – Sweden bt GB | ||
| + | |||
| + | Feb 10 | ||
| + | |||
| + | Mixed doubles curling final – Sweden bt USA | ||
| + | |||
| + | Mixed doubles curling bronze medal match – Italy bt GB (Mouat and Dodds) | ||
| + | |||
| + | Feb 11 | ||
| + | |||
| + | Thomas Frank sacked as manager of Spurs | ||
| + | |||
| + | Igor Tudor appointed as interim manager of Spurs | ||
| + | |||
| + | Men’s super-G – Franjo von Allmen (Switzerland) | ||
| + | |||
| + | Ice dance. 7<sup>th</sup> GB (Fear and Gibson) | ||
| + | |||
| + | Feb 12 | ||
| + | |||
| + | European Track Cycling Championships start in Belgium | ||
| + | |||
| + | Premier League darts held in Belgium for the first time, in Antwerp | ||
| + | |||
| + | Women’s super-G – Federica Brignone (Italy) | ||
| + | |||
| + | Feb 13 | ||
| + | |||
| + | Men’s skeleton – Matt Weston | ||
| + | |||
| + | Men’s figure skating – Mikhail Shaidorov (Kazakhstan). 8<sup>th</sup> Ilia Malinin | ||
| + | |||
| + | Men's T20 World Cup, Group B – Zimbabwe bt Australia | ||
| + | |||
| + | FA Cup fourth round – hat-trick for Pedro Neto for Chelsea against Hull City | ||
| + | |||
| + | Igor Tudor appointed as interim manager of Spurs | ||
| + | |||
| + | Feb 14 | ||
| + | |||
| + | FA Cup fourth round – Mansfield bt Burnley | ||
| + | |||
| + | Ireland 20 Italy 13 | ||
| + | |||
| + | Scotland 31 England 20. Harry Arundell sent off | ||
| + | |||
| + | Men’s giant slalom – Lucas Pinheiro Braathen (Brazil). First-ever medal for Brazil | ||
| + | |||
| + | Women’s skeleton – 5<sup>th</sup> Tabitha Stoecker | ||
| + | |||
| + | Men’s large hill ski jumping – Domen Prevc (Slovenia) | ||
| + | |||
| + | Feb 15 | ||
| + | |||
| + | Mixed team snowboard cross – GB (Charlotte Bankes and Huw Nightingale). First-ever GB gold medal on snow and the first time GB have won two gold medals at a single Winter Olympics | ||
| + | |||
| + | Mixed team skeleton – GB (Tabitha Stoecker and Matt Weston). 4<sup>th</sup> GB (Freya Tarbit and Marcus Wyatt) | ||
| + | |||
| + | Women’s freeski big air. 4<sup>th</sup> Kirsty Muir | ||
| + | |||
| + | Women’s giant slalom – Federica Brignone | ||
| + | |||
| + | Women’s slalom – Mikaela Shiffrin | ||
| + | |||
| + | Wales 12 France 54 | ||
| + | |||
| + | Vitor Pereira appointed as manager of Nottingham Forest | ||
| + | |||
| + | Feb 16 | ||
| + | |||
| + | FA Cup fourth round – Brentford bt Macclesfield | ||
| + | |||
| + | Men’s slalom – Loic Meillard (Switzerland) | ||
| + | |||
| + | Feb 18 | ||
| + | |||
| + | Champions League Knockout Round Play-offs – Qarabag 1 Newcastle 6 (Gordon 4) | ||
| + | |||
| + | Feb 19 | ||
| + | |||
| + | World Club Challenge – Hull KR bt Brisbane Broncos | ||
| + | |||
| + | Men’s curling semi-final – GB bt Switzerland | ||
| + | |||
| + | Women’s figure skating – Alysa Liu (USA) | ||
| + | |||
| + | Women’s ice hockey final – USA bt Canada | ||
| + | |||
| + | Feb 21 | ||
| + | |||
| + | James Milner breaks Gareth Barry’s record of 653 Premier League appearances | ||
| + | |||
| + | England 21 Ireland 42 | ||
| + | |||
| + | Maro Itoje wins 100th cap for England | ||
| + | |||
| + | Men’s curling final – Canada bt GB (Mouat, Hardie, Lammie and McMillan) | ||
| + | |||
| + | Feb 22 | ||
| + | |||
| + | Women’s freeski halfpipe – Eileen Gu. Bronze – Zoe Atkin | ||
| + | |||
| + | Men’s ice hockey final – USA bt Canada | ||
| + | |||
| + | 4-man bobsleigh – Germany. 7<sup>th</sup> GB, piloted by Brad Hall | ||
| + | |||
| + | Johannes Lochner piloted both the winning German teams | ||
| + | |||
| + | Norwegian cross-country skier Johannes Hosflot Klaebo won the most gold and overall medals, with six medals (all gold) | ||
| + | |||
| + | Italian short track speed skater Arianna Fontana becomes the first woman to win Olympic medals in six straight Winter Olympics | ||
| + | |||
| + | Ukrainian skeleton racer Vladyslav Heraskevych was banned from competing for wearing a "helmet of memory" with 24 images of Ukrainian athletes killed in the Russian invasion | ||
| + | |||
| + | Brazil won the first medal and first gold medal in their Winter Olympic history; also the first tropical, Latin American and South American National Olympic Committee to win a medal at the Winter Olympics. Georgia also won the first medal in their Winter Olympic history | ||
| + | |||
| + | Closing ceremony held in Verona Olympic Arena. GB flagbearers – Matt Weston and Charlotte Bankes | ||
| + | |||
| + | Final medal table – 1st Norway (18-12-11) 2nd USA (12-12-9) 33 3rd Netherlands 10-7-3) 20 15th GB (3-1-1) 5 | ||
| + | |||
| + | Norway’s total of 18 gold medals is an Olympic record | ||
| + | |||
| + | France 33 Italy 8. Match played in Lille | ||
| + | |||
| + | Sheffield Wednesday relegated from the Championship with 13 matches to play | ||
| + | |||
| + | Players Championship final – Zhao Xintong bt Higgins | ||
| + | |||
| + | Saudi Cup – Forever Young | ||
| + | |||
| + | Feb 24 | ||
| + | |||
| + | Welsh Open first round – Chang Bingyu hits four centuries in a row against Shaun Murphy | ||
| + | |||
| + | Men's T20 World Cup Super 8 Group 2. Harry Brook scores 100 for England against Pakistan | ||
| + | |||
| + | Champions League – Bodo/Glimt bt Inter Milan | ||
| + | |||
| + | Feb 25 | ||
| + | |||
| + | Beau Greaves becomes the first woman to hit a nine-darter on the PDC ProTour | ||
Latest revision as of 22:42, 25 March 2026
January
Jan 1
PDC World Darts Championship quarter-final – Van Veen bt Humphries
Enzo Maresca leaves Chelsea by mutual consent
Jan 2
PDC World Darts Championship semi-finals – Littler bt Searle, Van Veen bt Anderson
Brennan Johnson moves from Spurs to Crystal Palace
Ian Balding dies
Jan 3
Wolves bt West Ham to secure a first Premier League win of the season at the 20th attempt
PDC World Darts Championship final – Littler 7 Van Veen 1
PDC Master of Ceremonies John McDonald and referee George Noble retire from darts
Jan 4
Igor Thiago hat-trick for Brentford against Everton
Jan 5
Ruben Amorim sacked as manager of Man Utd
Wilfried Nancy sacked as manager of Celtic after 33 days. Martin O’Neill returns to Celtic as interim manager
Jan 6
Strasbourg manager Liam Rosenior is appointed as manager of Chelsea
Four Hills Tournament – Domen Prevc (Slovenia)
Jan 7
Martin Chivers dies
Simon Yates retires
Jan 8
Terry Yorath dies
Jan 9
Luke Littler signs £20 million sponsorship deal with Target Darts
Antoine Semenyo moves from Bournemouth to Man City for £65 million
Jan 10
FA Cup third round – Man City 10 Exeter City 1
Macclesfield FC 2 Crystal Palace 1. Macclesfield are ranked 117 places below Crystal Palace, meaning this is the biggest upset in the competition of all time in terms of league places
Wolves 6 (Strand Larsen 3) Shrewsbury 1
Jan 11
Masters first round – Wu Yize bt Sean Murphy, Xiao Guodong bt Mark Selby
FA Cup third round – Martinelli hat-trick for Arsenal against Portsmouth
United Cup final (Sydney) – Poland bt Switzerland
Jan 13
Michael Carrick appointed as interim manager of Man Utd
Alvaro Arbeloa replaces Xabi Alonso as manager of Real Madrid
Jan 14
Australian Open's Million Dollar One Point Slam final – Jordan Smith bt Joanna Garland
Conor Gallagher moves from Atletico Madrid to Spurs
Every match in the first round of the Masters finishes 6-2
Jan 17
Masters semi-finals – Higgins bt Trump, Kyren Wilson bt Yu Wize
Jan 18
Masters final – Kyren Wilson bt Higgins
Dubai Invitational – Nacho Elvira (Spain)
Afcon final (Rabat) – Senegal 1 (Pape Gueye) Morocco 0
The Senegalese players refused to play after the hosts were awarded a stoppage-time penalty with the match goalless
Jan 19
Marc Guehi moves from Crystal Palace to Man City
Jan 20
Champions League – Bodo/Glimt bt Man City
International Tennis Federation World Champions. Men’s – Jannik Sinner. Women’s – Aryna Sabalenka
Jan 21
Longines World’s Best Racehorse – Calandagan
Jan 24
Bangladesh will boycott next month's men's T20 World Cup and have been replaced by Scotland
Jan 25
Big Bash League final – Perth Scorchers bt Sydney Sixers. Sixth title for Perth
Dubai Desert Classic – Patrick Reed
World Indoor Bowls Championship. Men’s – Robert Paxton. Women’s – Katherine Rednall. Seventh title for Rednall
AFC Championship Game – New England Patriots bt Denver Broncos
NFC Championship Game – Seattle Seahawks bt Los Angeles Rams
Jan 26
Besiktas buy Tammy Abraham from Roma, then sell him to Aston Villa
Jan 27
Third ODI – England 357-3 (Root 111, Brook 136) Sri Lanka 304 (Rathnayake 121)
Jan 28
Champions League – Liverpool 6 Qarabag 0
FIFA Women's Champions Cup semi-finals – Arsenal 6 AS FAR Rabat 0, Corinthians 1 Gotham FC 0
Jan 29
Australian Open women’s semi-finals – Sabalenka bt Svitolina, Rybakina bt Pegula
Jan 30
Australian Open men’s semi-finals – Alcaraz bt Zverev, Djokovic bt Sinner
Mixed doubles final – Gadecki and Peers bt Mladenovic and Guinard
Sam Curran hat-trick for England against Sri Lanka in T20 international
Jan 31
Australian Open women’s final –Rybakina bt Sabalenka
Australian Open men’s doubles final – Harrison and Skupski bt Kubler and Polmans
Australian Open women’s doubles final – Mertens and Zhang bt Danilina and Krunic
February
Feb 1
Australian Open men’s final – Alcaraz bt Djokovic
World Masters darts final (Milton Keynes) – Littler bt Humphries
German Masters snooker final – Trump bt Murphy
FIFA Women's Champions Cup final (Emirates Stadium) – Arsenal bt Corinthians
Third-place play-off – Gotham FC bt AS FAR Rabat
Irish Champion Hurdle – Brighterdaysahead
Feb 3
Transfer deadline day –
Jorgen Strand Larsen moves from Wolves to Crystal Palace
Liverpool agree a deal to sign Jeremy Jacquet from Rennes
Carabao Cup semi-final – Arsenal bt Chelsea
Feb 4
Carabao Cup semi-final – Man City bt Newcastle
John Virgo dies
Curling mixed doubles starts at Winter Olympics
Feb 5
Leicester City docked six points for breaking profit and sustainability rules
Premier League darts starts in Newcastle. Opening night won by Michael van Gerwen
Six Nations captains and coaches –
England – Maro Itoje and Steve Borthwick
Wales – Dewi Lake and Steve Tandy
Ireland – Caelan Doris and Andy Farrell
Scotland – Sione Tuipulotu and Gregor Townsend
France – Antoine Dupont and Fabien Galthie
Italy – Michele Lamaro and Gonzalo Quesada
France 36 Ireland 14. First try scored by Louis Bielle-Biarrey. Match played on Thursday to avoid conflict with Winter Olympics opening ceremony
NFL MVP – Matt Stafford (LA Rams)
Feb 6
Winter Olympics opening ceremony held at San Siro stadium in Milan. Games opened by President Sergio Mattarella. Mascots – anthropomorphic stoats Tina (Olympics) and Milo (Paralympics). GB flagbearers – Brad Hall and Lilah Fear
Milan primarily hosted the ice events, and the remaining events were hosted in clusters around Cortina, Livigno, and Fiemme
Ski mountaineering debuted as a Winter Olympics event
ICC Under-19 Men's Cricket World Cup final (Harare) – India 411-9 (Suryavanshi 175) England 311 (Falconer 115)
Suryavanshi, aged 14, hit 15 sixes from 80 balls
Feb 7
Switzerland's Franjo von Allmen wins first gold of Olympic Games in men's downhill
Italy 18 Scotland 15
England 48 Wales 7. Hat-trick for Henry Arundell
Cole Palmer hat-trick for Chelsea against Wolves
Men's T20 World Cup Group C – hat-trick for Romario Shepherd for West Indies against Scotland
Feb 8
Super Bowl LX – Seattle Seahawks 29 New England Patriots 13
MVP – Kenneth Walker
Jason Myers kicked a record five field goals
Defensive coordinator Aden Durde becomes the first British-born coach to win the Super Bowl
Game played at Levi’s Stadium, Santa Clara
Half time show headlined by Bad Bunny
New England Patriots have a record 12 appearances and 6 losses in the Super Bowl
Men's T20 World Cup Group C – England bt Nepal by 4 runs
Women’s downhill – Breezy Johnson (USA)
World Grand Prix final – Zhao Xintong bt Zhang Anda
Feb 9
Women’s freeski slopestyle. 4th Kirsty Muir
Women’s snowboard big air. 4th Mia Brookes
Mixed doubles curling semi-final – Sweden bt GB
Feb 10
Mixed doubles curling final – Sweden bt USA
Mixed doubles curling bronze medal match – Italy bt GB (Mouat and Dodds)
Feb 11
Thomas Frank sacked as manager of Spurs
Igor Tudor appointed as interim manager of Spurs
Men’s super-G – Franjo von Allmen (Switzerland)
Ice dance. 7th GB (Fear and Gibson)
Feb 12
European Track Cycling Championships start in Belgium
Premier League darts held in Belgium for the first time, in Antwerp
Women’s super-G – Federica Brignone (Italy)
Feb 13
Men’s skeleton – Matt Weston
Men’s figure skating – Mikhail Shaidorov (Kazakhstan). 8th Ilia Malinin
Men's T20 World Cup, Group B – Zimbabwe bt Australia
FA Cup fourth round – hat-trick for Pedro Neto for Chelsea against Hull City
Igor Tudor appointed as interim manager of Spurs
Feb 14
FA Cup fourth round – Mansfield bt Burnley
Ireland 20 Italy 13
Scotland 31 England 20. Harry Arundell sent off
Men’s giant slalom – Lucas Pinheiro Braathen (Brazil). First-ever medal for Brazil
Women’s skeleton – 5th Tabitha Stoecker
Men’s large hill ski jumping – Domen Prevc (Slovenia)
Feb 15
Mixed team snowboard cross – GB (Charlotte Bankes and Huw Nightingale). First-ever GB gold medal on snow and the first time GB have won two gold medals at a single Winter Olympics
Mixed team skeleton – GB (Tabitha Stoecker and Matt Weston). 4th GB (Freya Tarbit and Marcus Wyatt)
Women’s freeski big air. 4th Kirsty Muir
Women’s giant slalom – Federica Brignone
Women’s slalom – Mikaela Shiffrin
Wales 12 France 54
Vitor Pereira appointed as manager of Nottingham Forest
Feb 16
FA Cup fourth round – Brentford bt Macclesfield
Men’s slalom – Loic Meillard (Switzerland)
Feb 18
Champions League Knockout Round Play-offs – Qarabag 1 Newcastle 6 (Gordon 4)
Feb 19
World Club Challenge – Hull KR bt Brisbane Broncos
Men’s curling semi-final – GB bt Switzerland
Women’s figure skating – Alysa Liu (USA)
Women’s ice hockey final – USA bt Canada
Feb 21
James Milner breaks Gareth Barry’s record of 653 Premier League appearances
England 21 Ireland 42
Maro Itoje wins 100th cap for England
Men’s curling final – Canada bt GB (Mouat, Hardie, Lammie and McMillan)
Feb 22
Women’s freeski halfpipe – Eileen Gu. Bronze – Zoe Atkin
Men’s ice hockey final – USA bt Canada
4-man bobsleigh – Germany. 7th GB, piloted by Brad Hall
Johannes Lochner piloted both the winning German teams
Norwegian cross-country skier Johannes Hosflot Klaebo won the most gold and overall medals, with six medals (all gold)
Italian short track speed skater Arianna Fontana becomes the first woman to win Olympic medals in six straight Winter Olympics
Ukrainian skeleton racer Vladyslav Heraskevych was banned from competing for wearing a "helmet of memory" with 24 images of Ukrainian athletes killed in the Russian invasion
Brazil won the first medal and first gold medal in their Winter Olympic history; also the first tropical, Latin American and South American National Olympic Committee to win a medal at the Winter Olympics. Georgia also won the first medal in their Winter Olympic history
Closing ceremony held in Verona Olympic Arena. GB flagbearers – Matt Weston and Charlotte Bankes
Final medal table – 1st Norway (18-12-11) 2nd USA (12-12-9) 33 3rd Netherlands 10-7-3) 20 15th GB (3-1-1) 5
Norway’s total of 18 gold medals is an Olympic record
France 33 Italy 8. Match played in Lille
Sheffield Wednesday relegated from the Championship with 13 matches to play
Players Championship final – Zhao Xintong bt Higgins
Saudi Cup – Forever Young
Feb 24
Welsh Open first round – Chang Bingyu hits four centuries in a row against Shaun Murphy
Men's T20 World Cup Super 8 Group 2. Harry Brook scores 100 for England against Pakistan
Champions League – Bodo/Glimt bt Inter Milan
Feb 25
Beau Greaves becomes the first woman to hit a nine-darter on the PDC ProTour