Difference between revisions of "Entertainment/Booker prize"
(New page) |
(Added 2024 prize) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Booker Prize == | |
− | + | The Booker Prize was formerly known as the Booker Prize for Fiction (1969–2001) and the Man Booker Prize (2002–2019) | |
− | Booker Prize was formerly known as the Booker Prize for Fiction (1969–2001) and the Man Booker Prize (2002–2019) | ||
The prize is now sponsored by Crankshaft, and the winner receives £50,000 | The prize is now sponsored by Crankshaft, and the winner receives £50,000 | ||
Line 10: | Line 9: | ||
Lost Man Booker Prize was a special edition of the Man Booker Prize awarded by a public vote in 2010 to a novel from 1970 as the books published in 1970 were not eligible for the Man Booker Prize due to a rules alteration. Won by ''Troubles'' by JG Farrell | Lost Man Booker Prize was a special edition of the Man Booker Prize awarded by a public vote in 2010 to a novel from 1970 as the books published in 1970 were not eligible for the Man Booker Prize due to a rules alteration. Won by ''Troubles'' by JG Farrell | ||
− | |||
− | |||
A ‘Best of Beryl’ prize was set up in 2006 for Beryl Bainbridge, who had been nominated five times without winning. The prize was won by ''Master Georgie'' | A ‘Best of Beryl’ prize was set up in 2006 for Beryl Bainbridge, who had been nominated five times without winning. The prize was won by ''Master Georgie'' | ||
Line 158: | Line 155: | ||
|James Kelman | |James Kelman | ||
|''How Late It Was, How Late'' | |''How Late It Was, How Late'' | ||
− | |Rabbi Julia Neuberger, one of the judges, said that the book was "crap" | + | |Rabbi Julia Neuberger, one of the judges, |
+ | said that the book was "crap" | ||
|- | |- | ||
|1995 | |1995 | ||
Line 307: | Line 305: | ||
|''The Seven Moons of Maali Almeida'' | |''The Seven Moons of Maali Almeida'' | ||
|Born in Sri Lanka | |Born in Sri Lanka | ||
+ | |- | ||
+ | |2023 | ||
+ | |Paul Lynch | ||
+ | |''Prophet Song'' | ||
+ | | | ||
+ | |- | ||
+ | |2024 | ||
+ | |Samantha Harvey | ||
+ | |''Orbital'' | ||
+ | | | ||
+ | |} | ||
+ | 2024 Shortlist | ||
+ | {| class="wikitable" | ||
+ | |Samantha Harvey | ||
+ | |''Orbital'' | ||
+ | |- | ||
+ | |Percival Everett | ||
+ | |''James'' | ||
+ | |- | ||
+ | |Rachel Kushner | ||
+ | |''Creation Lake'' | ||
+ | |- | ||
+ | |Anne Michaels | ||
+ | |''Held'' | ||
+ | |- | ||
+ | |Yael van der Wouden | ||
+ | |''The Safekeep'' | ||
+ | |- | ||
+ | |Charlotte Wood | ||
+ | |''Stone Yard Devotional'' | ||
+ | |} | ||
+ | |||
+ | == International Booker Prize == | ||
+ | The International Booker Prize was sponsored by the Man Group from 2005 to 2015. The award was given biennially to a living author of any nationality for a body of work published in English or generally available in English translation | ||
+ | {| class="wikitable" | ||
+ | |'''Year''' | ||
+ | |'''Author''' | ||
+ | |'''Country''' | ||
+ | |- | ||
+ | |2005 | ||
+ | |Ismail Kadare | ||
+ | |Albania | ||
+ | |- | ||
+ | |2007 | ||
+ | |Chinua Achebe | ||
+ | |Nigeria | ||
+ | |- | ||
+ | |2009 | ||
+ | |Alice Munro | ||
+ | |Canada | ||
+ | |- | ||
+ | |2011 | ||
+ | |Philip Roth | ||
+ | |United States | ||
+ | |- | ||
+ | |2013 | ||
+ | |Lydia Davis | ||
+ | |United States | ||
+ | |- | ||
+ | |2015 | ||
+ | |Laszlo Krasznahorkai | ||
+ | |Hungary | ||
+ | |} | ||
+ | Since 2016, the award has been given annually to a single book translated into English and published in the United Kingdom or Ireland. The prize money is shared between the author and the translator | ||
+ | {| class="wikitable" | ||
+ | |'''Year''' | ||
+ | |'''Author''' | ||
+ | |'''Country''' | ||
+ | |'''Work''' | ||
+ | |'''Language''' | ||
+ | |- | ||
+ | |2016 | ||
+ | |Han Kang | ||
+ | |South Korea | ||
+ | |''The Vegetarian'' | ||
+ | |Korean | ||
+ | |- | ||
+ | |2017 | ||
+ | |David Grossman | ||
+ | |Israel | ||
+ | |''A Horse Walks Into a Bar'' | ||
+ | |Hebrew | ||
+ | |- | ||
+ | |2018 | ||
+ | |Olga Tokarczuk | ||
+ | |Poland | ||
+ | |''Flights'' | ||
+ | |Polish | ||
+ | |- | ||
+ | |2019 | ||
+ | |Jokha al-Harthi | ||
+ | |Oman | ||
+ | |''Celestial Bodies'' | ||
+ | |Arabic | ||
+ | |- | ||
+ | |2020 | ||
+ | |Marieke Lucas Rijneveld | ||
+ | |Netherlands | ||
+ | |''The Discomfort of Evening'' | ||
+ | |Dutch | ||
+ | |- | ||
+ | |2021 | ||
+ | |David Diop | ||
+ | |France | ||
+ | |''At Night All Blood is Black'' | ||
+ | |French | ||
+ | |- | ||
+ | |2022 | ||
+ | |Geetanjali Shree | ||
+ | |India | ||
+ | |''Tomb of Sand'' | ||
+ | |Hindi | ||
+ | |- | ||
+ | |2023 | ||
+ | |Georgi Gospodinov | ||
+ | |Bulgaria | ||
+ | |''Time Shelter'' | ||
+ | |Bulgarian | ||
+ | |- | ||
+ | |2024 | ||
+ | |Jenny Erpenbeck | ||
+ | |Germany | ||
+ | |''Kairos'' | ||
+ | |German | ||
|} | |} |
Latest revision as of 17:29, 14 November 2024
Booker Prize
The Booker Prize was formerly known as the Booker Prize for Fiction (1969–2001) and the Man Booker Prize (2002–2019)
The prize is now sponsored by Crankshaft, and the winner receives £50,000
In 1992, after the prize was shared for a second time, a rule was introduced that made it mandatory for the appointed jury to make the award to just a single author/book. This rule was broken in 2019 when the prize was again shared
Historically, the winner of the Booker Prize had been required to be a citizen of the Commonwealth of Nations, the Republic of Ireland, or Zimbabwe. It was announced in 2013 that future Booker Prize awards would consider authors from anywhere in the world, so long as their work was in English and published in the UK
Lost Man Booker Prize was a special edition of the Man Booker Prize awarded by a public vote in 2010 to a novel from 1970 as the books published in 1970 were not eligible for the Man Booker Prize due to a rules alteration. Won by Troubles by JG Farrell
A ‘Best of Beryl’ prize was set up in 2006 for Beryl Bainbridge, who had been nominated five times without winning. The prize was won by Master Georgie
In 1993 and 2008, the Best of the Booker prizes were both won by Midnight’s Children
In 2018, the Golden Man Booker was won by The English Patient
Most nominations – Iris Murdoch, Margaret Atwood (6)
1969 | PH Newby | Something to Answer For | Inaugural winner |
1970 | Bernice Rubens | The Elected Member | First female winner |
1971 | VS Naipaul | In a Free State | Born in Trinidad and Tobago |
1972 | John Berger | G. | |
1973 | JG Farrell | The Siege of Krishnapur | |
1974 | Nadime Gordimer
Stanley Middleton |
The Conservationist
Holiday |
First time prize is shared |
1975 | Ruth Prawer Jhabvala | Heat and Dust | Born in Germany |
1976 | David Storey | Saville | |
1977 | Paul Scott | Staying On | |
1978 | Iris Murdoch | The Sea, the Sea | |
1979 | Penelope Fitzgerald | Offshore | Shortest work (141 pages) to win |
1980 | William Golding | Rites of Passage | |
1981 | Salman Rushdie | Midnight’s Children | |
1982 | Thomas Keneally | Schindler’s Ark | |
1983 | JM Coetzee | Life & Times of Michael K | |
1984 | Anita Brookner | Hotel du Lac | |
1985 | Keri Hulme | The Bone People | |
1986 | Kingsley Amis | The Old Devils | |
1987 | Penelope Lively | Moon Tiger | |
1988 | Peter Carey | Oscar and Lucinda | |
1989 | Kazuo Ishiguro | The Remains of the Day | |
1990 | AS Byatt | Possession | |
1991 | Ben Okri | The Famished Road | Born in Nigeria |
1992 | Michael Ondaatje
Barry Unsworth |
The English Patient
Sacred Hunger |
Prize shared |
1993 | Roddy Doyle | Paddy Clarke Ha Ha Ha | |
1994 | James Kelman | How Late It Was, How Late | Rabbi Julia Neuberger, one of the judges,
said that the book was "crap" |
1995 | Pat Barker | The Ghost Road | |
1996 | Graham Swift | Last Orders | |
1997 | Arundhati Roy | The God of Small Things | |
1998 | Ian McEwan | Amsterdam | |
1999 | JM Coetzee | Disgrace | First person to win the prize twice |
2000 | Margaret Atwood | The Blind Assassin | |
2001 | Peter Carey | True History of the Kelly Gang | |
2002 | Yann Martel | Life of Pi | First winner of Man Booker Prize |
2003 | DBC Pierre | Vernon God Little | |
2004 | Alan Hollinghurst | The Line of Beauty | |
2005 | John Banville | The Sea | |
2006 | Kiran Desai | The Inheritance of Loss | |
2007 | Anne Enright | The Gathering | |
2008 | Aravind Adiga | The White Tiger | |
2009 | Hilary Mantel | Wolf Hall | |
2010 | Howard Jacobson | The Finkler Question | |
2011 | Julian Barnes | The Sense of an Ending | |
2012 | Hilary Mantel | Bring up the Bodies | |
2013 | Eleanor Catton | The Luminaries | Longest work (832 pages) to win
Youngest author (28) to win |
2014 | Richard Flanagan | The Narrow Road to the Deep North | |
2015 | Marlon James | A Brief History of Seven Killings | Born in Jamaica |
2016 | Paul Beatty | The Sellout | First American to win |
2017 | George Saunders | Lincoln in the Bardo | |
2018 | Anna Burns | Milkman | |
2019 | Margaret Atwood
Bernadine Evaristo |
The Testaments
Girl, Woman, Other |
Oldest author (79) to win
First black female winner |
2020 | Douglas Stuart | Shuggie Bain | |
2021 | Damon Galgut | The Promise | |
2022 | Shehan Karunatilaka | The Seven Moons of Maali Almeida | Born in Sri Lanka |
2023 | Paul Lynch | Prophet Song | |
2024 | Samantha Harvey | Orbital |
2024 Shortlist
Samantha Harvey | Orbital |
Percival Everett | James |
Rachel Kushner | Creation Lake |
Anne Michaels | Held |
Yael van der Wouden | The Safekeep |
Charlotte Wood | Stone Yard Devotional |
International Booker Prize
The International Booker Prize was sponsored by the Man Group from 2005 to 2015. The award was given biennially to a living author of any nationality for a body of work published in English or generally available in English translation
Year | Author | Country |
2005 | Ismail Kadare | Albania |
2007 | Chinua Achebe | Nigeria |
2009 | Alice Munro | Canada |
2011 | Philip Roth | United States |
2013 | Lydia Davis | United States |
2015 | Laszlo Krasznahorkai | Hungary |
Since 2016, the award has been given annually to a single book translated into English and published in the United Kingdom or Ireland. The prize money is shared between the author and the translator
Year | Author | Country | Work | Language |
2016 | Han Kang | South Korea | The Vegetarian | Korean |
2017 | David Grossman | Israel | A Horse Walks Into a Bar | Hebrew |
2018 | Olga Tokarczuk | Poland | Flights | Polish |
2019 | Jokha al-Harthi | Oman | Celestial Bodies | Arabic |
2020 | Marieke Lucas Rijneveld | Netherlands | The Discomfort of Evening | Dutch |
2021 | David Diop | France | At Night All Blood is Black | French |
2022 | Geetanjali Shree | India | Tomb of Sand | Hindi |
2023 | Georgi Gospodinov | Bulgaria | Time Shelter | Bulgarian |
2024 | Jenny Erpenbeck | Germany | Kairos | German |