Difference between revisions of "Physical World/Invertebrates"
(Added images) |
(Added images) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | |[[File:Box jellyfish.jpg|none|thumb]] |
|'''Box jellyfish''' | |'''Box jellyfish''' | ||
− | class Cubozoa | + | |
+ | class Cubozoa | ||
+ | |||
Distinguished by their cube-shaped medusae. Some species of box jellyfish produce extremely potent venom | Distinguished by their cube-shaped medusae. Some species of box jellyfish produce extremely potent venom | ||
Line 10: | Line 12: | ||
Found in the Indo-Pacific region, notably off the coast of Australia | Found in the Indo-Pacific region, notably off the coast of Australia | ||
|- | |- | ||
− | | | + | |[[File:Portuguese man of war.jpg|none|thumb]] |
|'''Portuguese man o’ war''' | |'''Portuguese man o’ war''' | ||
− | ''Physalia physalis'' | + | |
+ | ''Physalia physalis'' | ||
+ | |||
Not a common jellyfish but a colony of specialized minute individuals called zooids | Not a common jellyfish but a colony of specialized minute individuals called zooids | ||
− | |||
Name comes from the supposed resemblance to the Portuguese version of an armed sailing ship at full sail | Name comes from the supposed resemblance to the Portuguese version of an armed sailing ship at full sail | ||
|- | |- | ||
− | | | + | |[[File:Crown of thorns starfish.jpg|none|thumb]] |
|'''Crown-of-thorns starfish''' | |'''Crown-of-thorns starfish''' | ||
− | ''Acanthaster planci'' | + | |
+ | ''Acanthaster planci'' | ||
+ | |||
The adult crown-of-thorns is a carnivorous predator that usually preys on reef coral polyps | The adult crown-of-thorns is a carnivorous predator that usually preys on reef coral polyps | ||
− | |||
Most common on the Great Barrier Reef | Most common on the Great Barrier Reef | ||
|- | |- | ||
− | | | + | |[[File:Japanese spider crab.jpg|none|thumb]] |
|'''Japanese spider crab''' | |'''Japanese spider crab''' | ||
− | ''Macrocheira kaempferi'' | + | |
+ | ''Macrocheira kaempferi'' | ||
+ | |||
It has the greatest leg span of any arthropod, reaching 3.8 m (12 ft) from claw to claw. The whole crab can weigh up to 19 kilograms (42 lb) – second only to the American lobster among all living arthropod species | It has the greatest leg span of any arthropod, reaching 3.8 m (12 ft) from claw to claw. The whole crab can weigh up to 19 kilograms (42 lb) – second only to the American lobster among all living arthropod species | ||
|- | |- | ||
− | | | + | |[[File:Christmas Island red crab.jpg|none|thumb]] |
|'''Christmas Island red crab''' | |'''Christmas Island red crab''' | ||
− | ''Gecarcoidea natalis'' | + | |
+ | ''Gecarcoidea natalis'' | ||
+ | |||
Endemic to Christmas Island and the Cocos (Keeling) Islands in the Indian Ocean | Endemic to Christmas Island and the Cocos (Keeling) Islands in the Indian Ocean | ||
− | |||
Well known for their annual mass migration to the sea to lay their eggs in the ocean | Well known for their annual mass migration to the sea to lay their eggs in the ocean | ||
|- | |- | ||
− | | | + | |[[File:Fiddler crab.jpg|none|thumb]] |
|'''Fiddler crab''' | |'''Fiddler crab''' | ||
+ | |||
Line 60: | Line 68: | ||
Well known for their sexually dimorphic claws; the males’ major claw is much larger than the minor claw while the females’ claws are both the same size | Well known for their sexually dimorphic claws; the males’ major claw is much larger than the minor claw while the females’ claws are both the same size | ||
|- | |- | ||
− | | | + | |[[File:Horseshoe crab.jpg|none|thumb]] |
|'''Horseshoe crab''' | |'''Horseshoe crab''' | ||
− | |||
family Limulidae | family Limulidae | ||
Line 68: | Line 75: | ||
Living fossils. The earliest horseshoe crab fossils are from 450 million years ago | Living fossils. The earliest horseshoe crab fossils are from 450 million years ago | ||
− | |||
Do not have haemoglobin in their blood, but instead use haemocyanin to carry oxygen. Because of the copper present in haemocyanin, their blood is blue | Do not have haemoglobin in their blood, but instead use haemocyanin to carry oxygen. Because of the copper present in haemocyanin, their blood is blue | ||
Line 76: | Line 82: | ||
− | |||
− | + | ''Vampyroteuthis infernalis'' | |
+ | |||
+ | Name means "vampire squid of Hell" | ||
The animal's dark colour, cloak-like webbing, and red eyes give the vampire squid its name — it does not feed on blood | The animal's dark colour, cloak-like webbing, and red eyes give the vampire squid its name — it does not feed on blood | ||
|- | |- | ||
− | | | + | |[[File:Nautilus.jpg|none|thumb]] |
|'''Nautilus''' | |'''Nautilus''' | ||
+ | |||
Line 91: | Line 99: | ||
Living fossils | Living fossils | ||
− | |||
− | |||
The nautilus shell presents one of the finest natural examples of a logarithmic spiral | The nautilus shell presents one of the finest natural examples of a logarithmic spiral | ||
− | |||
Swims using jet propulsion | Swims using jet propulsion | ||
|- | |- | ||
− | | | + | |[[File:Sea cucumber.jpg|none|thumb]] |
|'''Sea cucumber''' | |'''Sea cucumber''' | ||
− | class Holothuroidea | + | |
+ | class Holothuroidea | ||
+ | |||
Have a leathery skin and an elongated body containing a single, branched gonad. Sea cucumbers are found on the sea floor worldwide and are used in Chinese cuisine | Have a leathery skin and an elongated body containing a single, branched gonad. Sea cucumbers are found on the sea floor worldwide and are used in Chinese cuisine | ||
Line 111: | Line 118: | ||
− | + | ||
+ | phylum Tardigrada | ||
+ | |||
Also known as water bear or moss piglet | Also known as water bear or moss piglet | ||
Line 117: | Line 126: | ||
Tardigrades are notable for being perhaps the most durable known organisms, able to survive extreme conditions. They are 0.5 mm long when fully grown | Tardigrades are notable for being perhaps the most durable known organisms, able to survive extreme conditions. They are 0.5 mm long when fully grown | ||
|- | |- | ||
− | | | + | |[[File:Queen Alexandra Birdwing.jpg|none|thumb]] |
|'''Queen Alexandra’s birdwing''' | |'''Queen Alexandra’s birdwing''' | ||
− | ''Ornithoptera alexandrae'' | + | |
+ | ''Ornithoptera alexandrae'' | ||
+ | |||
The largest butterfly in the world, with females reaching wingspans of 25 cm (9.8 inches). Only found in Papua New Guinea | The largest butterfly in the world, with females reaching wingspans of 25 cm (9.8 inches). Only found in Papua New Guinea | ||
− | |||
Named in honour of Alexandra of Denmark | Named in honour of Alexandra of Denmark | ||
|- | |- | ||
− | | | + | |[[File:Monarch butterfly.jpg|none|thumb]] |
|'''Monarch butterfly''' | |'''Monarch butterfly''' | ||
− | ''Danaus plexippus'' | + | |
+ | ''Danaus plexippus'' | ||
+ | |||
Milkweed butterfly known for its annual late-summer/autumn migration from the United States and southern Canada to Mexico covering thousands of miles | Milkweed butterfly known for its annual late-summer/autumn migration from the United States and southern Canada to Mexico covering thousands of miles | ||
|- | |- | ||
− | | | + | |[[File:Atlas moth.jpg|none|thumb]] |
|'''Atlas moth''' | |'''Atlas moth''' | ||
+ | |||
Line 144: | Line 157: | ||
Considered the largest moths in the world in terms of total wing surface area, but recent sources confer this title upon the Hercules Moth | Considered the largest moths in the world in terms of total wing surface area, but recent sources confer this title upon the Hercules Moth | ||
− | |||
Common across the Malay archipelago | Common across the Malay archipelago | ||
|- | |- | ||
− | | | + | |[[File:Bullet ant.jpg|none|thumb]] |
|'''Bullet ant''' | |'''Bullet ant''' | ||
− | ''Paraponera clavata'' | + | |
+ | ''Paraponera clavata'' | ||
+ | |||
Named on account of its powerful and potent sting due to its venom. The pain caused by the sting is ranked as the most painful according to the Schmidt sting pain index | Named on account of its powerful and potent sting due to its venom. The pain caused by the sting is ranked as the most painful according to the Schmidt sting pain index | ||
− | + | Distributed throughout Central America and South America | |
− | |||
|- | |- | ||
− | | | + | |[[File:Cuckoo bee.jpg|none|thumb]] |
|'''Cuckoo bee''' | |'''Cuckoo bee''' | ||
+ | |||
Line 168: | Line 182: | ||
Refers to a number of bees which have evolved the kleptoparasitic behaviour of laying their eggs in the nests of other bees. Often wasp-like in appearance | Refers to a number of bees which have evolved the kleptoparasitic behaviour of laying their eggs in the nests of other bees. Often wasp-like in appearance | ||
|- | |- | ||
− | | | + | |[[File:17 year cicada.jpg|none|thumb]] |
|'''Periodical cicada''' | |'''Periodical cicada''' | ||
− | genus ''Magicicada'' | + | |
+ | genus ''Magicicada'' | ||
+ | |||
After 13 or 17 years, mature cicada nymphs emerge at any given locality, synchronously and in tremendous numbers. After mating and egg laying, the adult cicadas are gone for another 13 or 17 years | After 13 or 17 years, mature cicada nymphs emerge at any given locality, synchronously and in tremendous numbers. After mating and egg laying, the adult cicadas are gone for another 13 or 17 years | ||
|- | |- | ||
− | | | + | |[[File:Goliath beetle.jpg|none|thumb]] |
|'''Goliath beetle''' | |'''Goliath beetle''' | ||
+ | |||
Line 184: | Line 201: | ||
Among the largest insects on Earth. Males can be 110 mm (4.3 in) in length | Among the largest insects on Earth. Males can be 110 mm (4.3 in) in length | ||
− | |||
Prominent markings common to all of the ''Goliathus'' species are the sharply contrasting black vertical stripes on the thoracic shield | Prominent markings common to all of the ''Goliathus'' species are the sharply contrasting black vertical stripes on the thoracic shield | ||
|- | |- | ||
− | | | + | |[[File:Dung beetle with dung.jpg|none|thumb]] |
|'''Dung beetle''' | |'''Dung beetle''' | ||
+ | |||
Line 196: | Line 213: | ||
A dung beetle can bury dung 250 times heavier than itself in one night | A dung beetle can bury dung 250 times heavier than itself in one night | ||
− | |||
Several species of the dung beetle, most notably the species ''Scarabaeus sacer'', enjoyed a sacred status among the ancient Egyptians | Several species of the dung beetle, most notably the species ''Scarabaeus sacer'', enjoyed a sacred status among the ancient Egyptians | ||
|- | |- | ||
− | | | + | |[[File:Stag beetle.jpg|none|thumb]] |
|'''Stag beetle''' | |'''Stag beetle''' | ||
+ | |||
Line 208: | Line 225: | ||
Name is derived from the large and distinctive mandibles found on the males of most species, which resemble the antlers of stags | Name is derived from the large and distinctive mandibles found on the males of most species, which resemble the antlers of stags | ||
− | |||
The species ''Lucanus cervus'' is the largest terrestrial insect in Europe | The species ''Lucanus cervus'' is the largest terrestrial insect in Europe | ||
|- | |- | ||
− | | | + | |[[File:Sydneyfunnelwebspider.jpg|none|thumb]] |
|'''Sydney funnel-web spider''' | |'''Sydney funnel-web spider''' | ||
− | ''Atrax robustus'' | + | |
+ | ''Atrax robustus'' | ||
+ | |||
If has a bite capable of causing serious injury or death in humans if left untreated | If has a bite capable of causing serious injury or death in humans if left untreated | ||
− | |||
A funnel-web's burrow characteristically has irregular silk trip-lines radiating from the entrance | A funnel-web's burrow characteristically has irregular silk trip-lines radiating from the entrance | ||
|- | |- | ||
− | | | + | |[[File:Redback spider.jpg|none|thumb]] |
|'''Redback spider''' | |'''Redback spider''' | ||
− | ''Latrodectus hasseltii'' | + | |
+ | ''Latrodectus hasseltii'' | ||
+ | |||
Venomous spider indigenous to Australia. The adult female is easily recognised by a prominent red stripe on the upper side of her abdomen and an hourglass-shaped red/orange streak on the underside. May be found on the underside of toilet seats | Venomous spider indigenous to Australia. The adult female is easily recognised by a prominent red stripe on the upper side of her abdomen and an hourglass-shaped red/orange streak on the underside. May be found on the underside of toilet seats | ||
|- | |- | ||
− | | | + | |[[File:Black Widow spider.jpg|none|thumb]] |
|'''Black widow spider''' | |'''Black widow spider''' | ||
− | ''Latrodectus mactans'' | + | |
+ | ''Latrodectus mactans'' | ||
Well known for the distinctive black and red coloring of the female of the species that will occasionally eat her mate after reproduction. The species is native to North America. The venom is seldom fatal to humans | Well known for the distinctive black and red coloring of the female of the species that will occasionally eat her mate after reproduction. The species is native to North America. The venom is seldom fatal to humans | ||
|- | |- | ||
− | | | + | |[[File:False Widow spider.jpg|none|thumb]] |
|'''False widow spider''' | |'''False widow spider''' | ||
− | genus ''Steatoda'' | + | |
+ | genus ''Steatoda'' | ||
+ | |||
Many spiders of the genus ''Steatoda'' are often mistaken for widow spiders (''Latrodectus''); however ''Steatoda'' are significantly less harmful to humans | Many spiders of the genus ''Steatoda'' are often mistaken for widow spiders (''Latrodectus''); however ''Steatoda'' are significantly less harmful to humans | ||
|} | |} |
Latest revision as of 14:16, 1 July 2021
Box jellyfish
class Cubozoa
Found in the Indo-Pacific region, notably off the coast of Australia | |
Portuguese man o’ war
Physalia physalis
Name comes from the supposed resemblance to the Portuguese version of an armed sailing ship at full sail | |
Crown-of-thorns starfish
Acanthaster planci
Most common on the Great Barrier Reef | |
Japanese spider crab
Macrocheira kaempferi
| |
Christmas Island red crab
Gecarcoidea natalis
Well known for their annual mass migration to the sea to lay their eggs in the ocean | |
Fiddler crab
genus Uca
| |
Horseshoe crab
family Limulidae
Do not have haemoglobin in their blood, but instead use haemocyanin to carry oxygen. Because of the copper present in haemocyanin, their blood is blue | |
Vampire squid
Vampyroteuthis infernalis
The animal's dark colour, cloak-like webbing, and red eyes give the vampire squid its name — it does not feed on blood | |
Nautilus
family Nautilidae
The nautilus shell presents one of the finest natural examples of a logarithmic spiral Swims using jet propulsion | |
Sea cucumber
class Holothuroidea
| |
Tardigrade
phylum Tardigrada
Tardigrades are notable for being perhaps the most durable known organisms, able to survive extreme conditions. They are 0.5 mm long when fully grown | |
Queen Alexandra’s birdwing
Ornithoptera alexandrae
Named in honour of Alexandra of Denmark | |
Monarch butterfly
Danaus plexippus
| |
Atlas moth
Attacus atlas
Common across the Malay archipelago | |
Bullet ant
Paraponera clavata
Distributed throughout Central America and South America | |
Cuckoo bee
subfamily Nomadinae
| |
Periodical cicada
genus Magicicada
| |
Goliath beetle
family Scarabaeidae
Prominent markings common to all of the Goliathus species are the sharply contrasting black vertical stripes on the thoracic shield | |
Dung beetle
family Scarabaeidae
Several species of the dung beetle, most notably the species Scarabaeus sacer, enjoyed a sacred status among the ancient Egyptians | |
Stag beetle
family Lucanidae
The species Lucanus cervus is the largest terrestrial insect in Europe | |
Sydney funnel-web spider
Atrax robustus
A funnel-web's burrow characteristically has irregular silk trip-lines radiating from the entrance | |
Redback spider
Latrodectus hasseltii
| |
Black widow spider
Latrodectus mactans Well known for the distinctive black and red coloring of the female of the species that will occasionally eat her mate after reproduction. The species is native to North America. The venom is seldom fatal to humans | |
False widow spider
genus Steatoda
|