Difference between revisions of "Physical World/Invertebrates"
(Added images) |
(Added images) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
− | class Cubozoa | + | class Cubozoa |
+ | |||
Distinguished by their cube-shaped medusae. Some species of box jellyfish produce extremely potent venom | Distinguished by their cube-shaped medusae. Some species of box jellyfish produce extremely potent venom | ||
Line 16: | Line 17: | ||
− | ''Physalia physalis'' | + | ''Physalia physalis'' |
+ | |||
Not a common jellyfish but a colony of specialized minute individuals called zooids | Not a common jellyfish but a colony of specialized minute individuals called zooids | ||
Line 27: | Line 29: | ||
− | ''Acanthaster planci'' | + | ''Acanthaster planci'' |
+ | |||
The adult crown-of-thorns is a carnivorous predator that usually preys on reef coral polyps | The adult crown-of-thorns is a carnivorous predator that usually preys on reef coral polyps | ||
Line 38: | Line 41: | ||
− | ''Macrocheira kaempferi'' | + | ''Macrocheira kaempferi'' |
+ | |||
It has the greatest leg span of any arthropod, reaching 3.8 m (12 ft) from claw to claw. The whole crab can weigh up to 19 kilograms (42 lb) – second only to the American lobster among all living arthropod species | It has the greatest leg span of any arthropod, reaching 3.8 m (12 ft) from claw to claw. The whole crab can weigh up to 19 kilograms (42 lb) – second only to the American lobster among all living arthropod species | ||
Line 47: | Line 51: | ||
− | ''Gecarcoidea natalis'' | + | ''Gecarcoidea natalis'' |
+ | |||
Endemic to Christmas Island and the Cocos (Keeling) Islands in the Indian Ocean | Endemic to Christmas Island and the Cocos (Keeling) Islands in the Indian Ocean | ||
Line 59: | Line 64: | ||
genus ''Uca'' | genus ''Uca'' | ||
+ | |||
Well known for their sexually dimorphic claws; the males’ major claw is much larger than the minor claw while the females’ claws are both the same size | Well known for their sexually dimorphic claws; the males’ major claw is much larger than the minor claw while the females’ claws are both the same size | ||
Line 64: | Line 70: | ||
|[[File:Horseshoe crab.jpg|none|thumb]] | |[[File:Horseshoe crab.jpg|none|thumb]] | ||
|'''Horseshoe crab''' | |'''Horseshoe crab''' | ||
− | |||
− | |||
family Limulidae | family Limulidae | ||
− | |||
Line 80: | Line 83: | ||
− | ''Vampyroteuthis infernalis'' | + | ''Vampyroteuthis infernalis'' |
+ | |||
Name means "vampire squid of Hell" | Name means "vampire squid of Hell" | ||
Line 92: | Line 96: | ||
family Nautilidae | family Nautilidae | ||
− | |||
Living fossils | Living fossils | ||
− | |||
− | |||
The nautilus shell presents one of the finest natural examples of a logarithmic spiral | The nautilus shell presents one of the finest natural examples of a logarithmic spiral | ||
Line 108: | Line 109: | ||
− | class Holothuroidea | + | class Holothuroidea |
+ | |||
Have a leathery skin and an elongated body containing a single, branched gonad. Sea cucumbers are found on the sea floor worldwide and are used in Chinese cuisine | Have a leathery skin and an elongated body containing a single, branched gonad. Sea cucumbers are found on the sea floor worldwide and are used in Chinese cuisine | ||
Line 117: | Line 119: | ||
− | + | phylum Tardigrada | |
+ | |||
Also known as water bear or moss piglet | Also known as water bear or moss piglet | ||
Line 128: | Line 131: | ||
− | ''Ornithoptera alexandrae'' | + | ''Ornithoptera alexandrae'' |
+ | |||
The largest butterfly in the world, with females reaching wingspans of 25 cm (9.8 inches). Only found in Papua New Guinea | The largest butterfly in the world, with females reaching wingspans of 25 cm (9.8 inches). Only found in Papua New Guinea | ||
Line 139: | Line 143: | ||
− | ''Danaus plexippus'' | + | ''Danaus plexippus'' |
+ | |||
Milkweed butterfly known for its annual late-summer/autumn migration from the United States and southern Canada to Mexico covering thousands of miles | Milkweed butterfly known for its annual late-summer/autumn migration from the United States and southern Canada to Mexico covering thousands of miles | ||
Line 155: | Line 160: | ||
Common across the Malay archipelago | Common across the Malay archipelago | ||
|- | |- | ||
− | | | + | |[[File:Bullet ant.jpg|none|thumb]] |
|'''Bullet ant''' | |'''Bullet ant''' | ||
− | ''Paraponera clavata'' | + | ''Paraponera clavata'' |
+ | |||
Named on account of its powerful and potent sting due to its venom. The pain caused by the sting is ranked as the most painful according to the Schmidt sting pain index | Named on account of its powerful and potent sting due to its venom. The pain caused by the sting is ranked as the most painful according to the Schmidt sting pain index | ||
Line 166: | Line 172: | ||
Distributed throughout Central America and South America | Distributed throughout Central America and South America | ||
|- | |- | ||
− | | | + | |[[File:Cuckoo bee.jpg|none|thumb]] |
|'''Cuckoo bee''' | |'''Cuckoo bee''' | ||
Line 172: | Line 178: | ||
subfamily Nomadinae | subfamily Nomadinae | ||
+ | |||
Refers to a number of bees which have evolved the kleptoparasitic behaviour of laying their eggs in the nests of other bees. Often wasp-like in appearance | Refers to a number of bees which have evolved the kleptoparasitic behaviour of laying their eggs in the nests of other bees. Often wasp-like in appearance | ||
|- | |- | ||
− | | | + | |[[File:17 year cicada.jpg|none|thumb]] |
|'''Periodical cicada''' | |'''Periodical cicada''' | ||
− | genus ''Magicicada'' | + | genus ''Magicicada'' |
+ | |||
After 13 or 17 years, mature cicada nymphs emerge at any given locality, synchronously and in tremendous numbers. After mating and egg laying, the adult cicadas are gone for another 13 or 17 years | After 13 or 17 years, mature cicada nymphs emerge at any given locality, synchronously and in tremendous numbers. After mating and egg laying, the adult cicadas are gone for another 13 or 17 years | ||
|- | |- | ||
− | | | + | |[[File:Goliath beetle.jpg|none|thumb]] |
|'''Goliath beetle''' | |'''Goliath beetle''' | ||
Line 190: | Line 198: | ||
family Scarabaeidae | family Scarabaeidae | ||
− | |||
Line 197: | Line 204: | ||
Prominent markings common to all of the ''Goliathus'' species are the sharply contrasting black vertical stripes on the thoracic shield | Prominent markings common to all of the ''Goliathus'' species are the sharply contrasting black vertical stripes on the thoracic shield | ||
|- | |- | ||
− | | | + | |[[File:Dung beetle with dung.jpg|none|thumb]] |
|'''Dung beetle''' | |'''Dung beetle''' | ||
Line 203: | Line 210: | ||
family Scarabaeidae | family Scarabaeidae | ||
− | |||
Line 210: | Line 216: | ||
Several species of the dung beetle, most notably the species ''Scarabaeus sacer'', enjoyed a sacred status among the ancient Egyptians | Several species of the dung beetle, most notably the species ''Scarabaeus sacer'', enjoyed a sacred status among the ancient Egyptians | ||
|- | |- | ||
− | | | + | |[[File:Stag beetle.jpg|none|thumb]] |
|'''Stag beetle''' | |'''Stag beetle''' | ||
Line 216: | Line 222: | ||
family Lucanidae | family Lucanidae | ||
− | |||
Line 223: | Line 228: | ||
The species ''Lucanus cervus'' is the largest terrestrial insect in Europe | The species ''Lucanus cervus'' is the largest terrestrial insect in Europe | ||
|- | |- | ||
− | | | + | |[[File:Sydneyfunnelwebspider.jpg|none|thumb]] |
|'''Sydney funnel-web spider''' | |'''Sydney funnel-web spider''' | ||
− | ''Atrax robustus'' | + | ''Atrax robustus'' |
+ | |||
If has a bite capable of causing serious injury or death in humans if left untreated | If has a bite capable of causing serious injury or death in humans if left untreated | ||
Line 234: | Line 240: | ||
A funnel-web's burrow characteristically has irregular silk trip-lines radiating from the entrance | A funnel-web's burrow characteristically has irregular silk trip-lines radiating from the entrance | ||
|- | |- | ||
− | | | + | |[[File:Redback spider.jpg|none|thumb]] |
|'''Redback spider''' | |'''Redback spider''' | ||
− | ''Latrodectus hasseltii'' | + | ''Latrodectus hasseltii'' |
+ | |||
Venomous spider indigenous to Australia. The adult female is easily recognised by a prominent red stripe on the upper side of her abdomen and an hourglass-shaped red/orange streak on the underside. May be found on the underside of toilet seats | Venomous spider indigenous to Australia. The adult female is easily recognised by a prominent red stripe on the upper side of her abdomen and an hourglass-shaped red/orange streak on the underside. May be found on the underside of toilet seats | ||
|- | |- | ||
− | | | + | |[[File:Black Widow spider.jpg|none|thumb]] |
|'''Black widow spider''' | |'''Black widow spider''' | ||
− | ''Latrodectus mactans'' | + | ''Latrodectus mactans'' |
Well known for the distinctive black and red coloring of the female of the species that will occasionally eat her mate after reproduction. The species is native to North America. The venom is seldom fatal to humans | Well known for the distinctive black and red coloring of the female of the species that will occasionally eat her mate after reproduction. The species is native to North America. The venom is seldom fatal to humans | ||
|- | |- | ||
− | | | + | |[[File:False Widow spider.jpg|none|thumb]] |
|'''False widow spider''' | |'''False widow spider''' | ||
− | genus ''Steatoda'' | + | genus ''Steatoda'' |
+ | |||
Many spiders of the genus ''Steatoda'' are often mistaken for widow spiders (''Latrodectus''); however ''Steatoda'' are significantly less harmful to humans | Many spiders of the genus ''Steatoda'' are often mistaken for widow spiders (''Latrodectus''); however ''Steatoda'' are significantly less harmful to humans | ||
|} | |} |
Latest revision as of 14:16, 1 July 2021
Box jellyfish
class Cubozoa
Found in the Indo-Pacific region, notably off the coast of Australia | |
Portuguese man o’ war
Physalia physalis
Name comes from the supposed resemblance to the Portuguese version of an armed sailing ship at full sail | |
Crown-of-thorns starfish
Acanthaster planci
Most common on the Great Barrier Reef | |
Japanese spider crab
Macrocheira kaempferi
| |
Christmas Island red crab
Gecarcoidea natalis
Well known for their annual mass migration to the sea to lay their eggs in the ocean | |
Fiddler crab
genus Uca
| |
Horseshoe crab
family Limulidae
Do not have haemoglobin in their blood, but instead use haemocyanin to carry oxygen. Because of the copper present in haemocyanin, their blood is blue | |
Vampire squid
Vampyroteuthis infernalis
The animal's dark colour, cloak-like webbing, and red eyes give the vampire squid its name — it does not feed on blood | |
Nautilus
family Nautilidae
The nautilus shell presents one of the finest natural examples of a logarithmic spiral Swims using jet propulsion | |
Sea cucumber
class Holothuroidea
| |
Tardigrade
phylum Tardigrada
Tardigrades are notable for being perhaps the most durable known organisms, able to survive extreme conditions. They are 0.5 mm long when fully grown | |
Queen Alexandra’s birdwing
Ornithoptera alexandrae
Named in honour of Alexandra of Denmark | |
Monarch butterfly
Danaus plexippus
| |
Atlas moth
Attacus atlas
Common across the Malay archipelago | |
Bullet ant
Paraponera clavata
Distributed throughout Central America and South America | |
Cuckoo bee
subfamily Nomadinae
| |
Periodical cicada
genus Magicicada
| |
Goliath beetle
family Scarabaeidae
Prominent markings common to all of the Goliathus species are the sharply contrasting black vertical stripes on the thoracic shield | |
Dung beetle
family Scarabaeidae
Several species of the dung beetle, most notably the species Scarabaeus sacer, enjoyed a sacred status among the ancient Egyptians | |
Stag beetle
family Lucanidae
The species Lucanus cervus is the largest terrestrial insect in Europe | |
Sydney funnel-web spider
Atrax robustus
A funnel-web's burrow characteristically has irregular silk trip-lines radiating from the entrance | |
Redback spider
Latrodectus hasseltii
| |
Black widow spider
Latrodectus mactans Well known for the distinctive black and red coloring of the female of the species that will occasionally eat her mate after reproduction. The species is native to North America. The venom is seldom fatal to humans | |
False widow spider
genus Steatoda
|