Difference between revisions of "Sport and Leisure/Sport 2017"
(Created new page for Sport 2017 in Sport and Leisure) |
(Added content) |
||
Line 1: | Line 1: | ||
− | Sport | + | Jan 1 |
+ | |||
+ | European Capital of Sport – Marseille | ||
+ | |||
+ | Forest Green Rovers 5 Torquay United 5 | ||
+ | |||
+ | |||
+ | Jan 2 | ||
+ | |||
+ | PDC final – Van Gerwen bt Anderson 7-3. The match featured a record 42 180s | ||
+ | |||
+ | Richard Cockerill sacked as director of rugby by Leicester | ||
+ | |||
+ | Terminally ill five-year-old Sunderland supporter Bradley Lowery shares BBC goal of the month award | ||
+ | |||
+ | |||
+ | Jan 3 | ||
+ | |||
+ | Bradford Bulls go into liquidation | ||
+ | |||
+ | Paul Clement appointed as manager of Swansea City | ||
+ | |||
+ | David Warner becomes only the fifth batsman to hit a century before lunch on the opening day of a Test match, for Australia against Pakistan | ||
+ | |||
+ | |||
+ | Jan 4 | ||
+ | |||
+ | Spurs bt Chelsea to end their 13-game winning streak | ||
+ | |||
+ | |||
+ | Jan 5 | ||
+ | |||
+ | Marco Silva replaces Mike Phelan as manager of Hull City | ||
+ | |||
+ | CAF '''African Player of the Year – Riyad Mahrez''' | ||
+ | |||
+ | |||
+ | Jan 6 | ||
+ | |||
+ | Manor Racing enters administration | ||
+ | |||
+ | Four Hills Tournament – Kamil Stoch (Poland) | ||
+ | |||
+ | |||
+ | Jan 7 | ||
+ | |||
+ | Hopman Cup final – France bt USA. For this tournament, the Fast4 rule was implemented in Mixed Doubles matches | ||
+ | |||
+ | |||
+ | Jan 9 | ||
+ | |||
+ | Fifa best player award – Ronaldo. Women’s award – Carli Lloyd | ||
+ | |||
+ | Tournament of Champions – Justin Thomas | ||
+ | |||
+ | |||
+ | Jan 10 | ||
+ | |||
+ | FIFA World Cup to expand from 32 to 48 teams starting in 2026 | ||
+ | |||
+ | |||
+ | Jan 11 | ||
+ | |||
+ | Kelly Smith retires | ||
+ | |||
+ | Jim Furyk named as US Ryder Cup captain for 2018 | ||
+ | |||
+ | |||
+ | Jan 12 | ||
+ | |||
+ | Graham Taylor dies | ||
+ | |||
+ | Brian Fletcher dies | ||
+ | |||
+ | San Diego Chargers announce they are relocating to Los Angeles to share a stadium with the LA Rams | ||
+ | |||
+ | |||
+ | Jan 14 | ||
+ | |||
+ | Dakar Rally (Paraguay, Bolivia and Argentina) – | ||
+ | |||
+ | Cars – Stephane Peterhansel, driving a Peugeot. 2<sup>nd</sup> Sebastien Loeb | ||
+ | |||
+ | Bikes – Sam Sunderland. First British competitor to win the Dakar Rally. 16th year in a row that KTM have won the motorbike title | ||
+ | |||
+ | BDO women’s final – Lisa Ashton bt Corrine Hammond (Australia) | ||
+ | |||
+ | Harry Kane hat-trick for Spurs against WBA | ||
+ | |||
+ | The New Saints run of consecutive victories ends at 27 after a draw at Newtown | ||
+ | |||
+ | |||
+ | Jan 15 | ||
+ | |||
+ | BBL Cup final – Newcastle Eagles bt Glasgow Rocks | ||
+ | |||
+ | WBBL Cup final – Manchester Mystics bt Nottingham Wildcats | ||
+ | |||
+ | First ODI – England 350 India 356-7 (Kohli 122, Jadhav 120) | ||
+ | |||
+ | BDO final – Glen Durrant bt Danny Noppert 7-3 | ||
+ | |||
+ | Justin Thomas sets a new record for the lowest 72-hole score (253 strokes) in PGA Tour history in the Hawaii Open | ||
+ | |||
+ | |||
+ | Jan 16 | ||
+ | |||
+ | Valtteri Bottas to partner Lewis Hamilton at Mercedes. Felipe Massa comes out of retirement to replace Bottas at Williams | ||
+ | |||
+ | Morgan Scheiderlin moves from Man Utd to Everton | ||
+ | |||
+ | John Jacobs dies | ||
+ | |||
+ | |||
+ | Jan 17 | ||
+ | |||
+ | UK becomes first country to recognize Parkour is recognized as a sport | ||
+ | |||
+ | |||
+ | Jan 18 | ||
+ | |||
+ | Rachael Heyhoe Flint dies | ||
+ | |||
+ | Australian Open second round – Evans bt Cilic | ||
+ | |||
+ | |||
+ | Jan 19 | ||
+ | |||
+ | Second round – Istomin bt Djokovic | ||
+ | |||
+ | Men’s doubles first round – Querrey and Young bt Murray and Soares | ||
+ | |||
+ | Second ODI – India 381-6 (Yuvraj 150, Dhoni 134) England 366-8 (Morgan 102) | ||
+ | |||
+ | |||
+ | Jan 20 | ||
+ | |||
+ | Vendee Globe – Armel le Cleac'h. 2<sup>nd</sup> Alex Thomson | ||
+ | |||
+ | Third round – Evans bt Tomic | ||
+ | |||
+ | First time since 2002 that two British men have reached the fourth round of a Grand Slam | ||
+ | |||
+ | |||
+ | Jan 21 | ||
+ | |||
+ | Rooney scores his 250th goal for Man Utd, against Stoke, to break Bobby Charlton’s record | ||
+ | |||
+ | |||
+ | Jan 22 | ||
+ | |||
+ | Fourth round – Mischa Zverev (Germany) bt Murray, Tsonga bt Evans | ||
+ | |||
+ | Dave Ryding matches Britain's best ever alpine World Cup result finishing second in the Kitzbuhel slalom | ||
+ | |||
+ | Third ODI – England 321-8 India 316-9. India win series 2-1 | ||
+ | |||
+ | Abu Dhabi Championship – Tommy Fleetwood | ||
+ | |||
+ | Masters final – O’Sullivan bt Perry 10-7. Seventh Masters title. Wins the newly named Paul Hunter trophy | ||
+ | |||
+ | |||
+ | Jan 23 | ||
+ | |||
+ | Bernie Ecclestone removed as Liberty Media complete $8 billion takeover of Formula One. Ross Brawn is appointed to lead the sporting and technical side of Formula One | ||
+ | |||
+ | |||
+ | Jan 24 | ||
+ | |||
+ | Longines World’s Best Racehorse – Arrogate | ||
+ | |||
+ | London Welsh expelled from the Championship | ||
+ | |||
+ | |||
+ | Jan 25 | ||
+ | |||
+ | Quarter final – Serena Williams bt Konta | ||
+ | |||
+ | Bolt loses gold medal after Nesta Carter tests positive for a banned substance in 4 x 100m relay at 2008 Olympics. Gold medal awarded to Trinidad and Tobago | ||
+ | |||
+ | EFL Cup semi-final – Southampton bt Liverpool | ||
+ | |||
+ | Saido Berahino moves from WBA to Stoke City | ||
+ | |||
+ | Kisenosato Yutaka becomes the first Japanese sumo wrestler to be promoted to yokozuna since 1988 | ||
+ | |||
+ | |||
+ | Jan 26 | ||
+ | |||
+ | Semi-finals – Venus Williams bt Coco Vandewehge, Serena Williams bt Mirjana Lucic-Baroni (Croatia) | ||
+ | |||
+ | Semi-final – Federer bt Wawrinka | ||
+ | |||
+ | Women’s World Indoor Bowls Championship final – Katherine Rednall bt Ellen Falkner | ||
+ | |||
+ | EFL Cup semi-final – Man Utd bt Hull City | ||
+ | |||
+ | Francis Joyon breaks the record for the fastest circumnavigation of the world by any type of yacht with no restrictions on the size of the crew by more than four days as he wins the Jules Verne Trophy in just under 41 days | ||
+ | |||
+ | |||
+ | Jan 27 | ||
+ | |||
+ | Semi-final – Nadal bt Dimitrov | ||
+ | |||
+ | Women’s doubles final – Mattek-Sands and Safarova bt Hlavackova and Peng | ||
+ | |||
+ | David Weir claims that coach Jenni Banks called him ‘a disgrace’ | ||
+ | |||
+ | |||
+ | Jan 28 | ||
+ | |||
+ | FA Cup fourth round – Wolves bt Liverpool, Lincoln bt Brighton. Walcott hat-trick for Arsenal against Southampton | ||
+ | |||
+ | Women’s final – Serena Williams bt Venus Williams. 23rd grand slam win | ||
+ | |||
+ | Men’s doubles final – Kontinen and Peers bt Bryan and Bryan | ||
+ | |||
+ | Many Clouds collapses and dies after beating Thistlecrack to win the Cotswold Chase at Cheltenham's Festival Trials Day | ||
+ | |||
+ | Big Bash League final – Perth Scorchers bt Sydney Sixers | ||
+ | |||
+ | Women’s Big Bash League final – Sydney Sixers bt Perth Scorchers | ||
+ | |||
+ | Arrogate wins the inaugural $12m Pegasus World Cup, the world's richest horse race, at Gulfstream Park in Florida | ||
+ | |||
+ | Carl Frampton loses for the first time in his professional career as Leo Santa Cruz beats him on points in Las Vegas to regain the WBA featherweight title | ||
+ | |||
+ | James Woods wins gold medal in Big Air at Winter X Games in Aspen | ||
+ | |||
+ | |||
+ | Jan 29 | ||
+ | |||
+ | Mixed doubles final – Cabal and Spears bt Dodig and Mirza | ||
+ | |||
+ | Men’s final – Federer bt Nadal. 18th grand slam win | ||
+ | |||
+ | FA Cup – Sutton bt Leeds | ||
+ | |||
+ | World Indoor Bowls Championship final – Paul Foster bt Greg Harlow | ||
+ | |||
+ | World Men’s Handball Championships final (Paris) – France bt Norway | ||
+ | |||
+ | Javier Fernandez and Evgenia Medvedeva retain titles at European Figure Skating Championships | ||
+ | |||
+ | |||
+ | Jan 30 | ||
+ | |||
+ | England Player of the Year – Adam Lallana | ||
+ | |||
+ | England U21 Player of the Year – Nathan Redmond | ||
+ | |||
+ | |||
+ | Jan 31 | ||
+ | |||
+ | Transfer deadline day – | ||
+ | |||
+ | Payet moves from West Ham to Marseille | ||
+ | |||
+ | Manolo Gabbiadini moves from Napoli to Southampton | ||
+ | |||
+ | Jose Fonte moves from Southampton to West Ham | ||
+ | |||
+ | Feb 1 | ||
+ | |||
+ | Third T20 International – India 202-6 England 127 (Chahal 6-29). India win series 2-1 | ||
+ | |||
+ | England lost their last 8 wickets for 8 runs | ||
+ | |||
+ | |||
+ | Feb 3 | ||
+ | |||
+ | George Ford to move from Bath to Leicester at end of the season | ||
+ | |||
+ | |||
+ | Feb 4 | ||
+ | |||
+ | Everton 6 (Lukaku 4) Bournemouth 3 | ||
+ | |||
+ | Six Nations captains – Dylan Hartley, Alan Wyn Jones, Rory Best, Grieg Laidlaw, Guilhem Guirado, Sergio Parisse | ||
+ | |||
+ | Six Nations coaches – Eddie Jones, Rob Howley, Joe Schmidt, Vern Cotter, Guy Noves, Conor O’Shea | ||
+ | |||
+ | Ben Te’o scores winning try for England against France | ||
+ | |||
+ | Grieg Laidlaw kicks winning penalty for Scotland against Ireland | ||
+ | |||
+ | Kisenosato becomes first homegrown sumo Yokozuna in Japan for 30 years | ||
+ | |||
+ | |||
+ | Feb 5 | ||
+ | |||
+ | Davis Cup (Ottawa) GB 3 Canada 2. Kyle Edmund won deciding match after Denis Shapovalov defaulted by hitting umpire Arnaud Gabas in the eye with a ball | ||
+ | |||
+ | Africa Cup of Nations final (Libreville, Gabon) – Cameroon bt Egypt. 5th win for Cameroon | ||
+ | |||
+ | German Masters final – Hamilton bt Carter. First ranking title for Hamilton | ||
+ | |||
+ | Super Bowl LI (NRG Stadium, Houston) – New England Patriots 34 Atlanta Falcons 28. MVP – Tom Brady | ||
+ | |||
+ | First Super Bowl ever to go into an overtime period. Patriots overcame a record 25-point deficit to win. Patriots fifth all-time win. Brady’s fourth Super Bowl MVP award. Brady joins Charles Haley as the only players to be on five Super Bowl-winning teams | ||
+ | |||
+ | Half-time entertainment – Lady Gaga | ||
+ | |||
+ | Super Bowl LII is scheduled to be held at U.S. Bank Stadium in Minneapolis | ||
+ | |||
+ | NFL MVP – Matt Ryan (Atlanta Falcons) | ||
+ | |||
+ | Dubai Desert Classic – Sergio Garcia | ||
+ | |||
+ | Hennessy Cognac Irish Gold Cup – Sizing John | ||
+ | |||
+ | |||
+ | Feb 6 | ||
+ | |||
+ | Alistair Cook retires as England captain | ||
+ | |||
+ | Joost van der Westhuizen dies | ||
+ | |||
+ | |||
+ | Feb 7 | ||
+ | |||
+ | Alpine Ski World Championships start in St Moritz | ||
+ | |||
+ | |||
+ | Feb 10 | ||
+ | |||
+ | Mariya Savinova stripped of 2012 Olympics 800m gold medal for doping | ||
+ | |||
+ | Tom Varndell (Bristol) breaks Mark Cueto’s record of 90 Premiership tries | ||
+ | |||
+ | |||
+ | Feb 11 | ||
+ | |||
+ | Great Britain qualify for the Fed Cup World Group II play-offs with victory over Croatia | ||
+ | |||
+ | Italy 10 Ireland 63. Hat-tricks for CS Stander and Craig Gilroy | ||
+ | |||
+ | Daly scores winning try for England against Wales | ||
+ | |||
+ | |||
+ | Feb 12 | ||
+ | |||
+ | World Grand Prix final – Hawkins bt Day | ||
+ | |||
+ | Men’s downhill – Beat Feuz (Switzerland) | ||
+ | |||
+ | Women’s downhill – Ilka Stuhec (Slovenia) | ||
+ | |||
+ | 2010 PDC Women's World Darts Champion Stacy Bromberg dies | ||
+ | |||
+ | |||
+ | Feb 13 | ||
+ | |||
+ | Joe Root appointed as captain of England | ||
+ | |||
+ | |||
+ | Feb 14 | ||
+ | |||
+ | Laureus World Sport Awards (Monaco) – | ||
+ | |||
+ | World Sportsman of the Year – Usain Bolt | ||
+ | |||
+ | World Sportswoman of the Year – Simone Biles | ||
+ | |||
+ | World Team of the Year – Chicago Cubs | ||
+ | |||
+ | World Breakthrough of the Year – Nico Rosberg | ||
+ | |||
+ | World Comeback of the Year – Michael Phelps | ||
+ | |||
+ | World Sportsperson of the Year with a Disability – Beatrice Vio (Italian wheelchair fencer) | ||
+ | |||
+ | World Action Sportsperson of the Year – Rachel Atherton | ||
+ | |||
+ | Spirit of Sport Award – Leicester City | ||
+ | |||
+ | |||
+ | Feb 15 | ||
+ | |||
+ | Carli Lloyd to join Man City Women | ||
+ | |||
+ | |||
+ | Feb 16 | ||
+ | |||
+ | Welsh Open third round – Trump bt Jackson Page, aged 15 | ||
+ | |||
+ | Mark Clattenburg quits his job as a Premier League official to become Saudi Arabia's new head of referees | ||
+ | |||
+ | Ibrahimovic hat-trick for Man Utd against St Etienne | ||
+ | |||
+ | Lowell Bailey becomes first USA world biathlon champion | ||
+ | |||
+ | |||
+ | Feb 17 | ||
+ | |||
+ | Guy Disney makes history by becoming the first amputee jockey to win at a professional racecourse in Britain, guiding Rathlin Rose to victory in the Royal Artillery Gold Cup at Sandown | ||
+ | |||
+ | |||
+ | Feb 18 | ||
+ | |||
+ | FA Cup fifth round – Burnley 0 Lincoln 1 (Raggett). First non-league team to reach quarter-finals since QPR in 1914 | ||
+ | |||
+ | Women’s slalom – Mikaela Shiffrin. Third consecutive title | ||
+ | |||
+ | World Club Challenge game 1 – Warrington Wolves bt Brisbane Broncos | ||
+ | |||
+ | |||
+ | Feb 19 | ||
+ | |||
+ | Harry Kane hat-trick against Fulham | ||
+ | |||
+ | World Club Challenge game 2 – Wigan Warriors 22 Cronulla Sharks 6. Hat-trick for Joe Burgess | ||
+ | |||
+ | Men’s slalom – Hirscher | ||
+ | |||
+ | Welsh Open final – Bingham bt Trump | ||
+ | |||
+ | Dustin Johnson becomes new world No 1 | ||
+ | |||
+ | |||
+ | Feb 20 | ||
+ | |||
+ | IPL auction – Rising Pune Supergiants pay £1.7 million for Ben Stokes. Royal Challengers Bangalore pay £1.4 million for Tymal Mills | ||
+ | |||
+ | |||
+ | Feb 21 | ||
+ | |||
+ | Sutton reserve goalkeeper Wayne Shaw resigns after being shown on TV eating a pie during FA Cup match against Arsenal | ||
+ | |||
+ | |||
+ | Feb 22 | ||
+ | |||
+ | Budapest to drop bid for 2024 Olympics | ||
+ | |||
+ | |||
+ | Feb 23 | ||
+ | |||
+ | Claudio Ranieri sacked as manager of Leicester City | ||
+ | |||
+ | Derek Ibbotson dies | ||
+ | |||
+ | |||
+ | Feb 25 | ||
+ | |||
+ | Scotland captained by John Barclay following injury to Grieg Laidlaw | ||
+ | |||
+ | Skeleton world championships (Germany). Bronze – Lizzie Yarnold | ||
+ | |||
+ | |||
+ | Feb 26 | ||
+ | |||
+ | League Cup final – Man Utd 3 (Ibrahimovic (2), Lingard) Southampton 2 (Gabbiadini (2)) | ||
+ | |||
+ | Snooker Shoot-Out – Anthony McGill | ||
+ | |||
+ | Daytona 500 – Kurt Busch | ||
+ | |||
+ | |||
+ | Feb 27 | ||
+ | |||
+ | George Baker in intensive care after a fall on Boomerang Bob on a frozen lake track at St Moritz | ||
+ | |||
+ | Everton and Scotland footballer Alex Young dies. Known as ‘The Golden Vision’ | ||
+ | |||
+ | |||
+ | Mar 1 | ||
+ | |||
+ | John Hampshire dies | ||
+ | |||
+ | |||
+ | Mar 2 | ||
+ | |||
+ | Tommy Gemmell dies | ||
+ | |||
+ | Championship League Snooker final – Higgins bt Day | ||
+ | |||
+ | Mark Davis becomes the first player to make two maximum breaks in a tournament | ||
+ | |||
+ | |||
+ | Mar 3 | ||
+ | |||
+ | European Indoor Athletics Championships start in Belgrade | ||
+ | |||
+ | 60m hurdles – Andrew Pozzi | ||
+ | |||
+ | |||
+ | Mar 4 | ||
+ | |||
+ | 60m – Richard Kilty | ||
+ | |||
+ | Women’s1500m – Laura Muir | ||
+ | |||
+ | Toronto Wolfpack beat London Skolars 76-0 in first match in Kingstone Press League 1 | ||
+ | |||
+ | Tony Bellew bt David Haye at O2 Arena | ||
+ | |||
+ | |||
+ | Mar 5 | ||
+ | |||
+ | Women’s 3000m – Laura Muir. 3<sup>rd</sup> Eilish McColgan | ||
+ | |||
+ | Women’s 60m – Asha Philip | ||
+ | |||
+ | EIHL Challenge Cup final – Cardiff Devils bt Sheffield Steelers | ||
+ | |||
+ | WGC Mexico Championship – Dustin Johnson | ||
+ | |||
+ | UK Open darts final – Peter Wright bt Gerwyn Price | ||
+ | |||
+ | Pakistan Super League final (Lahore) – Peshawar Zalmi bt Quetta Gladiators | ||
+ | |||
+ | Andrew Musgrave records Great Britain's best-ever Nordic skiing result by finishing fourth in the 50km freestyle at the World Cross Country Skiing Championships | ||
+ | |||
+ | |||
+ | Mar 7 | ||
+ | |||
+ | Arsenal 1 Bayern Munich 5. Bayern Munich win 10-2 on aggregate | ||
+ | |||
+ | SheBelieves Cup won by France | ||
+ | |||
+ | |||
+ | Mar 8 | ||
+ | |||
+ | Barcelona 6 PSG 1. Barcelona win 6-5 on aggregate | ||
+ | |||
+ | |||
+ | Mar 10 | ||
+ | |||
+ | Craig Shakespeare appointed as manager of Leicester City until end of the season | ||
+ | |||
+ | John Surtees dies | ||
+ | |||
+ | |||
+ | Mar 11 | ||
+ | |||
+ | Arsenal 5 Lincoln City 0 | ||
+ | |||
+ | Josh King hat-trick for Bournemouth against West Ham | ||
+ | |||
+ | England 61 Scotland 21. Hat-trick for Jonathan Joseph | ||
+ | |||
+ | England Women 64 Scotland Women 0. Kay Wilson scores seven tries | ||
+ | |||
+ | |||
+ | Mar 12 | ||
+ | |||
+ | Spurs 6 (Son 3) Millwall 0 | ||
+ | |||
+ | YONEX All England Badminton Championships finals held in Birmingham | ||
+ | |||
+ | Steve McClaren sacked as Derby County manager for a second time | ||
+ | |||
+ | Players’ Championship final – Trump bt Fu | ||
+ | |||
+ | Elise Christie becomes a triple world champion after victory in the 1000m, 1500m and the overall title at the World Short Track Speed Skating Championships in Rotterdam | ||
+ | |||
+ | |||
+ | Mar 13 | ||
+ | |||
+ | Durban will not host 2022 Commonwealth Games | ||
+ | |||
+ | Champions League – Leicester bt Seville | ||
+ | |||
+ | |||
+ | Mar 14 | ||
+ | |||
+ | Champion Hurdle – Buveur D’air (Noel Fehily), trained by Nicky Henderson. 2<sup>nd</sup> My Tent Or Yours 3<sup>rd</sup> Petit Mouchoir | ||
+ | |||
+ | Muirfield overturns ban on women members | ||
+ | |||
+ | |||
+ | Mar 15 | ||
+ | |||
+ | Queen Mother Champion Chase – Special Tiara. Douvan was 2/9 favourite | ||
+ | |||
+ | Monaco 3 Man City 1. Aggregate 6-6. Monaco win on away goals | ||
+ | |||
+ | |||
+ | Mar 16 | ||
+ | |||
+ | Stayers’ Hurdle – Nichols Canyon. Formerly known as the World Hurdle | ||
+ | |||
+ | |||
+ | Mar 17 | ||
+ | |||
+ | Gold Cup – Sizing John (Robbie Power), trained by Jessica Harrington. 2<sup>nd</sup> Minella Rocco 3<sup>rd</sup> Native River | ||
+ | |||
+ | Tea For Two, ridden by Lizzie Kelly, fell at the second fence | ||
+ | |||
+ | Leading jockey – Ruby Walsh | ||
+ | |||
+ | Leading trainer – Gordon Elliott | ||
+ | |||
+ | England win women’s Six Nations Grand Slam | ||
+ | |||
+ | |||
+ | Mar 18 | ||
+ | |||
+ | France beat Wales with a try by Damien Chouly after 20 minutes of added time. Samson Lee was shown a yellow card with the match clock in the red and still served his 10-minute suspension and came back on to complete the match. Referee – Wayne Barnes | ||
+ | |||
+ | Ireland 13 England 9. Only try scored by Iain Henderson | ||
+ | |||
+ | End of England’s 18 match winning streak, which equaled the record set by New Zealand | ||
+ | |||
+ | Six Nations final table – England, Ireland, France, Scotland, Wales, Italy | ||
+ | |||
+ | Leading try scorer – 8 players scored 3 tries | ||
+ | |||
+ | Leading points scorer – Camille Lopez (67) | ||
+ | |||
+ | Player of the Tournament – Stuart Hogg | ||
+ | |||
+ | |||
+ | Mar 19 | ||
+ | |||
+ | BBL Trophy final – Leicester Riders bt Plymouth Raiders | ||
+ | |||
+ | WBBL Trophy final – Sevenoaks Suns bt Leicester Riders | ||
+ | |||
+ | A proposed merger between Racing 92 and Stade Francais is called off | ||
+ | |||
+ | Anglo-Welsh Cup final – Leicester bt Exeter | ||
+ | |||
+ | Ladies World Snooker Championship final (Singapore) – Ng On Yee (Hong Kong) bt Vidya Pillai (India) | ||
+ | |||
+ | |||
+ | Mar 21 | ||
+ | |||
+ | Ian Botham appointed as chairman of Durham | ||
+ | |||
+ | USA wins World Baseball Classic for the first time | ||
+ | |||
+ | |||
+ | Mar 22 | ||
+ | |||
+ | Ronnie Moran dies | ||
+ | |||
+ | Germany 1 (Podolski) England 0. Match played in Dortmund. Debut for Michael Keane | ||
+ | |||
+ | Alpine Ski World Cup – | ||
+ | |||
+ | Men’s overall – Marcel Hirscher | ||
+ | |||
+ | Men’s downhill – Peter Fill | ||
+ | |||
+ | Women’s overall – Mikaela Shiffrin | ||
+ | |||
+ | Women’s downhill – Ilka Stuhec (Slovenia) | ||
+ | |||
+ | Men’s Ski Jumping World Cup – Stefan Kraft | ||
+ | |||
+ | Women’s Ski Jumping World Cup – Sara Takanashi | ||
+ | |||
+ | EIHL League – Cardiff Devils | ||
+ | |||
+ | |||
+ | Mar 24 | ||
+ | |||
+ | Republic of Ireland captain Seamus Coleman suffers a broken leg in a World Cup qualifier against Wales following a dangerous tackle by Neil Taylor | ||
+ | |||
+ | |||
+ | Mar 25 | ||
+ | |||
+ | WBA lightweight title – Jorge Linares (Venezuela) bt Anthony Crolla | ||
+ | |||
+ | Dubai World Cup – Arrogate | ||
+ | |||
+ | Wimbledon Greyhound Stadium closes | ||
+ | |||
+ | Scottish Challenge Cup final – Dundee Utd bt St Mirren | ||
+ | |||
+ | |||
+ | Mar 26 | ||
+ | |||
+ | Formula 1 teams – | ||
+ | |||
+ | Mercedes – Hamilton, Bottas | ||
+ | |||
+ | Red Bull – Ricciardo, Verstappen | ||
+ | |||
+ | Ferrari – Vettel, Raikkonen | ||
+ | |||
+ | McLaren – Alonso, Stoffel Vandoorne (Belgium) | ||
+ | |||
+ | Williams – Massa, Lance Stroll (Canada) | ||
+ | |||
+ | Force India – Perez, Esteban Ocon (France) | ||
+ | |||
+ | Sauber – Ericsson, Pascal Wehrlein (Germany) | ||
+ | |||
+ | Toro Rosso – Sainz, Kvyat | ||
+ | |||
+ | Renault – Hulkenberg, Palmer | ||
+ | |||
+ | Haas F1 – Grosjean, Magnussen | ||
+ | |||
+ | Australian GP – Vettel, Hamilton, Bottas | ||
+ | |||
+ | Reserve driver Antonio Giovinazzi (Italy) replaces Wehrlein for Sauber | ||
+ | |||
+ | Women’s World Curling Championships final (China) – Sweden bt Russia. 3<sup>rd</sup> Scotland | ||
+ | |||
+ | British Open squash (Hull). Men’s – Gregory Gaultier, Women’s – Laura Massaro | ||
+ | |||
+ | WGC Match Play final – Dustin Johnson bt Jon Rahm. First man to win all four WGC titles | ||
+ | |||
+ | |||
+ | Mar 27 | ||
+ | |||
+ | Oakland Raiders to move to Las Vegas in 2020 | ||
+ | |||
+ | |||
+ | Mar 28 | ||
+ | |||
+ | Nadal plays 1,000th singles match | ||
+ | |||
+ | |||
+ | Mar 29 | ||
+ | |||
+ | Champion County Match (Abu Dhabi) Middlesex bt MCC. Hat-trick for Craig Overton | ||
+ | |||
+ | |||
+ | Mar 30 | ||
+ | |||
+ | World Figure Skating Championships (Helsinki). Men’s – Yuzuru Hanyu (Japan). Women’s – Evgenia Medvedeva. Ice dancing – Tessa Virtue and Scott Moir |
Revision as of 10:00, 18 July 2021
Jan 1
European Capital of Sport – Marseille
Forest Green Rovers 5 Torquay United 5
Jan 2
PDC final – Van Gerwen bt Anderson 7-3. The match featured a record 42 180s
Richard Cockerill sacked as director of rugby by Leicester
Terminally ill five-year-old Sunderland supporter Bradley Lowery shares BBC goal of the month award
Jan 3
Bradford Bulls go into liquidation
Paul Clement appointed as manager of Swansea City
David Warner becomes only the fifth batsman to hit a century before lunch on the opening day of a Test match, for Australia against Pakistan
Jan 4
Spurs bt Chelsea to end their 13-game winning streak
Jan 5
Marco Silva replaces Mike Phelan as manager of Hull City
CAF African Player of the Year – Riyad Mahrez
Jan 6
Manor Racing enters administration
Four Hills Tournament – Kamil Stoch (Poland)
Jan 7
Hopman Cup final – France bt USA. For this tournament, the Fast4 rule was implemented in Mixed Doubles matches
Jan 9
Fifa best player award – Ronaldo. Women’s award – Carli Lloyd
Tournament of Champions – Justin Thomas
Jan 10
FIFA World Cup to expand from 32 to 48 teams starting in 2026
Jan 11
Kelly Smith retires
Jim Furyk named as US Ryder Cup captain for 2018
Jan 12
Graham Taylor dies
Brian Fletcher dies
San Diego Chargers announce they are relocating to Los Angeles to share a stadium with the LA Rams
Jan 14
Dakar Rally (Paraguay, Bolivia and Argentina) –
Cars – Stephane Peterhansel, driving a Peugeot. 2nd Sebastien Loeb
Bikes – Sam Sunderland. First British competitor to win the Dakar Rally. 16th year in a row that KTM have won the motorbike title
BDO women’s final – Lisa Ashton bt Corrine Hammond (Australia)
Harry Kane hat-trick for Spurs against WBA
The New Saints run of consecutive victories ends at 27 after a draw at Newtown
Jan 15
BBL Cup final – Newcastle Eagles bt Glasgow Rocks
WBBL Cup final – Manchester Mystics bt Nottingham Wildcats
First ODI – England 350 India 356-7 (Kohli 122, Jadhav 120)
BDO final – Glen Durrant bt Danny Noppert 7-3
Justin Thomas sets a new record for the lowest 72-hole score (253 strokes) in PGA Tour history in the Hawaii Open
Jan 16
Valtteri Bottas to partner Lewis Hamilton at Mercedes. Felipe Massa comes out of retirement to replace Bottas at Williams
Morgan Scheiderlin moves from Man Utd to Everton
John Jacobs dies
Jan 17
UK becomes first country to recognize Parkour is recognized as a sport
Jan 18
Rachael Heyhoe Flint dies
Australian Open second round – Evans bt Cilic
Jan 19
Second round – Istomin bt Djokovic
Men’s doubles first round – Querrey and Young bt Murray and Soares
Second ODI – India 381-6 (Yuvraj 150, Dhoni 134) England 366-8 (Morgan 102)
Jan 20
Vendee Globe – Armel le Cleac'h. 2nd Alex Thomson
Third round – Evans bt Tomic
First time since 2002 that two British men have reached the fourth round of a Grand Slam
Jan 21
Rooney scores his 250th goal for Man Utd, against Stoke, to break Bobby Charlton’s record
Jan 22
Fourth round – Mischa Zverev (Germany) bt Murray, Tsonga bt Evans
Dave Ryding matches Britain's best ever alpine World Cup result finishing second in the Kitzbuhel slalom
Third ODI – England 321-8 India 316-9. India win series 2-1
Abu Dhabi Championship – Tommy Fleetwood
Masters final – O’Sullivan bt Perry 10-7. Seventh Masters title. Wins the newly named Paul Hunter trophy
Jan 23
Bernie Ecclestone removed as Liberty Media complete $8 billion takeover of Formula One. Ross Brawn is appointed to lead the sporting and technical side of Formula One
Jan 24
Longines World’s Best Racehorse – Arrogate
London Welsh expelled from the Championship
Jan 25
Quarter final – Serena Williams bt Konta
