Difference between revisions of "Sport and Leisure/Sport 2020"
(Created new page for Sport 2020 in Sport and Leisure) |
(Form) |
||
Line 1: | Line 1: | ||
− | + | == January == | |
+ | Jan 1 | ||
+ | |||
+ | European Capital of Sport – Malaga | ||
+ | |||
+ | PDC final – Wright bt Van Gerwen | ||
+ | |||
+ | Don Larsen dies | ||
+ | |||
+ | Jan 2 | ||
+ | |||
+ | Liverpool bt Sheffield Utd to go a year unbeaten in Premier League | ||
+ | |||
+ | Jan 5 | ||
+ | |||
+ | Ben Stokes becomes first Englishman to take five catches in a Test innings | ||
+ | |||
+ | Hans Tilkowski dies | ||
+ | |||
+ | Tournament of Champions – Justin Thomas | ||
+ | |||
+ | Jan 6 | ||
+ | |||
+ | Four Hills Tournament – Dawid Kubacki (Poland) | ||
+ | |||
+ | Jan 7 | ||
+ | |||
+ | Second Test (Cape Town) England 269 and 391-8 (Sibley 133) South Africa 223 (Anderson 5-40) and 248. England won by 189 runs | ||
+ | |||
+ | CAF African Player of the Year – Sadio Mane | ||
+ | |||
+ | Jan 9 | ||
+ | |||
+ | 16-year-old Beau Greaves reaches semi-finals of women’s BDO | ||
+ | |||
+ | GB return bronze medals from 2014 Winter Olympics. Rather than the correct 'Bobsleigh four-man event' inscription, they instead read 'bobsleigh 4-men event' | ||
+ | |||
+ | Jan 10 | ||
+ | |||
+ | Shane Warne raises one million Australian dollars for the bushfire appeal after his "baggy green" Australia cap was sold at auction | ||
+ | |||
+ | Jan 11 | ||
+ | |||
+ | BDO women’s final – Mikuru Suzuki bt Lisa Ashton | ||
+ | |||
+ | Jan 12 | ||
+ | |||
+ | ATP Cup final (Sydney) – Serbia bt Spain | ||
+ | |||
+ | Marcus Stoinis hits the highest individual score in Big Bash League history (147) for Melbourne Stars | ||
+ | |||
+ | Aston Villa 1 Man City 6 (Aguero 3). Aguero becomes top scoring foreign player in Premier league, overtaking Thierry Henry, and has now scored 12 hat-tricks, beating Alan Shearer’s record | ||
+ | |||
+ | BDO final – Wayne Warren bt Jim Williams | ||
+ | |||
+ | Jan 13 | ||
+ | |||
+ | Quique Setien replaces Ernesto Valverde as the new head coach of Barcelona | ||
+ | |||
+ | MLB announces that the Houston Astros did use cameras and video monitors to steal signs of opposing catchers and signal to hitters throughout the 2017 season | ||
+ | |||
+ | Jan 15 | ||
+ | |||
+ | ICC Cricketer of the Year – Stokes | ||
+ | |||
+ | Jan 17 | ||
+ | |||
+ | Dakar Rally won by Carlos Sainz, driving a Mini. 13<sup>th</sup> Alonso. Held in Saudi Arabia | ||
+ | |||
+ | Jan 18 | ||
+ | |||
+ | Saracens to be relegated from Premiership | ||
+ | |||
+ | Jan 19 | ||
+ | |||
+ | Masters final – Bingham bt Carter. Carter was a wildcard after O’Sullivan withdrew from the event | ||
+ | |||
+ | AFC Championship – Kansas City Chiefs bt Tennessee Titans | ||
+ | |||
+ | NFC Championship – San Francisco 49ers bt Green Bay Packers | ||
+ | |||
+ | Abu Dhabi Championship – Lee Westwood | ||
+ | |||
+ | Jan 20 | ||
+ | |||
+ | Third Test (Port Elizabeth) England 499-9 (Pope 135, Stokes 120) South Africa 209 (Bess 5-51) and 237. England won by an innings and 53 runs | ||
+ | |||
+ | Jan 22 | ||
+ | |||
+ | Longines World’s Best Racehorse – Crystal Ocean, Enable, and Waldgeist | ||
+ | |||
+ | Jan 24 | ||
+ | |||
+ | Rob Rensenbrink dies | ||
+ | |||
+ | Jan 25 | ||
+ | |||
+ | LeBron James overtakes Kobe Bryant as third-highest scorer in NBA | ||
+ | |||
+ | Andrew Baggaley retains World Championship of ping pong at Alexandra Palace | ||
+ | |||
+ | Jan 26 | ||
+ | |||
+ | FA Cup – Tranmere 0 Man Utd 6 | ||
+ | |||
+ | Jason Cummings scores twice for Shrewsbury against Liverpool | ||
+ | |||
+ | Kobe Bryant dies in a helicopter crash | ||
+ | |||
+ | BBL Cup final – Worcester Wolves bt Bristol Flyers | ||
+ | |||
+ | WBBL Cup final – Sevenoaks Suns bt Durham Palatinates | ||
+ | |||
+ | World Indoor Bowls Championship. Men’s – Robert Paxton. Women’s – Julie Forrest | ||
+ | |||
+ | Jan 27 | ||
+ | |||
+ | Ons Jabeur (Tunisia) becomes the first Arab woman to reach a Grand Slam quarter-final | ||
+ | |||
+ | Fourth Test (Wanderers Stadium, Johannesburg) England 400 and 248 South Africa 183 (Wood 5-46) and 274. England won by 191 runs. England win series 3-1 | ||
+ | |||
+ | Kyle Sinckler to move from Harlequins to Bristol in the summer | ||
+ | |||
+ | Jan 28 | ||
+ | |||
+ | Israel Folau joins Catalans Dragons | ||
+ | |||
+ | Carabao Cup semi-final – Aston Villa bt Leicester | ||
+ | |||
+ | Eriksen moves from Spurs to Inter Milan | ||
+ | |||
+ | Jan 29 | ||
+ | |||
+ | Carabao Cup semi-final – Man City bt Man Utd | ||
+ | |||
+ | Australian Open quarter-final – Thiem bt Nadal | ||
+ | |||
+ | Jan 30 | ||
+ | |||
+ | Semi-finals – Muguruza bt Halep, Kenin bt Barty | ||
+ | |||
+ | Semi-final – Djokovic bt Federer | ||
+ | |||
+ | Jan 31 | ||
+ | |||
+ | Semi-final – Thiem bt Zverev | ||
+ | |||
+ | Lawrence Stroll leads rescue deal for Aston Martin. Racing Point Formula 1 team will be branded Aston Martin from 2021 under the deal | ||
+ | |||
+ | Nike's controversial Vaporfly range will not be banned but there will be tighter regulations around high-tech running shoes | ||
+ | |||
+ | Transfer deadline day – | ||
+ | |||
+ | Bruno Fernandes moves from Sporting Lisbon to Man Utd | ||
+ | |||
+ | Odion Ighalo moves from Shanghai Greenland Shenhua to Man Utd on loan | ||
+ | |||
+ | Jerrod Bowen moves from Hull to West Ham | ||
+ | |||
+ | Women’s doubles final – Babos and Mladenovic bt Hseih and Strycova | ||
+ | |||
+ | == February == | ||
+ | Feb 1 | ||
+ | |||
+ | Josh Adams hat-trick for Wales against Italy | ||
+ | |||
+ | Final – Kenin bt Muguruza | ||
+ | |||
+ | Mixed doubles final – Mektic and Krejcikova bt Jamie Murray and Mattek-Sands | ||
+ | |||
+ | Feb 2 | ||
+ | |||
+ | Six Nations captains – Owen Farrell, Alan Wyn Jones, Jonathan Sexton, Stuart Hogg, Charles Ollivon, Luca Bigi | ||
+ | |||
+ | Six Nations coaches – Eddie Jones, Wayne Pivac, Andy Farrell, Gregor Townsend, Fabien Galthie, Franco Smith | ||
+ | |||
+ | France bt England. Debut for George Furbank | ||
+ | |||
+ | Super Bowl LIV (Hard Rock Stadium, Miami Gardens) Kansas City Chiefs 31 San Francisco 49ers 20. MVP – Patrick Mahomes. Half-time show – Jennifer Lopez and Shakira | ||
+ | |||
+ | Super Bowl LV is scheduled to take place in Tampa | ||
+ | |||
+ | NFL MVP – Lamar Jackson (Baltimore Ravens) | ||
+ | |||
+ | German Masters final – Trump bt Robertson | ||
+ | |||
+ | Final – Djokovic bt Thiem | ||
+ | |||
+ | Men’s doubles finals – Ram and Joe Salisbury bt Purcell and Saville | ||
+ | |||
+ | Feb 4 | ||
+ | |||
+ | England ODI debuts for Tom Banton and Matt Parkinson against South Africa | ||
+ | |||
+ | Pegasus World Cup – Mucho Gusto | ||
+ | |||
+ | Feb 8 | ||
+ | |||
+ | Big Bash League final – Sydney Sixers bt Melbourne Stars | ||
+ | |||
+ | Ellis Genge scores only try for England against Scotland | ||
+ | |||
+ | Fed Cup qualifier – Slovakia bt GB | ||
+ | |||
+ | Feb 9 | ||
+ | |||
+ | World Grand Prix final (Cheltenham) – Robertson bt Dott | ||
+ | |||
+ | Naseem Shah, aged 16, becomes youngest player to take a Test hat-trick, for Pakistan against Bangladesh | ||
+ | |||
+ | Feb 14 | ||
+ | |||
+ | Man City banned from all UEFA club competitions for two seasons and fined €30 million due to breaches of the UEFA Financial Fair Play Regulations | ||
+ | |||
+ | Feb 15 | ||
+ | |||
+ | Armand ‘Mondo’ Duplantis breaks world pole vault record in Glasgow | ||
+ | |||
+ | Women’s 1500m – Jemma Reekie. Third indoor British record set by Reekie in a month | ||
+ | |||
+ | Feb 16 | ||
+ | |||
+ | Welsh Open final – Murphy bt Kyren Wilson | ||
+ | |||
+ | Feb 17 | ||
+ | |||
+ | Harry Gregg dies | ||
+ | |||
+ | Golfer Mickey Wright dies. Won 82 LPGA Tour career events including 13 major championships | ||
+ | |||
+ | Laureus World Sport Awards (Monaco) – | ||
+ | |||
+ | World Sportsman of the Year – Lewis Hamilton & Lionel Messi | ||
+ | |||
+ | World Sportswoman of the Year – Simon Biles | ||
+ | |||
+ | World Team of the Year – South Africa rugby union team | ||
+ | |||
+ | World Breakthrough of the Year – Egan Bernal | ||
+ | |||
+ | World Comeback of the Year – Sophia Florsch | ||
+ | |||
+ | World Sportsperson of the Year with a Disability – Oksana Masters | ||
+ | |||
+ | World Action Sportsperson of the Year – Chloe Kim | ||
+ | |||
+ | Lifetime Achievement Award – Dirk Nowitzki | ||
+ | |||
+ | Feb 22 | ||
+ | |||
+ | Tyson Fury bt Deontay Wilder on a TKO at MGM Grand in Las Vegas | ||
+ | |||
+ | World Club Challenge – Sydney Roosters bt St Helens | ||
+ | |||
+ | Feb 23 | ||
+ | |||
+ | WGC-Mexico Championship – Patrick Reed | ||
+ | |||
+ | Feb 24 | ||
+ | |||
+ | Liverpool equal Man City’s record of 18 successive wins in Premier League | ||
+ | |||
+ | Sardar Patel Stadium, commonly known as Motera Stadium, in Ahmedabad reopens as the largest cricket stadium in the world | ||
+ | |||
+ | Marina Hyde of The Guardian becomes first woman to win Sports Journalist of the Year Award | ||
+ | |||
+ | Feb 26 | ||
+ | |||
+ | Track Cycling World Championships start in Berlin | ||
+ | |||
+ | Maria Sharapova retires | ||
+ | |||
+ | Feb 27 | ||
+ | |||
+ | UAE Tour – Adam Yates. Final two stages cancelled due to coronavirus | ||
+ | |||
+ | Feb 28 | ||
+ | |||
+ | China's three-time Olympic swimming champion Sun Yang is banned for eight years for missing a doping test | ||
+ | |||
+ | Feb 29 | ||
+ | |||
+ | Watford 3 (Sarr 2, Deeney) Liverpool 0 | ||
+ | |||
+ | Liverpool’s unbeaten run of 44 games in Premier League is ended | ||
+ | |||
+ | Saudi Cup – Maximum Security. First edition of the richest horse race, worth $20 million | ||
+ | |||
+ | |||
+ | Mar 1 | ||
+ | |||
+ | Women’s points race – Elinor Barker. GB’s only gold medal | ||
+ | |||
+ | Inter Miami lose first MLS game, to Los Angeles FC | ||
+ | |||
+ | Carabao Cup final – Man City bt Aston Villa | ||
+ | |||
+ | Players Championship final – Trump bt Yan Bingtao | ||
+ | |||
+ | |||
+ | Mar 4 | ||
+ | |||
+ | Dier confronts Spurs fan after FA Cup defeat against Norwich | ||
+ | |||
+ | |||
+ | Mar 5 | ||
+ | |||
+ | Women’s T20 World Cup cricket semi-final – India bt England after a washout. India go through as group winners | ||
+ | |||
+ | |||
+ | Mar 7 | ||
+ | |||
+ | England 33 Wales 30. Red card for Tuilagi | ||
+ | |||
+ | |||
+ | Mar 8 | ||
+ | |||
+ | Final (MCG) – Australia bt India. Alyssa Healy and Beth Mooney put on 115 for the first wicket. Attendance – 86,174 | ||
+ | |||
+ | Scotland bt France. Red card for Haouas | ||
+ | |||
+ | UK Open Darts final – Van Gerwen bt Price | ||
+ | |||
+ | EIHL Challenge Cup – Sheffield Steelers bt Cardiff Devils | ||
+ | |||
+ | |||
+ | Mar 10 | ||
+ | |||
+ | Champion Hurdle – Epatante (Barry Geraghty), trained by Nicky Henderson. 2<sup>nd</sup> Sharjah 3<sup>rd</sup> Darver Star | ||
+ | |||
+ | Champions League round of 16 – RB Leipzig bt Spurs | ||
+ | |||
+ | |||
+ | Mar 11 | ||
+ | |||
+ | Man City v Arsenal first Premier League to be postponed due toCoronavirus | ||
+ | |||
+ | Champion Chase – Politologue | ||
+ | |||
+ | Liverpool 2 Atletico Madrid 3. Four goals were scored in extra time | ||
+ | |||
+ | |||
+ | Mar 12 | ||
+ | |||
+ | Ryanair Chase – Min | ||
+ | |||
+ | Joe Marler banned for 10 weeks for grabbing Alun Wyn Jones’s testicles | ||
+ | |||
+ | |||
+ | Mar 13 | ||
+ | |||
+ | Gold Cup – Al Boum Photo (Paul Townend), trained by Willie Mullins. 2<sup>nd</sup> Santini 3<sup>rd</sup> Lostintranslation | ||
+ | |||
+ | Leading trainer – Willie Mullins. Gordon Elliott also has seven winners | ||
+ | |||
+ | Leading jockey – Paul Townend | ||
+ | |||
+ | |||
+ | Mar 15 | ||
+ | |||
+ | Formula 1 teams – | ||
+ | |||
+ | Mercedes – Hamilton, Bottas | ||
+ | |||
+ | Ferrari – Vettel, Leclerc | ||
+ | |||
+ | Red Bull – Verstappen, Albon | ||
+ | |||
+ | McLaren – Sainz, Norris | ||
+ | |||
+ | Williams – Russell, Nicholas Latifi (Canada) | ||
+ | |||
+ | Racing Point – Perez, Stroll | ||
+ | |||
+ | AlphaTauri – Gasly, Kvyat | ||
+ | |||
+ | Renault – Ricciardo, Ocon | ||
+ | |||
+ | Haas F1 – Grosjean, Magnussen | ||
+ | |||
+ | Alfa Romeo – Raikkonen, Giovinazzi | ||
+ | |||
+ | BBL Trophy final – Newcastle Eagles bt Solent Kestrels | ||
+ | |||
+ | WBBL Trophy final – Leicester Riders bt Durham Palatinates | ||
+ | |||
+ | Badminton All England Championships (Birmingham). Men’s – Viktor Axelsen (Denmark), Women’s – Tai Tzu Ying (Taipei) | ||
+ | |||
+ | London Marathon postponed until 4 October | ||
+ | |||
+ | |||
+ | Mar 16 | ||
+ | |||
+ | All sport cancelled ☹ | ||
+ | |||
+ | Diversity in Sport awards won by Jofra Archer and Dina Asher-Smith | ||
+ | |||
+ | |||
+ | Mar 19 | ||
+ | |||
+ | Peter Whittingham dies | ||
+ | |||
+ | |||
+ | Mar 20 | ||
+ | |||
+ | Tom Brady moves from New England Patriots to Tampa Bay Buccaneers | ||
+ | |||
+ | Gibraltar Open final – Trump bt Kyren Wilson to win a record sixth ranking tournament of the season | ||
+ | |||
+ | |||
+ | Mar 22 | ||
+ | |||
+ | Alpine Ski World Cup – | ||
+ | |||
+ | Men’s overall – Aleksander Aamodt Kilde | ||
+ | |||
+ | Men’s downhill – Beat Fuez | ||
+ | |||
+ | Women’s overall – Federica Brignone (Italy) | ||
+ | |||
+ | Women’s downhill – Corinne Suter (Switzerland) | ||
+ | |||
+ | Men’s Ski Jumping World Cup – Stefan Kraft | ||
+ | |||
+ | Women’s Ski Jumping World Cup – Maren Lundby | ||
+ | |||
+ | |||
+ | Mar 24 | ||
+ | |||
+ | Tokyo Olympic Games postponed until July 2021 and Paralympics until August 2021 | ||
+ | |||
+ | New competitions include 3x3 basketball, freestyle BMX, and Madison cycling | ||
+ | |||
+ | BBC Women’s Footballer of the Year – Lucy Bronze | ||
+ | |||
+ | |||
+ | Mar 26 | ||
+ | |||
+ | All lower league football results for this season expunged | ||
+ | |||
+ | |||
+ | Apr 1 | ||
+ | |||
+ | Entire grass court tennis season is cancelled | ||
+ | |||
+ | |||
+ | Apr 4 | ||
+ | |||
+ | Virtual Grand National – Potters Corner | ||
+ | |||
+ | |||
+ | Apr 6 | ||
+ | |||
+ | Champion jockey – Brian Hughes | ||
+ | |||
+ | Champion trainer – Nicky Henderson | ||
+ | |||
+ | Champion conditional jockey – Jonjo O’Neill Jr | ||
+ | |||
+ | Wrestlemania – Drew McIntyre bt Brock Lesnar | ||
+ | |||
+ | |||
+ | Apr 8 | ||
+ | |||
+ | Wisden Cricketers of the Year – Jofra Archer, Pat Cummins, Simon Harmer, Marnus Labuschagne, Ellyse Perry | ||
+ | |||
+ | Leading cricketer in the world – Ben Stokes | ||
+ | |||
+ | |||
+ | Apr 12 | ||
+ | |||
+ | Stirling Moss dies | ||
+ | |||
+ | Peter Bonetti dies | ||
+ | |||
+ | |||
+ | Apr 13 | ||
+ | |||
+ | SPFL curtails the lower leagues in Scotland | ||
+ | |||
+ | |||
+ | Apr 17 | ||
+ | |||
+ | Norman Hunter dies | ||
+ | |||
+ | PDC Home Tour starts. Players compete against each other from their homes via video link | ||
+ | |||
+ | |||
+ | Apr 23 | ||
+ | |||
+ | NFL draft – Joe Barrow is first pick for Cincinnati Bengals | ||
+ | |||
+ | |||
+ | Apr 29 | ||
+ | |||
+ | Trevor Cherry dies | ||
+ | |||
+ | |||
+ | Apr 30 | ||
+ | |||
+ | PSG awarded French title | ||
+ | |||
+ | |||
+ | May 2 | ||
+ | |||
+ | Bill Beaumont re-elected as World rugby chairman | ||
+ | |||
+ | |||
+ | May 5 | ||
+ | |||
+ | Sam Cane succeeds Kieran Read as captain of New Zealand | ||
+ | |||
+ | |||
+ | May 8 | ||
+ | |||
+ | BBC shows Jeonbok v Suwon football match from South Korea | ||
+ | |||
+ | |||
+ | May 16 | ||
+ | |||
+ | Bundesliga returns – Borussia Dortmund bt Schelke in ‘ghost game’ played behind closed doors. First goal scored by Erling Braut Haaland | ||
+ | |||
+ | |||
+ | May 18 | ||
+ | |||
+ | SPFL ends season | ||
+ | |||
+ | Champions – Celtic | ||
+ | |||
+ | Relegated – Hearts | ||
+ | |||
+ | Scottish Championship – Dundee United | ||
+ | |||
+ | Scottish League One – Raith Rovers | ||
+ | |||
+ | Scottish League Two – Cove Rangers | ||
+ | |||
+ | ‘Project Restart’ for Premier League | ||
+ | |||
+ | |||
+ | May 22 | ||
+ | |||
+ | Osaka becomes highest-paid female athlete | ||
+ | |||
+ | |||
+ | May 25 | ||
+ | |||
+ | WSL ended | ||
+ | |||
+ | |||
+ | May 26 | ||
+ | |||
+ | Man City defender Glyn Pardoe dies | ||
+ | |||
+ | Formula E driver Daniel Abt sacked for using a ringer driver in virtual races | ||
+ | |||
+ | |||
+ | May 29 | ||
+ | |||
+ | Federer becomes world’s highest paid athlete | ||
+ | |||
+ | |||
+ | May 30 | ||
+ | |||
+ | Bobby Morrow dies | ||
+ | |||
+ | |||
+ | May 31 | ||
+ | |||
+ | Jadon Sancho hat-trick for Borussia Dortmund against Paderborn | ||
+ | |||
+ | |||
+ | Jun 1 | ||
+ | |||
+ | Racing restarts in Newcastle. First race (Welcome Back British Racing Handicap) won by Zodiakos | ||
+ | |||
+ | Snooker restarts at Marshall Centre, Milton Keynes | ||
+ | |||
+ | |||
+ | Jun 6 | ||
+ | |||
+ | 2000 Guineas – Kameko (Oisin Murphy), trained by Andrew Balding | ||
+ | |||
+ | |||
+ | Jun 7 | ||
+ | |||
+ | 1000 Guineas – Love (Ryan Moore), trained by Aidan O’Brien | ||
+ | |||
+ | League One and League Two ended | ||
+ | |||
+ | Bayer Leverkusen beat fourth-tier Saarbrucken in German Cup semi-final | ||
+ | |||
+ | |||
+ | Jun 11 | ||
+ | |||
+ | La Liga starts with Sevilla v Real Betis | ||
+ | |||
+ | |||
+ | Jun 13 | ||
+ | |||
+ | Cieran Fallon rides 200-1 shot Intercessor to victory at Newbury | ||
+ | |||
+ | |||
+ | Jun 14 | ||
+ | |||
+ | Charles Schwab Challenge – Daniel Berger. First golf tournament after resumption | ||
+ | |||
+ | |||
+ | Jun 16 | ||
+ | |||
+ | Bayern Munich win 8th successive Bundesliga title | ||
+ | |||
+ | St James’s Palace Stakes – Palace Pier | ||
+ | |||
+ | |||
+ | Jun 17 | ||
+ | |||
+ | Premier League restarts with Aston Villa v Sheffield Utd. Five substitutes allowed. Players have ‘Black Lives Matter’ on shirts and take the knee at kickoff | ||
+ | |||
+ | First goal in Premier League scored by Sterling for Man City v Arsenal | ||
+ | |||
+ | Willie Thorne dies | ||
+ | |||
+ | Prince of Wales's Stakes – Lord North | ||
+ | |||
+ | |||
+ | Jun 18 | ||
+ | |||
+ | Chelsea sign Timo Werner from RB Leipzig | ||
+ | |||
+ | Gold Cup – Stradivarius. Third successive victory | ||
+ | |||
+ | Sandringham Stakes – Onassis (Hayley Turner) | ||
+ | |||
+ | |||
+ | Jun 19 | ||
+ | |||
+ | Duke of Edinburgh Stakes – Scarlet Dragon (Hollie Doyle) | ||
+ | |||
+ | |||
+ | Jun 20 | ||
+ | |||
+ | Coventry Stakes – Nando Parrado, at odds of 150-1 | ||
+ | |||
+ | Leading jockey – Dettori | ||
+ | |||
+ | Leading trainer – Gosden | ||
+ | |||
+ | Belmont Stakes – Tiz the Law | ||
+ | |||
+ | |||
+ | Jun 22 | ||
+ | |||
+ | Noose found in garage of black NASCAR star Bubba Wallace | ||
+ | |||
+ | |||
+ | Jun 23 | ||
+ | |||
+ | Liam Treadwell dies | ||
+ | |||
+ | Djokovic and other players test positive for Covid-19 following Adria Tour | ||
+ | |||
+ | |||
+ | Jun 24 | ||
+ | |||
+ | Martial hat-trick for Man Utd v Sheffield Utd | ||
+ | |||
+ | Clare Connor to be next MCC president | ||
+ | |||
+ | |||
+ | Jun 25 | ||
+ | |||
+ | Chelsea bt Man City. Liverpool win Premier League | ||
+ | |||
+ | Neil Warnock replaces Jonathan Woodgate as manager of Middlesbrough | ||
+ | |||
+ | |||
+ | Jun 27 | ||
+ | |||
+ | Man Utd use six subs in FA Cup match against Norwich | ||
+ | |||
+ | Ian Baraclough appointed as manager of Northern Ireland | ||
+ | |||
+ | Irish Derby – Santiago | ||
+ | |||
+ | |||
+ | Jun 28 | ||
+ | |||
+ | Battle of the Brits final – Evans bt Edmund | ||
+ | |||
+ | |||
+ | Jun 29 | ||
+ | |||
+ | League Two play-off final – Northampton bt Exeter. First match to be played at Wembley behind closed doors | ||
+ | |||
+ | Promoted – Swindon, Crewe, Plymouth, Northampton | ||
+ | |||
+ | Relegated – Macclesfield | ||
+ | |||
+ | Leading scorer – Eoin Doyle (Swindon) 25 goals | ||
+ | |||
+ | Cam Newton moves to New England Patriots | ||
+ | |||
+ | |||
+ | Jul 1 | ||
+ | |||
+ | Wigan enter administration | ||
+ | |||
+ | Everton Weekes dies | ||
+ | |||
+ | |||
+ | Jul 2 | ||
+ | |||
+ | Man City 4 Liverpool 0 | ||
+ | |||
+ | |||
+ | Jul 4 | ||
+ | |||
+ | The Oaks – Love (Ryan Moore), trained by Aidan O’Brien | ||
+ | |||
+ | The Derby – Serpentine (Emmet McNamara), trained by Aidan O’Brien. 8th Derby win for O’Brien | ||
+ | |||
+ | Jamie Vardy scores 100th Premier League goal | ||
+ | |||
+ | |||
+ | Jul 5 | ||
+ | |||
+ | Austrian GP – Bottas, Leclerc, Norris. Fastest lap – Norris | ||
+ | |||
+ | |||
+ | Jul 7 | ||
+ | |||
+ | Patrick Mahomes offered biggest contract in NFL history | ||
+ | |||
+ | |||
+ | Jul 8 | ||
+ | |||
+ | Snowboarder Alex Pullin dies | ||
+ | |||
+ | Stokes captains England for the first time, against West Indies | ||
+ | |||
+ | Ryder Cup postponed for 12 months | ||
+ | |||
+ | |||
+ | Jul 9 | ||
+ | |||
+ | Noah Lyles briefly appeared to have set anew 2 00m world record of 18.90 seconds in the Inspiration Games, before it was revealed he ran only 185m | ||
+ | |||
+ | |||
+ | Jul 11 | ||
+ | |||
+ | Jack Charlton dies | ||
+ | |||
+ | Liverpool 1 Burnley 1. First points dropped at home this season | ||
+ | |||
+ | Norwich 0 West Ham 4 (Antonio 4). Norwich are relegated | ||
+ | |||
+ | Sterling hat-trick against Brighton | ||
+ | |||
+ | |||
+ | Jul 12 | ||
+ | |||
+ | Styrian GP – Hamilton, Bottas, Verstappen | ||
+ | |||
+ | First Test (Ageas Bowl, Southampton) England 204 (Holder 6-42) and 313 West Indies 318 and 200-6 (Blackwood 95). West Indies won by four wickets | ||
+ | |||
+ | |||
+ | Jul 13 | ||
+ | |||
+ | CAS overturn Man City two-year ban | ||
+ | |||
+ | League One play-off final – Wycombe bt Oxford | ||
+ | |||
+ | Promoted – Coventry, Rotherham, Wycombe | ||
+ | |||
+ | Relegated – Bolton, Southend, Tranmere | ||
+ | |||
+ | Leading scorer – Ivan Toney (Peterborough) 24 goals | ||
+ | |||
+ | Washington Redskins change name to Washington Football Team | ||
+ | |||
+ | |||
+ | Jul 14 | ||
+ | |||
+ | Sam Matterface to replace Clive Tyldesley as chief ITV football commentator | ||
+ | |||
+ | Championship match – Wigan (7) 8 Hull (0) 0 | ||
+ | |||
+ | |||
+ | Jul 16 | ||
+ | |||
+ | Archer dropped from England team for breaching bio-security | ||
+ | |||
+ | |||
+ | Jul 18 | ||
+ | |||
+ | FA Cup semi-final – Arsenal bt Man City | ||
+ | |||
+ | |||
+ | Jul 19 | ||
+ | |||
+ | Hungarian GP – Hamilton, Verstappen, Bottas | ||
+ | |||
+ | FA Cup semi-final – Chelsea by Man Utd | ||
+ | |||
+ | Nigel Pearson sacked as manager of Watford | ||
+ | |||
+ | Memorial Tournament – Jon Rahm, who replaces McIlroy as world number one | ||
+ | |||
+ | |||
+ | Jul 20 | ||
+ | |||
+ | Second Test (Old Trafford) England 469-9 (Stokes 176, Sibley 120, Chase 5-172) and 129-3 West Indies 287 and 198. England won by 113 runs | ||
+ | |||
+ | Sibley batted for 556 minutes, faced 372 balls, and hit five 4s | ||
+ | |||
+ | |||
+ | Jul 24 | ||
+ | |||
+ | FAW Player of the Year – Henderson | ||
+ | |||
+ | Seattle Kraken to compete in NHL in 2021-22 | ||
+ | |||
+ | |||
+ | Jul 25 | ||
+ | |||
+ | King George VI and Queen Elizabeth Stakes – Enable | ||
+ | |||
+ | Broad 50 off 33 balls in Third Test | ||
+ | |||
+ | |||
+ | Jul 26 | ||
+ | |||
+ | Premier League finishes | ||
+ | |||
+ | Golden Boot – Vardy (23 goals) | ||
+ | |||
+ | De Bruyne equals Henry’s record of 20 assists | ||
+ | |||
+ | |||
+ | Jul 27 | ||
+ | |||
+ | LMA Manager of the Year – Klopp | ||
+ | |||
+ | Championship Manager of the Year – Bielsa | ||
+ | |||
+ | WSL Manager of the Year – Hayes | ||
+ | |||
+ | Betfred World Matchplay final – Van der Bergh bt Anderson | ||
+ | |||
+ | |||
+ | Jul 28 | ||
+ | |||
+ | Broad takes 500<sup>th</sup> Test wicket, trapping Brathwaite lbw. Same batsman and method of dismissal as Anderson’s 500<sup>th</sup> wicket | ||
+ | |||
+ | Third Test (Old Trafford) England 369 and 226-2 West Indies 197 (Broad 6-31) and 129 (Woakes 5-50) England won by 269 runs. England win series 2-1 | ||
+ | |||
+ | Kemar Roach takes 200<sup>th</sup> Test wicket | ||
+ | |||
+ | Goodwood Cup – Stradivarius. Fourth successive win | ||
+ | |||
+ | |||
+ | Jul 29 | ||
+ | |||
+ | Brentford play final home game at Griffin Park | ||
+ | |||
+ | |||
+ | Jul 30 | ||
+ | |||
+ | Saudi Arabia pull out of Newcastle Utd deal | ||
+ | |||
+ | |||
+ | Jul 31 | ||
+ | |||
+ | Forbes’ most valuable teams – Dallas Cowboys, New York Yankees, New York Knicks | ||
+ | |||
+ | |||
+ | Aug 1 | ||
+ | |||
+ | FA Cup final – Arsenal 2 (Aubameyang 2) Chelsea 1 (Pulisic). Kovacic sent off | ||
+ | |||
+ | Eddie Howe leaves Bournemouth | ||
+ | |||
+ | Stan Mellor dies | ||
+ | |||
+ | |||
+ | Aug 2 | ||
+ | |||
+ | National League play-off – Harrogate bt Notts County | ||
+ | |||
+ | Promoted – Barrow, Harrogate | ||
+ | |||
+ | Super League returns. St Helens bt Catalans in opening match | ||
+ | |||
+ | British GP – Hamilton, Verstappen, Leclerc. Hulkenberg replaced Perez who had Covid | ||
+ | |||
+ | WGC Invitational – Justin Thomas. 2<sup>nd</sup> Tom Lewis | ||
+ | |||
+ | |||
+ | Aug 3 | ||
+ | |||
