Difference between revisions of "Physical World/Fish"
|  (Created page with "{| class="wikitable" | |'''Hammerhead shark'''   family Sphyrnidae   So named for the unusual and distinctive  structure of their heads, which are flattened and laterally exte...") |  (Formatting edits) | ||
| Line 2: | Line 2: | ||
| | | | | ||
| |'''Hammerhead shark''' | |'''Hammerhead shark''' | ||
| + | |||
| family Sphyrnidae   | family Sphyrnidae   | ||
| + | |||
| So named for the unusual and distinctive  structure of their heads, which are flattened and laterally extended into a  hammer shape called a cephalofoil. The positioning of the eyes,  mounted on the sides of the shark's distinctive hammer head give the shark good  360-degree vision in the vertical plane | So named for the unusual and distinctive  structure of their heads, which are flattened and laterally extended into a  hammer shape called a cephalofoil. The positioning of the eyes,  mounted on the sides of the shark's distinctive hammer head give the shark good  360-degree vision in the vertical plane | ||
| Line 10: | Line 12: | ||
| | | | | ||
| |'''Wobbegong''' | |'''Wobbegong''' | ||
| + | |||
| Line 15: | Line 18: | ||
| − | |||
| + | Name given to the 12 species of carpet sharks | ||
| Wobbegongs  spend much of their time resting on the sea floor. They are well camouflaged  with a symmetrical pattern of bold markings which resembles a carpet | Wobbegongs  spend much of their time resting on the sea floor. They are well camouflaged  with a symmetrical pattern of bold markings which resembles a carpet | ||
| Line 22: | Line 25: | ||
| | | | | ||
| |'''Whale shark''' | |'''Whale shark''' | ||
| + | |||
| ''Rhincodon typus''   | ''Rhincodon typus''   | ||
| + | |||
| A slow-moving filter feeding shark and the  largest known extant fish species | A slow-moving filter feeding shark and the  largest known extant fish species | ||
| − | |||
| Their skin is  marked with pale yellow spots and stripes which are unique to each individual | Their skin is  marked with pale yellow spots and stripes which are unique to each individual | ||
| Line 33: | Line 37: | ||
| | | | | ||
| |'''Basking shark''' | |'''Basking shark''' | ||
| + | |||
| ''Cetorhinus  maximus'' | ''Cetorhinus  maximus'' | ||
| − | |||
| The second largest fish, after the whale  shark. It is found in all the world's temperate oceans, and is a slow moving  and generally harmless filter feeder. Known for its greatly enlarged  mouth | The second largest fish, after the whale  shark. It is found in all the world's temperate oceans, and is a slow moving  and generally harmless filter feeder. Known for its greatly enlarged  mouth | ||
| Line 42: | Line 46: | ||
| | | | | ||
| |'''Thresher shark''' | |'''Thresher shark''' | ||
| + | |||
| genus ''Alopias''   | genus ''Alopias''   | ||
| + | |||
| Named for and easily recognised by its  exceptionally long, thresher-like tail or caudal fins which it lashes to stun prey | Named for and easily recognised by its  exceptionally long, thresher-like tail or caudal fins which it lashes to stun prey | ||
| Line 50: | Line 56: | ||
| | | | | ||
| |'''Stingray''' | |'''Stingray''' | ||
| + | |||
| suborder Myliobatoidei | suborder Myliobatoidei | ||
| − | |||
| Most  stingrays have one or more barbed stingers on the tail, which are used  exclusively in self-defence. Fatal stings are very rare, but can happen, most  famously in the death of Steve Irwin in 2006 | Most  stingrays have one or more barbed stingers on the tail, which are used  exclusively in self-defence. Fatal stings are very rare, but can happen, most  famously in the death of Steve Irwin in 2006 | ||
| Line 59: | Line 65: | ||
| | | | | ||
| |'''Manta ray''' | |'''Manta ray''' | ||
| + | |||
| genus ''Manta''   | genus ''Manta''   | ||
| + | |||
| Manta ray is  the largest of the rays and has the  largest brain of any fish. It is in the family of eagle rays. Giant oceanic manta ray (pictured)  can grow to a width of 7 m | Manta ray is  the largest of the rays and has the  largest brain of any fish. It is in the family of eagle rays. Giant oceanic manta ray (pictured)  can grow to a width of 7 m | ||
| Line 67: | Line 75: | ||
| | | | | ||
| |'''Moray eel''' | |'''Moray eel''' | ||
| + | |||
| family Muraenidae | family Muraenidae | ||
| − | |||
| Moray eels are the only  animals that use pharyngeal jaws (a second set of jaws) to actively capture  and restrain prey. Most  species lack pectoral and pelvic fins | Moray eels are the only  animals that use pharyngeal jaws (a second set of jaws) to actively capture  and restrain prey. Most  species lack pectoral and pelvic fins | ||
| Line 76: | Line 84: | ||
| | | | | ||
| |'''Electric eel''' | |'''Electric eel''' | ||
| + | |||
| ''Electrophorus  electricus''   | ''Electrophorus  electricus''   | ||
| + | |||
| Capable of generating powerful electric shocks of  up to 600 volts. Despite its name, it is not an eel, but rather a knifefish | Capable of generating powerful electric shocks of  up to 600 volts. Despite its name, it is not an eel, but rather a knifefish | ||
| Line 84: | Line 94: | ||
| | | | | ||
| |'''Giant oarfish''' | |'''Giant oarfish''' | ||
| + | |||
| ''Regalecus  glesne''   | ''Regalecus  glesne''   | ||
| + | |||
| Also called  the king of herrings, it is  the world's longest bony fish. Its shape is ribbon-like, narrow laterally,  with a dorsal fin along its entire length | Also called  the king of herrings, it is  the world's longest bony fish. Its shape is ribbon-like, narrow laterally,  with a dorsal fin along its entire length | ||
| Line 92: | Line 104: | ||
| | | | | ||
| |'''Ocean sunfish''' | |'''Ocean sunfish''' | ||
| + | |||
| ''Mola mola'' | ''Mola mola'' | ||
| − | |||
| The world's  heaviest bony fish, it can weigh up to 1000 kg. Sunfish can be as tall as  they are long when their dorsal and ventral fins are extended | The world's  heaviest bony fish, it can weigh up to 1000 kg. Sunfish can be as tall as  they are long when their dorsal and ventral fins are extended | ||
| Line 101: | Line 113: | ||
| | | | | ||
| |'''Sailfish''' | |'''Sailfish''' | ||
| + | |||
| genus ''Istiophorus''   | genus ''Istiophorus''   | ||
| + | |||
| Sailfishes have a  characteristic sail (dorsal fin) on top, which often stretches the entire  length of the back. Another notable characteristic is the elongated bill,  resembling that of a swordfish. Individuals have been clocked at speeds of up  to 68 mph, making them the fastest fish in the ocean | Sailfishes have a  characteristic sail (dorsal fin) on top, which often stretches the entire  length of the back. Another notable characteristic is the elongated bill,  resembling that of a swordfish. Individuals have been clocked at speeds of up  to 68 mph, making them the fastest fish in the ocean | ||
| Line 109: | Line 123: | ||
| | | | | ||
| |'''Swordfish''' | |'''Swordfish''' | ||
| + | |||
| ''Xiphias  gladius''   | ''Xiphias  gladius''   | ||
| + | |||
| Contrary to  popular belief, the "sword" is not used to spear, but instead may  be used to slash at its prey to injure the prey animal, to make for an easier  catch. Mainly, the swordfish relies on its great speed and agility in the  water to catch its prey | Contrary to  popular belief, the "sword" is not used to spear, but instead may  be used to slash at its prey to injure the prey animal, to make for an easier  catch. Mainly, the swordfish relies on its great speed and agility in the  water to catch its prey | ||
| Line 117: | Line 133: | ||
| | | | | ||
| |'''Barracuda''' | |'''Barracuda''' | ||
| + | |||
| genus ''Sphyraena''   | genus ''Sphyraena''   | ||
| + | |||
| Known for its  large size and fearsome appearance. Barracudas are snake-like in appearance,  with prominent, sharp-edged, fang-like teeth. Known as the "tiger of the  sea" | Known for its  large size and fearsome appearance. Barracudas are snake-like in appearance,  with prominent, sharp-edged, fang-like teeth. Known as the "tiger of the  sea" | ||
| Line 125: | Line 143: | ||
| | | | | ||
| |'''Grouper''' | |'''Grouper''' | ||
| + | |||
| subfamily Epinephelinae | subfamily Epinephelinae | ||
| − | |||
| Groupers are teleosts,  typically having a stout body and a large mouth. They are mostly protogynous  hermaphrodites, i.e. they mature only as females and have the ability to  change sex after sexual maturity | Groupers are teleosts,  typically having a stout body and a large mouth. They are mostly protogynous  hermaphrodites, i.e. they mature only as females and have the ability to  change sex after sexual maturity | ||
| Line 134: | Line 152: | ||
| | | | | ||
| |'''Tarpon''' | |'''Tarpon''' | ||
| + | |||
| genus ''Megalops''   | genus ''Megalops''   | ||
| + | |||
| One of the  great saltwater game fishes. They are prized not only because of their great  size, but also because of the fight they put up and their spectacular leaping  ability | One of the  great saltwater game fishes. They are prized not only because of their great  size, but also because of the fight they put up and their spectacular leaping  ability | ||
| Line 142: | Line 162: | ||
| | | | | ||
| |'''Anglerfish''' | |'''Anglerfish''' | ||
| + | |||
| order Lophiiformes | order Lophiiformes | ||
| − | |||
| They are bony  fishes named for their characteristic mode of predation, in which a fleshy  growth from the fish's head (the esca  or illicium) acts as a lure. Some deep-sea anglerfish emit  light from their escae to attract prey | They are bony  fishes named for their characteristic mode of predation, in which a fleshy  growth from the fish's head (the esca  or illicium) acts as a lure. Some deep-sea anglerfish emit  light from their escae to attract prey | ||
| Line 151: | Line 171: | ||
| | | | | ||
| |'''Archerfish''' | |'''Archerfish''' | ||
| + | |||
| Family Toxotidae | Family Toxotidae | ||
| − | |||
| Known for  their habit of preying on land-based insects and other small animals by  shooting them down with water droplets from their specialized mouths | Known for  their habit of preying on land-based insects and other small animals by  shooting them down with water droplets from their specialized mouths | ||
| Line 160: | Line 180: | ||
| | | | | ||
| |'''Pufferfish''' | |'''Pufferfish''' | ||
| + | |||
| Family Tetraodontidae | Family Tetraodontidae | ||
| + | |||
| Generally believed to be the second-most poisonous  vertebrates in the world, after the golden poison frog. The meat of some  species is considered a delicacy in Japan (as fugu) | Generally believed to be the second-most poisonous  vertebrates in the world, after the golden poison frog. The meat of some  species is considered a delicacy in Japan (as fugu) | ||
| − | |||
| Pufferfish can fill its extremely elastic stomach with  water until it is much larger and almost spherical in shape | Pufferfish can fill its extremely elastic stomach with  water until it is much larger and almost spherical in shape | ||
| Line 172: | Line 193: | ||
| | | | | ||
| |'''Ocellaris  clownfish''' | |'''Ocellaris  clownfish''' | ||
| + | |||
| ''Amphiprion  ocellaris''   | ''Amphiprion  ocellaris''   | ||
| + | |||
| Also known as the common clownfish. In  the wild, they all form symbiotic mutualisms with sea anemones | Also known as the common clownfish. In  the wild, they all form symbiotic mutualisms with sea anemones | ||
| − | |||
| The main character in ''Finding Nemo''  is an ''A.'' ''ocellaris'' | The main character in ''Finding Nemo''  is an ''A.'' ''ocellaris'' | ||
| Line 183: | Line 205: | ||
| | | | | ||
| |'''Candiru'''   | |'''Candiru'''   | ||
| + | |||
| ''Vandellia  cirrhosa''   | ''Vandellia  cirrhosa''   | ||
| Also known as the toothpick fish. a  species of parasitic freshwater catfish native to the Amazon Basin | Also known as the toothpick fish. a  species of parasitic freshwater catfish native to the Amazon Basin | ||
| − | |||
| It is attracted to blood and urine, and  will (rarely) enter the body by swimming up the penis. It can only be removed  by surgery | It is attracted to blood and urine, and  will (rarely) enter the body by swimming up the penis. It can only be removed  by surgery | ||
| Line 193: | Line 215: | ||
| | | | | ||
| |'''Coelacanth'''   | |'''Coelacanth'''   | ||
| + | |||
| genus ''Latimeria'' | genus ''Latimeria'' | ||
| Line 198: | Line 221: | ||
| Coelacanths  were thought to have gone extinct in the Late Cretaceous, around 66 million  years ago, but were rediscovered in 1938 off the coast of South Africa | Coelacanths  were thought to have gone extinct in the Late Cretaceous, around 66 million  years ago, but were rediscovered in 1938 off the coast of South Africa | ||
| − | |||
| Two species –  West Indian Ocean coelacanth, and Indonesian coelacanth | Two species –  West Indian Ocean coelacanth, and Indonesian coelacanth | ||
| Line 204: | Line 226: | ||
| | | | | ||
| |'''Seahorse''' | |'''Seahorse''' | ||
| + | |||
| genus ''Hippocampus'' (from Greek for  "horse" and "sea monster") | genus ''Hippocampus'' (from Greek for  "horse" and "sea monster") | ||
| + | |||
| Fertilised eggs  grow in the male’s brood pouch | Fertilised eggs  grow in the male’s brood pouch | ||
| − | |||
| Seahorses rise  by expelling water from a swim bladder | Seahorses rise  by expelling water from a swim bladder | ||
| Line 216: | Line 239: | ||
| | | | | ||
| |'''Lamprey''' | |'''Lamprey''' | ||
| + | |||
| order Petromyzontiformes | order Petromyzontiformes | ||
| + | |||
| Jawless fish  also known as lamprey eels | Jawless fish  also known as lamprey eels | ||
| − | |||
| The adult is characterised by a toothed,  funnel-like sucking mouth. Lampreys are well known for those species which  bore into the flesh of other fish to suck their blood | The adult is characterised by a toothed,  funnel-like sucking mouth. Lampreys are well known for those species which  bore into the flesh of other fish to suck their blood | ||
| Line 228: | Line 252: | ||
| | | | | ||
| |'''Lungfish''' | |'''Lungfish''' | ||
| + | |||
| subclass Dipnoi | subclass Dipnoi | ||
| + | |||
| Also known as salamanderfish | Also known as salamanderfish | ||
| − | |||
| Freshwater fish. Lungfish have the ability  to breathe air. All lungfish have two lungs, with the exception of the  Australian lungfish, which only has one | Freshwater fish. Lungfish have the ability  to breathe air. All lungfish have two lungs, with the exception of the  Australian lungfish, which only has one | ||
| Line 240: | Line 265: | ||
| | | | | ||
| |'''Hagfish''' | |'''Hagfish''' | ||
| + | |||
| class Myxini | class Myxini | ||
| − | |||
| Eel-shaped,  slime-producing marine fish (also called slime eels). They are the only known living animals that have a skull  but no vertebral column. Along with lampreys, hagfish are jawless | Eel-shaped,  slime-producing marine fish (also called slime eels). They are the only known living animals that have a skull  but no vertebral column. Along with lampreys, hagfish are jawless | ||
| |} | |} | ||
Revision as of 15:03, 1 July 2021
| Hammerhead shark 
 family Sphyrnidae 
 | |
| Wobbegong 
 family Orectolobidae 
 Name given to the 12 species of carpet sharks Wobbegongs spend much of their time resting on the sea floor. They are well camouflaged with a symmetrical pattern of bold markings which resembles a carpet | |
| Whale shark 
 Rhincodon typus 
 Their skin is marked with pale yellow spots and stripes which are unique to each individual | |
| Basking shark 
 Cetorhinus maximus The second largest fish, after the whale shark. It is found in all the world's temperate oceans, and is a slow moving and generally harmless filter feeder. Known for its greatly enlarged mouth | |
| Thresher shark 
 genus Alopias 
 | |
| Stingray 
 suborder Myliobatoidei Most stingrays have one or more barbed stingers on the tail, which are used exclusively in self-defence. Fatal stings are very rare, but can happen, most famously in the death of Steve Irwin in 2006 | |
| Manta ray 
 genus Manta 
 | |
| Moray eel 
 family Muraenidae Moray eels are the only animals that use pharyngeal jaws (a second set of jaws) to actively capture and restrain prey. Most species lack pectoral and pelvic fins | |
| Electric eel 
 Electrophorus electricus 
 | |
| Giant oarfish 
 Regalecus glesne 
 | |
| Ocean sunfish 
 Mola mola The world's heaviest bony fish, it can weigh up to 1000 kg. Sunfish can be as tall as they are long when their dorsal and ventral fins are extended | |
| Sailfish 
 genus Istiophorus 
 | |
| Swordfish 
 Xiphias gladius 
 | |
| Barracuda 
 genus Sphyraena 
 | |
| Grouper 
 subfamily Epinephelinae Groupers are teleosts, typically having a stout body and a large mouth. They are mostly protogynous hermaphrodites, i.e. they mature only as females and have the ability to change sex after sexual maturity | |
| Tarpon 
 genus Megalops 
 | |
| Anglerfish 
 order Lophiiformes They are bony fishes named for their characteristic mode of predation, in which a fleshy growth from the fish's head (the esca or illicium) acts as a lure. Some deep-sea anglerfish emit light from their escae to attract prey | |
| Archerfish 
 Family Toxotidae Known for their habit of preying on land-based insects and other small animals by shooting them down with water droplets from their specialized mouths | |
| Pufferfish 
 Family Tetraodontidae 
 Generally believed to be the second-most poisonous vertebrates in the world, after the golden poison frog. The meat of some species is considered a delicacy in Japan (as fugu) Pufferfish can fill its extremely elastic stomach with water until it is much larger and almost spherical in shape | |
| Ocellaris  clownfish 
 Amphiprion ocellaris 
 The main character in Finding Nemo is an A. ocellaris | |
| Candiru 
 Also known as the toothpick fish. a species of parasitic freshwater catfish native to the Amazon Basin It is attracted to blood and urine, and will (rarely) enter the body by swimming up the penis. It can only be removed by surgery | |
| Coelacanth 
 
 Two species – West Indian Ocean coelacanth, and Indonesian coelacanth | |
| Seahorse 
 genus Hippocampus (from Greek for "horse" and "sea monster") 
 Fertilised eggs grow in the male’s brood pouch Seahorses rise by expelling water from a swim bladder | |
| Lamprey 
 order Petromyzontiformes 
 Jawless fish also known as lamprey eels The adult is characterised by a toothed, funnel-like sucking mouth. Lampreys are well known for those species which bore into the flesh of other fish to suck their blood | |
| Lungfish 
 subclass Dipnoi 
 Also known as salamanderfish Freshwater fish. Lungfish have the ability to breathe air. All lungfish have two lungs, with the exception of the Australian lungfish, which only has one | |
| Hagfish 
 class Myxini Eel-shaped, slime-producing marine fish (also called slime eels). They are the only known living animals that have a skull but no vertebral column. Along with lampreys, hagfish are jawless | 
