Difference between revisions of "Entertainment"
From Quiz Revision Notes
(Added Mercury prize) |
(Added MCU films) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*[[Entertainment/Academy Awards|Academy Awards]] | *[[Entertainment/Academy Awards|Academy Awards]] | ||
*[[Entertainment/Ballet|Ballet]] | *[[Entertainment/Ballet|Ballet]] | ||
+ | *[[Entertainment/Booker prize|Booker prize]] | ||
*[[Entertainment/British Sitcoms|British Sitcoms]] | *[[Entertainment/British Sitcoms|British Sitcoms]] | ||
*[[Entertainment/Carry On Films|Carry On Films]] | *[[Entertainment/Carry On Films|Carry On Films]] | ||
Line 8: | Line 9: | ||
*[[Entertainment/Crime Fiction|Crime Fiction]] | *[[Entertainment/Crime Fiction|Crime Fiction]] | ||
*[[Entertainment/Eurovision Song Contest|Eurovision Song Contest]] | *[[Entertainment/Eurovision Song Contest|Eurovision Song Contest]] | ||
+ | *[[Entertainment/Film Festivals|Film Festivals]] | ||
*[[Entertainment/Gilbert and Sullivan|Gilbert and Sullivan]] | *[[Entertainment/Gilbert and Sullivan|Gilbert and Sullivan]] | ||
*[[Entertainment/Historical Fiction|Historical Fiction]] | *[[Entertainment/Historical Fiction|Historical Fiction]] | ||
*[[Entertainment/Horror Fiction|Horror Fiction]] | *[[Entertainment/Horror Fiction|Horror Fiction]] | ||
*[[Entertainment/James Bond Films|James Bond Films]] | *[[Entertainment/James Bond Films|James Bond Films]] | ||
+ | *[[Entertainment/Lists of Winners of UK Reality TV Shows|Lists of Winners of UK Reality TV Shows]] | ||
*[[Entertainment/Literature - Childrens|Literature - Childrens]] | *[[Entertainment/Literature - Childrens|Literature - Childrens]] | ||
*[[Entertainment/Literature - Classics|Literature - Classics]] | *[[Entertainment/Literature - Classics|Literature - Classics]] | ||
Line 17: | Line 20: | ||
*[[Entertainment/Literature - Non-Fiction|Literature - Non-Fiction]] | *[[Entertainment/Literature - Non-Fiction|Literature - Non-Fiction]] | ||
*[[Entertainment/Literature - other|Literature - other]] | *[[Entertainment/Literature - other|Literature - other]] | ||
+ | *[[Entertainment/Marvel Cinematic Universe films|Marvel Cinematic Universe films]] | ||
*[[Entertainment/Mercury prize|Mercury prize]] | *[[Entertainment/Mercury prize|Mercury prize]] | ||
*[[Entertainment/Musicals|Musicals]] | *[[Entertainment/Musicals|Musicals]] | ||
Line 28: | Line 32: | ||
*[[Entertainment/Sci-Fi and Fantasy TV|Sci-Fi and Fantasy TV]] | *[[Entertainment/Sci-Fi and Fantasy TV|Sci-Fi and Fantasy TV]] | ||
*[[Entertainment/Theatre|Theatre]] | *[[Entertainment/Theatre|Theatre]] | ||
+ | *[[Entertainment/UK Christmas number ones|UK Christmas number ones]] | ||
*[[Entertainment/William Shakespeare|William Shakespeare]] | *[[Entertainment/William Shakespeare|William Shakespeare]] | ||
+ | *[[Entertainment/Women's Prize for Fiction|Women's Prize for Fiction]] |
Latest revision as of 12:14, 2 October 2023
- Academy Awards
- Ballet
- Booker prize
- British Sitcoms
- Carry On Films
- Charles Dickens
- Classical Music
- Composers
- Crime Fiction
- Eurovision Song Contest
- Film Festivals
- Gilbert and Sullivan
- Historical Fiction
- Horror Fiction
- James Bond Films
- Lists of Winners of UK Reality TV Shows
- Literature - Childrens
- Literature - Classics
- Literature - Fiction
- Literature - Non-Fiction
- Literature - other
- Marvel Cinematic Universe films
- Mercury prize
- Musicals
- Novels - British Isles
- Novels - USA
- Novels - World
- Pixar Films
- Plays
- Poetry
- Science Fiction and Fantasy
- Sci-Fi and Fantasy TV
- Theatre
- UK Christmas number ones
- William Shakespeare
- Women's Prize for Fiction